-

- 17 - 3

Final 1 2 3 4 T
New York
Jets0 7 0 10 17
New York
Giants0 3 0 0 3 -
-
Location:MetLife Stadium
East Rutherford, New Jersey -
Attendance:76,208
-
1st quarter
No scoring
2nd quarter
| Team | Time | Play | NYJ | NYG |
![]() |
05:00 | Rhys Lloyd 34 yd FG | 0 | 3 |
![]() |
01:53 | Santonio Holmes 17 yd pass from Mark Sanchez (Nick Folk kick) | 7 | 3 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | NYJ | NYG |
![]() |
12:10 | Bilal Powell 1 yd run (Nick Novak kick) | 14 | 3 |
![]() |
04:07 | Nick Folk 33 yd FG | 17 | 3 |
Team Stats
| NY Jets | NY Giants | |
| 1st Downs | 15 | 21 |
| Total Yards | 233 | 327 |
| Passing | 121 | 222 |
| Passing Completions/Attempts | 13/22 | 20/42 |
| Yards/Pass | 5.5 | 5.0 |
| Rushing | 112 | 105 |
| Rushing Attempts | 38 | 25 |
| Yards/Rush | 2.9 | 4.2 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 0 | 2 |
| Possession | 29:56 | 30:04 |
NY Jets Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Mark Sanchez | 8 | 16 | 64 | 4.0 | 1 | 0 |
| Greg McElroy | 4 | 5 | 39 | 7.8 | 0 | 0 |
| Jeremy Kerley | 1 | 1 | 18 | 18.0 | 0 | 0 |
NY Giants Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Eli Manning | 15 | 30 | 200 | 6.7 | 0 | 2 |
| David Carr | 5 | 12 | 36 | 3.0 | 0 | 0 |
NY Jets Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Shonn Greene | 11 | 42 | 3.8 | 0 | 8 |
| Joe McKnight | 9 | 35 | 3.9 | 0 | 16 |
| Jeremy Kerley | 2 | 13 | 6.5 | 0 | 7 |
| Bilal Powell | 3 | 11 | 3.7 | 1 | 5 |
| Mark Sanchez | 4 | 7 | 1.8 | 0 | 4 |
| Greg McElroy | 3 | 7 | 2.3 | 0 | 3 |
| John Conner | 2 | 1 | 0.5 | 0 | 1 |
| LaDainian Tomlinson | 1 | 0 | 0.0 | 0 | 0 |
| Drew Willy | 3 | -4 | -1.3 | 0 | -1 |
NY Giants Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Brandon Jacobs | 10 | 51 | 5.1 | 0 | 25 |
| D.J. Ware | 8 | 37 | 4.6 | 0 | 13 |
| Andre Brown | 3 | 9 | 3.0 | 0 | 7 |
| Ahmad Bradshaw | 3 | 5 | 1.7 | 0 | 5 |
| Eli Manning | 1 | 3 | 3.0 | 0 | 3 |
NY Jets Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Matthew Mulligan | 3 | 43 | 14.3 | 0 | 18 |
| Shonn Greene | 2 | 7 | 3.5 | 0 | 6 |
| Santonio Holmes | 2 | 37 | 18.5 | 1 | 20 |
| Derrick Mason | 2 | 9 | 4.5 | 0 | 5 |
| Dustin Keller | 2 | 11 | 5.5 | 0 | 10 |
| Jeremy Kerley | 1 | 6 | 6.0 | 0 | 6 |
| Joe McKnight | 1 | 8 | 8.0 | 0 | 8 |
NY Giants Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Hakeem Nicks | 5 | 71 | 14.2 | 0 | 21 |
| D.J. Ware | 3 | 24 | 8.0 | 0 | 15 |
| Mario Manningham | 3 | 36 | 12.0 | 0 | 15 |
| Victor Cruz | 2 | 14 | 7.0 | 0 | 9 |
| Travis Beckum | 2 | 16 | 8.0 | 0 | 14 |
| Domenik Hixon | 1 | 7 | 7.0 | 0 | 7 |
| Jake Ballard | 1 | 21 | 21.0 | 0 | 21 |
| Andre Brown | 1 | -2 | -2.0 | 0 | -2 |
| Devin Thomas | 1 | 20 | 20.0 | 0 | 20 |
| Ahmad Bradshaw | 1 | 29 | 29.0 | 0 | 29 |
NY Jets Interceptions
| Player | INT | INTYDS | INTTD |
| David Harris | 1 | 7 | 0 |
| Jim Leonhard | 1 | 3 | 0 |
NY Giants Interceptions
NY Jets Tackles
| Player | TAK | SACKS | AST | TOT |
| Emanuel Cook | 5 | 0.0 | 0 | 5 |
| Bart Scott | 4 | 0.0 | 4 | 8 |
| Nick Bellore | 4 | 1.0 | 1 | 5 |
| Darrelle Revis | 3 | 0.0 | 0 | 3 |
| Mike DeVito | 3 | 0.0 | 2 | 5 |
| Eric Smith | 3 | 0.0 | 1 | 4 |
| David Harris | 3 | 0.0 | 4 | 7 |
| Calvin Pace | 3 | 0.0 | 1 | 4 |
| Kenrick Ellis | 2 | 0.0 | 0 | 2 |
| Garrett McIntyre | 2 | 0.0 | 0 | 2 |
| Kyle Wilson | 2 | 1.0 | 1 | 3 |
| Ropati Pitoitua | 2 | 0.0 | 2 | 4 |
| Jim Leonhard | 2 | 0.0 | 2 | 4 |
| Brodney Pool | 2 | 0.0 | 0 | 2 |
| Muhammad Wilkerson | 2 | 0.0 | 1 | 3 |
| Josh Mauga | 1 | 0.0 | 4 | 5 |
| Donald Strickland | 1 | 0.0 | 1 | 2 |
| Antonio Cromartie | 1 | 0.0 | 1 | 2 |
NY Giants Tackles
| Player | TAK | SACKS | AST | TOT |
| Tyler Sash | 6 | 0.0 | 0 | 6 |
| Kenny Phillips | 4 | 0.0 | 0 | 4 |
| Clint Sintim | 3 | 0.0 | 3 | 6 |
| Dave Tollefson | 3 | 0.0 | 1 | 4 |
| Michael Boley | 3 | 0.0 | 3 | 6 |
| Justin Tuck | 3 | 0.0 | 1 | 4 |
| Jason Pierre-Paul | 2 | 0.0 | 1 | 3 |
| Jimmy Kennedy | 2 | 0.0 | 0 | 2 |
| Joe Burnett | 2 | 0.0 | 1 | 3 |
| Deon Grant | 2 | 0.0 | 1 | 3 |
| Spencer Paysinger | 2 | 0.0 | 2 | 4 |
| Chris Canty | 2 | 0.0 | 0 | 2 |
| Gabe Watson | 2 | 0.0 | 0 | 2 |
| David Sims | 1 | 0.0 | 0 | 1 |
| Aaron Ross | 1 | 0.0 | 0 | 1 |
| Corey Webster | 1 | 0.0 | 1 | 2 |
| Antrel Rolle | 1 | 0.0 | 1 | 2 |
| Mathias Kiwanuka | 1 | 0.0 | 0 | 1 |
| Michael Coe | 1 | 0.0 | 0 | 1 |
| Jonathan Goff | 1 | 0.0 | 4 | 5 |
| Alex Hall | 1 | 0.0 | 2 | 3 |
NY Jets Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Antonio Cromartie | 1 | 68 | 68.0 | 0 |
NY Giants Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Devin Thomas | 3 | 30 | 10.0 | 0 |
| Andre Brown | 1 | 29 | 29.0 | 0 |
NY Jets Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jeremy Kerley | 1 | 17 | 17.0 | 0 |
| Joe McKnight | 1 | 0 | 0.0 | 0 |
NY Giants Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jerrel Jernigan | 5 | 30 | 6.0 | 0 |
NY Jets Punting
| Player | PUNTS | YDS | LNG |
| Chris Bryan | 3 | 107 | 41 |
| T.J. Conley | 3 | 161 | 58 |
NY Giants Punting
| Player | PUNTS | YDS | LNG |
| Matt Dodge | 2 | 89 | 50 |
| Steve Weatherford | 2 | 75 | 48 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




