-

- 34 - 31

Final 1 2 3 4 T
San Diego
Chargers3 14 3 14 34
Arizona
Cardinals17 7 0 7 31 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:60,041
-
1st quarter
2nd quarter
3rd quarter
| Team | Time | Play | SD | Ari |
![]() |
05:01 | Nate Kaeding 36 yd FG | 20 | 24 |
4th quarter
Team Stats
| San Diego | Arizona | |
| 1st Downs | 24 | 21 |
| Total Yards | 432 | 431 |
| Passing | 321 | 264 |
| Passing Completions/Attempts | 27/45 | 19/30 |
| Yards/Pass | 7.1 | 8.3 |
| Rushing | 111 | 167 |
| Rushing Attempts | 21 | 25 |
| Yards/Rush | 5.3 | 6.7 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 29:49 | 30:11 |
San Diego Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Philip Rivers | 18 | 28 | 198 | 7.1 | 2 | 1 |
| Billy Volek | 9 | 17 | 123 | 7.2 | 1 | 0 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kevin Kolb | 11 | 20 | 205 | 10.2 | 1 | 0 |
| Richard Bartel | 8 | 10 | 76 | 7.6 | 1 | 0 |
San Diego Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Mathews | 10 | 69 | 6.9 | 0 | 48 |
| Mike Tolbert | 7 | 26 | 3.7 | 0 | 8 |
| Jordan Todman | 2 | 9 | 4.5 | 0 | 5 |
| Frank Summers | 1 | 4 | 4.0 | 0 | 4 |
| Jacob Hester | 1 | 3 | 3.0 | 0 | 3 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 10 | 63 | 6.3 | 0 | 24 |
| LaRod Stephens-Howling | 6 | 40 | 6.7 | 0 | 17 |
| Andre Roberts | 1 | 34 | 34.0 | 1 | 34 |
| William Powell | 6 | 26 | 4.3 | 0 | 12 |
| Kevin Kolb | 1 | 4 | 4.0 | 0 | 4 |
| Richard Bartel | 1 | 0 | 0.0 | 0 | 0 |
San Diego Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Bryan Walters | 5 | 61 | 12.2 | 1 | 27 |
| Malcom Floyd | 5 | 52 | 10.4 | 1 | 15 |
| Vincent Jackson | 5 | 78 | 15.6 | 0 | 31 |
| Antonio Gates | 2 | 18 | 9.0 | 1 | 13 |
| Mike Tolbert | 2 | 27 | 13.5 | 0 | 20 |
| Vincent Brown | 2 | 23 | 11.5 | 0 | 14 |
| Jordan Todman | 2 | 23 | 11.5 | 0 | 19 |
| Richard Goodman | 1 | 11 | 11.0 | 0 | 11 |
| Jacob Hester | 1 | 3 | 3.0 | 0 | 3 |
| Laurent Robinson | 1 | 18 | 18.0 | 0 | 18 |
| Randy McMichael | 1 | 7 | 7.0 | 0 | 7 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Larry Fitzgerald | 3 | 108 | 36.0 | 1 | 80 |
| Early Doucet | 2 | 26 | 13.0 | 0 | 19 |
| Stephen Williams | 2 | 29 | 14.5 | 0 | 22 |
| Andre Roberts | 2 | 17 | 8.5 | 0 | 10 |
| Todd Heap | 2 | 27 | 13.5 | 0 | 15 |
| Sean Jeffcoat | 1 | 12 | 12.0 | 0 | 12 |
| William Powell | 1 | 19 | 19.0 | 0 | 19 |
| Isaiah Williams | 1 | 3 | 3.0 | 0 | 3 |
| LaRod Stephens-Howling | 1 | 6 | 6.0 | 1 | 6 |
| Stephen Spach | 1 | 9 | 9.0 | 0 | 9 |
| Chansi Stuckey | 1 | 7 | 7.0 | 0 | 7 |
| Beanie Wells | 1 | 5 | 5.0 | 0 | 5 |
| Jim Dray | 1 | 13 | 13.0 | 0 | 13 |
San Diego Interceptions
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Patrick Peterson | 1 | 34 | 1 |
San Diego Tackles
| Player | TAK | SACKS | AST | TOT |
| Donald Butler | 4 | 0.0 | 1 | 5 |
| Jonas Mouton | 3 | 0.0 | 0 | 3 |
| Marcus Gilchrist | 3 | 0.0 | 1 | 4 |
| Quentin Jammer | 3 | 0.0 | 0 | 3 |
| Corey Liuget | 3 | 0.0 | 0 | 3 |
| Darrell Stuckey | 2 | 0.0 | 1 | 3 |
| Carl Ihenacho | 2 | 0.0 | 0 | 2 |
| Vaughn Martin | 2 | 1.0 | 0 | 2 |
| Antwan Barnes | 2 | 1.0 | 0 | 2 |
| Eric Weddle | 2 | 0.0 | 0 | 2 |
| Steve Gregory | 2 | 0.0 | 3 | 5 |
| Damik Scafe | 1 | 0.0 | 1 | 2 |
| Darryl Gamble | 1 | 0.0 | 1 | 2 |
| Shareece Wright | 1 | 0.0 | 0 | 1 |
| Ogemdi Nwagbuo | 1 | 0.0 | 0 | 1 |
| Kevin Bentley | 1 | 0.0 | 0 | 1 |
| Bob Sanders | 1 | 0.0 | 1 | 2 |
| Antoine Cason | 1 | 0.0 | 2 | 3 |
| Mike Tolbert | 1 | 0.0 | 0 | 1 |
| Takeo Spikes | 1 | 0.0 | 0 | 1 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Daryl Washington | 5 | 0.0 | 2 | 7 |
| Rashad Johnson | 4 | 0.0 | 0 | 4 |
| Calais Campbell | 4 | 0.0 | 1 | 5 |
| Kerry Rhodes | 3 | 0.0 | 1 | 4 |
| A.J. Jefferson | 3 | 0.0 | 0 | 3 |
| Sam Acho | 2 | 0.0 | 0 | 2 |
| Clark Haggans | 2 | 0.0 | 1 | 3 |
| Reggie Walker | 2 | 0.0 | 1 | 3 |
| Paris Lenon | 2 | 0.0 | 1 | 3 |
| Pago Togafau | 2 | 0.0 | 0 | 2 |
| Hamza Abdullah | 2 | 0.0 | 0 | 2 |
| Stewart Bradley | 2 | 0.0 | 0 | 2 |
| David Carter | 1 | 0.0 | 2 | 3 |
| Bryant Nnabuife | 1 | 0.0 | 0 | 1 |
| Tommy Irvin | 1 | 0.0 | 0 | 1 |
| Quan Sturdivant | 1 | 0.0 | 0 | 1 |
| Jared Campbell | 1 | 0.0 | 0 | 1 |
| Thad Turner | 1 | 0.0 | 0 | 1 |
| Richard Marshall | 1 | 0.0 | 2 | 3 |
| Dan Williams | 1 | 0.0 | 0 | 1 |
| Darnell Dockett | 1 | 0.0 | 0 | 1 |
| Patrick Peterson | 1 | 0.0 | 0 | 1 |
San Diego Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Richard Goodman | 3 | 91 | 30.3 | 0 |
| Bryan Walters | 1 | 26 | 26.0 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 2 | 43 | 21.5 | 0 |
| Max Komar | 1 | 21 | 21.0 | 0 |
San Diego Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Bryan Walters | 2 | 8 | 4.0 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 2 | 23 | 11.5 | 0 |
San Diego Punting
| Player | PUNTS | YDS | LNG |
| Mike Scifres | 4 | 189 | 64 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Ben Graham | 4 | 165 | 48 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




