-

- 17 - 13

Final 1 2 3 4 T
Indianapolis
Colts3 0 0 14 17
Cincinnati
Bengals0 10 0 3 13 -
-
Location:Paul Brown Stadium
Cincinnati, Ohio -
Attendance:39,797
-
1st quarter
| Team | Time | Play | Ind | Cin |
![]() |
11:40 | Adam Vinatieri 23 yd FG | 3 | 0 |
2nd quarter
| Team | Time | Play | Ind | Cin |
![]() |
13:43 | Mike Nugent 25 yd FG | 3 | 3 |
![]() |
04:59 | Cedric Peerman 1 yd run (Thomas Weber kick) | 3 | 10 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | Ind | Cin |
![]() |
13:31 | Darren Evans 1 yd run (Pat McAfee kick) | 10 | 10 |
![]() |
06:19 | Mike Nugent 24 yd FG | 10 | 13 |
![]() |
01:08 | Taj Smith 7 yd pass from Dan Orlovsky (Pat McAfee kick) | 17 | 13 |
Team Stats
| Indianapolis | Cincinnati | |
| 1st Downs | 14 | 22 |
| Total Yards | 257 | 317 |
| Passing | 212 | 158 |
| Passing Completions/Attempts | 15/28 | 28/38 |
| Yards/Pass | 7.1 | 3.9 |
| Rushing | 45 | 159 |
| Rushing Attempts | 22 | 37 |
| Yards/Rush | 2.0 | 4.3 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 0 | 1 |
| Possession | 23:38 | 36:22 |
Indianapolis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Dan Orlovsky | 10 | 18 | 178 | 9.9 | 1 | 0 |
| Kerry Collins | 5 | 10 | 45 | 4.5 | 0 | 0 |
Cincinnati Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Bruce Gradkowski | 14 | 17 | 90 | 5.3 | 0 | 0 |
| Dan LeFevour | 8 | 12 | 45 | 3.8 | 0 | 1 |
| Andy Dalton | 6 | 9 | 43 | 4.8 | 0 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Darren Evans | 10 | 19 | 1.9 | 1 | 7 |
| Chad Spann | 3 | 17 | 5.7 | 0 | 10 |
| Delone Carter | 5 | 11 | 2.2 | 0 | 9 |
| Donald Brown | 3 | -1 | -0.3 | 0 | 2 |
| Dan Orlovsky | 1 | -1 | -1.0 | 0 | -1 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Brian Leonard | 11 | 57 | 5.2 | 0 | 15 |
| Cedric Peerman | 10 | 36 | 3.6 | 1 | 13 |
| John Griffin | 10 | 29 | 2.9 | 0 | 8 |
| Dan LeFevour | 3 | 25 | 8.3 | 0 | 14 |
| Bruce Gradkowski | 2 | 7 | 3.5 | 0 | 4 |
| Andy Dalton | 1 | 5 | 5.0 | 0 | 5 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Taj Smith | 8 | 140 | 17.5 | 1 | 54 |
| David Gilreath | 2 | 20 | 10.0 | 0 | 13 |
| Darren Evans | 2 | 28 | 14.0 | 0 | 28 |
| Chris Brooks | 1 | 26 | 26.0 | 0 | 26 |
| Donald Brown | 1 | 1 | 1.0 | 0 | 1 |
| Marshall Williams | 1 | 8 | 8.0 | 0 | 8 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Chase Coffman | 4 | 19 | 4.8 | 0 | 9 |
| Ryan Whalen | 4 | 33 | 8.2 | 0 | 16 |
| Colin Cochart | 3 | 14 | 4.7 | 0 | 7 |
| Calvin Russell | 3 | 17 | 5.7 | 0 | 9 |
| Cedric Peerman | 3 | 24 | 8.0 | 0 | 14 |
| Brian Leonard | 2 | 9 | 4.5 | 0 | 6 |
| Jordan Shipley | 2 | 26 | 13.0 | 0 | 20 |
| A.J. Green | 2 | 14 | 7.0 | 0 | 11 |
| Quan Cosby | 2 | 12 | 6.0 | 0 | 8 |
| John Griffin | 1 | 8 | 8.0 | 0 | 8 |
| Jerome Simpson | 1 | 0 | 0.0 | 0 | 0 |
| John Nalbone | 1 | 2 | 2.0 | 0 | 2 |
Indianapolis Interceptions
| Player | INT | INTYDS | INTTD |
| Kevin Thomas | 1 | 20 | 0 |
Cincinnati Interceptions
Indianapolis Tackles
| Player | TAK | SACKS | AST | TOT |
| Kevin Thomas | 7 | 0.0 | 2 | 9 |
| Al Afalava | 5 | 0.0 | 1 | 6 |
| David Caldwell | 5 | 0.0 | 3 | 8 |
| Philip Wheeler | 5 | 1.0 | 2 | 7 |
| Chris Rucker | 5 | 0.0 | 2 | 7 |
| Ernie Sims | 4 | 0.0 | 1 | 5 |
| Chris Colasanti | 3 | 0.0 | 4 | 7 |
| Vuna Tuihalamaka | 2 | 0.0 | 0 | 2 |
| Terrence Johnson | 2 | 0.0 | 2 | 4 |
| John Chick | 2 | 0.5 | 1 | 3 |
| Joe Lefeged | 2 | 0.0 | 5 | 7 |
| Jerry Hughes | 2 | 1.0 | 0 | 2 |
| Kerry Neal | 1 | 0.0 | 0 | 1 |
| Drake Nevis | 1 | 0.0 | 0 | 1 |
| Ricardo Mathews | 1 | 0.0 | 2 | 3 |
| Antonio Johnson | 1 | 0.0 | 0 | 1 |
| Jerraud Powers | 1 | 0.0 | 0 | 1 |
| John Gill | 1 | 0.0 | 2 | 3 |
| Jamaal Anderson | 1 | 0.0 | 0 | 1 |
| Kavell Conner | 1 | 0.0 | 0 | 1 |
Cincinnati Tackles
| Player | TAK | SACKS | AST | TOT |
| Rico Murray | 3 | 0.0 | 1 | 4 |
| Jeromy Miles | 3 | 0.0 | 0 | 3 |
| DeQuin Evans | 2 | 1.0 | 0 | 2 |
| Taylor Mays | 2 | 0.0 | 0 | 2 |
| Brandon Ghee | 2 | 0.0 | 0 | 2 |
| Gibril Wilson | 2 | 0.0 | 0 | 2 |
| Robert Sands | 2 | 0.0 | 0 | 2 |
| Dan Skuta | 2 | 0.0 | 2 | 4 |
| Frostee Rucker | 2 | 0.0 | 0 | 2 |
| Brandon Johnson | 2 | 0.0 | 1 | 3 |
| Cornell Banks | 1 | 0.0 | 0 | 1 |
| Michael Johnson | 1 | 1.0 | 0 | 1 |
| Victor Adeyanju | 1 | 0.0 | 3 | 4 |
| David Pender | 1 | 0.0 | 1 | 2 |
| Jonathan Wade | 1 | 0.0 | 2 | 3 |
| Morgan Trent | 1 | 0.0 | 1 | 2 |
| Pat Sims | 1 | 0.0 | 0 | 1 |
Indianapolis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Larrone Moore | 3 | 74 | 24.7 | 0 |
Cincinnati Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Andrew Hawkins | 1 | 20 | 20.0 | 0 |
| Cedric Peerman | 1 | 38 | 38.0 | 0 |
| Andre Caldwell | 1 | 18 | 18.0 | 0 |
Indianapolis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| David Gilreath | 2 | 19 | 9.5 | 0 |
Cincinnati Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Quan Cosby | 3 | 15 | 5.0 | 0 |
| Andrew Hawkins | 2 | 40 | 20.0 | 0 |
Indianapolis Punting
| Player | PUNTS | YDS | LNG |
| Travis Baltz | 5 | 230 | 53 |
Cincinnati Punting
| Player | PUNTS | YDS | LNG |
| Kevin Huber | 6 | 238 | 56 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




