-

- 19 - 20

Final 1 2 3 4 T
Kansas City
Chiefs2 14 0 3 19
Green Bay
Packers7 0 13 0 20 -
-
Location:Lambeau Field
Green Bay, Wisconsin -
Attendance:67,555
-
1st quarter
| Team | Time | Play | KC | GB |
![]() |
07:24 | Tom Crabtree 8 yd pass from Aaron Rodgers (Mason Crosby kick) | 0 | 7 |
![]() |
03:20 | Allen Bailey safety | 2 | 7 |
2nd quarter
| Team | Time | Play | KC | GB |
![]() |
11:25 | Dexter McCluster 10 yd pass from Matt Cassel (Ryan Succop kick) | 9 | 7 |
![]() |
00:14 | Dwayne Bowe 2 yd pass from Tyler Palko (Ryan Succop kick) | 16 | 7 |
3rd quarter
| Team | Time | Play | KC | GB |
![]() |
07:58 | Mason Crosby 43 yd FG | 16 | 10 |
![]() |
05:48 | Mason Crosby 32 yd FG | 16 | 13 |
![]() |
04:20 | Vic So'oto 33 yd interception return (Mason Crosby kick) | 16 | 20 |
4th quarter
| Team | Time | Play | KC | GB |
![]() |
11:29 | Ryan Succop 31 yd FG | 19 | 20 |
Team Stats
| Kansas City | Green Bay | |
| 1st Downs | 23 | 8 |
| Total Yards | 405 | 122 |
| Passing | 281 | 42 |
| Passing Completions/Attempts | 34/47 | 8/19 |
| Yards/Pass | 5.5 | 2.0 |
| Rushing | 124 | 80 |
| Rushing Attempts | 35 | 21 |
| Yards/Rush | 3.5 | 3.8 |
| Turnovers | 5 | 3 |
| Fumbles lost | 3 | 2 |
| Interceptions Thrown | 2 | 1 |
| Possession | 39:56 | 20:04 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tyler Palko | 18 | 29 | 163 | 5.6 | 1 | 2 |
| Matt Cassel | 15 | 17 | 129 | 7.6 | 1 | 0 |
| Dustin Colquitt | 1 | 1 | 12 | 12.0 | 0 | 0 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 3 | 4 | 20 | 5.0 | 1 | 0 |
| Graham Harrell | 3 | 5 | 21 | 4.2 | 0 | 0 |
| Matt Flynn | 2 | 10 | 12 | 1.2 | 0 | 1 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Dexter McCluster | 5 | 27 | 5.4 | 0 | 9 |
| Thomas Jones | 12 | 27 | 2.2 | 0 | 5 |
| Tyler Palko | 4 | 24 | 6.0 | 0 | 15 |
| Jamaal Charles | 9 | 19 | 2.1 | 0 | 10 |
| Le'Ron McClain | 3 | 13 | 4.3 | 0 | 6 |
| Matt Cassel | 1 | 7 | 7.0 | 0 | 7 |
| Jackie Battle | 1 | 7 | 7.0 | 0 | 7 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Grant | 4 | 31 | 7.8 | 0 | 23 |
| Brandon Saine | 4 | 17 | 4.2 | 0 | 6 |
| Dimitri Nance | 4 | 17 | 4.2 | 0 | 12 |
| Matt Flynn | 2 | 7 | 3.5 | 0 | 7 |
| Alex Green | 5 | 7 | 1.4 | 0 | 5 |
| James Starks | 1 | 1 | 1.0 | 0 | 1 |
| Graham Harrell | 1 | 0 | 0.0 | 0 | 0 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dwayne Bowe | 8 | 85 | 10.6 | 1 | 29 |
| Dexter McCluster | 6 | 39 | 6.5 | 1 | 12 |
| Jerheme Urban | 5 | 53 | 10.6 | 0 | 14 |
| Steve Breaston | 3 | 16 | 5.3 | 0 | 7 |
| Tony Moeaki | 2 | 20 | 10.0 | 0 | 14 |
| Cody Slate | 2 | 15 | 7.5 | 0 | 8 |
| Jamaal Charles | 2 | 18 | 9.0 | 0 | 12 |
| Terrance Copper | 2 | 14 | 7.0 | 0 | 12 |
| Leonard Pope | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Becht | 1 | 15 | 15.0 | 0 | 15 |
| Keary Colbert | 1 | 17 | 17.0 | 0 | 17 |
| Thomas Jones | 1 | 5 | 5.0 | 0 | 5 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Tori Gurley | 2 | 12 | 6.0 | 0 | 12 |
| Tom Crabtree | 2 | 13 | 6.5 | 1 | 8 |
| D.J. Williams | 2 | 12 | 6.0 | 0 | 6 |
| Jon Hoese | 1 | 8 | 8.0 | 0 | 8 |
| Andrew Quarless | 1 | 8 | 8.0 | 0 | 8 |
Kansas City Interceptions
| Player | INT | INTYDS | INTTD |
| Brandon Flowers | 1 | 1 | 0 |
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Vic So'oto | 1 | 33 | 1 |
| Cardia Jackson | 1 | 0 | 0 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Jovan Belcher | 4 | 0.0 | 0 | 4 |
| Brandon Carr | 2 | 1.0 | 1 | 3 |
| Kelly Gregg | 2 | 0.0 | 1 | 3 |
| Kendrick Lewis | 2 | 0.0 | 0 | 2 |
| Jerrell Powe | 2 | 0.0 | 0 | 2 |
| Demorrio Williams | 2 | 0.0 | 0 | 2 |
| Derrick Johnson | 2 | 0.0 | 1 | 3 |
| Brandon Bair | 2 | 0.0 | 0 | 2 |
| Eric Berry | 2 | 0.0 | 1 | 3 |
| Allen Bailey | 1 | 0.0 | 0 | 1 |
| Justin Houston | 1 | 0.0 | 0 | 1 |
| Tyson Jackson | 1 | 0.0 | 2 | 3 |
| Tamba Hali | 1 | 0.0 | 0 | 1 |
| Sabby Piscitelli | 1 | 0.0 | 0 | 1 |
| Brandon Flowers | 1 | 0.0 | 0 | 1 |
| Cameron Sheffield | 1 | 0.0 | 0 | 1 |
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Pat Lee | 9 | 0.0 | 0 | 9 |
| Elijah Joseph | 7 | 0.5 | 2 | 9 |
| Brandian Ross | 6 | 0.0 | 1 | 7 |
| D.J. Smith | 4 | 0.5 | 2 | 6 |
| M.D. Jennings | 2 | 0.5 | 3 | 5 |
| Ricky Elmore | 2 | 0.0 | 2 | 4 |
| Jamari Lattimore | 2 | 0.0 | 2 | 4 |
| Vic So'oto | 2 | 1.5 | 1 | 3 |
| Cardia Jackson | 2 | 0.0 | 3 | 5 |
| Eli Joseph | 2 | 0.0 | 4 | 6 |
| Josh Gordy | 2 | 0.0 | 1 | 3 |
| Charlie Peprah | 2 | 0.0 | 0 | 2 |
| Brandon Underwood | 2 | 0.0 | 1 | 3 |
| Rob Francois | 2 | 0.0 | 1 | 3 |
| C.J. Wilson | 2 | 0.0 | 0 | 2 |
| Erik Walden | 2 | 0.0 | 0 | 2 |
| John Kuhn | 1 | 0.0 | 0 | 1 |
| Chris Donaldson | 1 | 0.0 | 0 | 1 |
| Desmond Bishop | 1 | 0.0 | 0 | 1 |
| Brad Jones | 1 | 0.0 | 0 | 1 |
| Jay Ross | 1 | 0.0 | 1 | 2 |
| Davon House | 1 | 0.0 | 0 | 1 |
| Anthony Bratton | 1 | 0.0 | 2 | 3 |
| Howard Green | 1 | 1.0 | 1 | 2 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Javier Arenas | 3 | 89 | 29.7 | 0 |
| Dexter McCluster | 2 | 42 | 21.0 | 0 |
| Quinten Lawrence | 1 | 26 | 26.0 | 0 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Shaky Smithson | 1 | 24 | 24.0 | 0 |
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Javier Arenas | 1 | 8 | 8.0 | 0 |
| Dexter McCluster | 1 | 0 | 0.0 | 0 |
Green Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Kerry Taylor | 1 | 8 | 8.0 | 0 |
| Shaky Smithson | 1 | 0 | 0.0 | 0 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 4 | 131 | 43 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 4 | 186 | 51 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




