-

- 18 - 17

Final 1 2 3 4 T
New York
Giants3 0 0 15 18
New England
Patriots10 7 0 0 17 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
| Team | Time | Play | NYG | NE |
![]() |
14:40 | BenJarvus Green-Ellis 1 yd run (Stephen Gostkowski kick) | 0 | 7 |
![]() |
10:14 | Stephen Gostkowski 31 yd FG | 0 | 10 |
![]() |
02:46 | Rhys Lloyd 48 yd FG | 3 | 10 |
2nd quarter
| Team | Time | Play | NYG | NE |
![]() |
14:35 | BenJarvus Green-Ellis 1 yd run (Stephen Gostkowski kick) | 3 | 17 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | NYG | NE |
![]() |
14:50 | Da'Rel Scott 65 yd run (Rhys Lloyd kick) | 10 | 17 |
![]() |
09:40 | Derrick Martin 11 yd opp fumble return (Jerrel Jernigan 2pt Pass from Ryan Perrilloux) | 18 | 17 |
Team Stats
| NY Giants | New England | |
| 1st Downs | 17 | 13 |
| Total Yards | 308 | 213 |
| Passing | 119 | 147 |
| Passing Completions/Attempts | 16/25 | 14/30 |
| Yards/Pass | 4.3 | 3.9 |
| Rushing | 189 | 66 |
| Rushing Attempts | 37 | 22 |
| Yards/Rush | 5.1 | 3.0 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 34:00 | 26:00 |
NY Giants Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| David Carr | 13 | 21 | 116 | 5.5 | 0 | 1 |
| Ryan Perrilloux | 3 | 4 | 22 | 5.5 | 0 | 0 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Ryan Mallett | 6 | 16 | 57 | 3.6 | 0 | 0 |
| Tom Brady | 5 | 9 | 116 | 12.9 | 0 | 0 |
| Brian Hoyer | 3 | 5 | 31 | 6.2 | 0 | 0 |
NY Giants Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Da'Rel Scott | 12 | 114 | 9.5 | 1 | 65 |
| Andre Brown | 21 | 68 | 3.2 | 0 | 11 |
| David Carr | 3 | 13 | 4.3 | 0 | 12 |
| Jerrel Jernigan | 1 | -6 | -6.0 | 0 | -6 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Shane Vereen | 11 | 34 | 3.1 | 0 | 14 |
| Richard Medlin | 5 | 11 | 2.2 | 0 | 5 |
| Danny Woodhead | 2 | 11 | 5.5 | 0 | 6 |
| BenJarvus Green-Ellis | 4 | 10 | 2.5 | 2 | 5 |
NY Giants Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Devin Thomas | 4 | 42 | 10.5 | 0 | 20 |
| Domenik Hixon | 2 | 33 | 16.5 | 0 | 21 |
| Da'Rel Scott | 2 | 20 | 10.0 | 0 | 14 |
| Charles Scott | 2 | 6 | 3.0 | 0 | 4 |
| Jerrel Jernigan | 1 | 14 | 14.0 | 0 | 14 |
| Andre Brown | 1 | -2 | -2.0 | 0 | -2 |
| Darius Reynaud | 1 | 9 | 9.0 | 0 | 9 |
| Todd Watkins | 1 | 2 | 2.0 | 0 | 2 |
| Daniel Coats | 1 | 6 | 6.0 | 0 | 6 |
| Michael Clayton | 1 | 8 | 8.0 | 0 | 8 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Tiquan Underwood | 4 | 52 | 13.0 | 0 | 18 |
| Buddy Farnham | 2 | 9 | 4.5 | 0 | 5 |
| Aaron Hernandez | 2 | 22 | 11.0 | 0 | 15 |
| Will Yeatman | 1 | 7 | 7.0 | 0 | 7 |
| Richard Medlin | 1 | 12 | 12.0 | 0 | 12 |
| Shane Vereen | 1 | 8 | 8.0 | 0 | 8 |
| Matthew Slater | 1 | 64 | 64.0 | 0 | 64 |
| Chad Ochocinco | 1 | 9 | 9.0 | 0 | 9 |
| BenJarvus Green-Ellis | 1 | 21 | 21.0 | 0 | 21 |
NY Giants Interceptions
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Devin McCourty | 1 | 18 | 0 |
NY Giants Tackles
| Player | TAK | SACKS | AST | TOT |
| Tyler Sash | 7 | 2.0 | 0 | 7 |
| Jacquian Williams | 6 | 3.0 | 1 | 7 |
| Dwayne Hendricks | 4 | 1.0 | 1 | 5 |
| Michael Coe | 4 | 0.0 | 0 | 4 |
| Brian Jackson | 3 | 0.0 | 1 | 4 |
| Derrick Martin | 3 | 0.0 | 1 | 4 |
| Greg Jones | 3 | 1.0 | 1 | 4 |
| Alex Hall | 2 | 0.0 | 0 | 2 |
| Brian Williams | 2 | 0.0 | 0 | 2 |
| Spencer Paysinger | 2 | 0.0 | 2 | 4 |
| Mark Herzlich | 1 | 1.0 | 0 | 1 |
| Joe Burnett | 1 | 0.0 | 0 | 1 |
| Jimmy Kennedy | 1 | 0.0 | 1 | 2 |
| Gabe Watson | 1 | 0.0 | 0 | 1 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Tracy White | 6 | 0.0 | 3 | 9 |
| Josh Barrett | 3 | 0.0 | 1 | 4 |
| Ricky Brown | 3 | 0.0 | 3 | 6 |
| Ross Ventrone | 2 | 0.0 | 1 | 3 |
| Gary Guyton | 2 | 1.0 | 2 | 4 |
| James Ihedigbo | 2 | 0.0 | 1 | 3 |
| Patrick Chung | 2 | 0.0 | 2 | 4 |
| Albert Haynesworth | 2 | 0.0 | 1 | 3 |
| Brandon Meriweather | 2 | 0.0 | 0 | 2 |
| Ras-I Dowling | 2 | 0.0 | 1 | 3 |
| Mike Wright | 2 | 0.0 | 0 | 2 |
| Markell Carter | 1 | 0.0 | 1 | 2 |
| Aaron Lavarias | 1 | 0.0 | 1 | 2 |
| Devin McCourty | 1 | 0.0 | 0 | 1 |
| Darryl Richard | 1 | 1.0 | 1 | 2 |
| Antwaun Molden | 1 | 0.0 | 2 | 3 |
| Vince Wilfork | 1 | 0.0 | 0 | 1 |
| Andre Carter | 1 | 0.0 | 0 | 1 |
| Rob Ninkovich | 1 | 0.0 | 1 | 2 |
| Jerod Mayo | 1 | 0.0 | 0 | 1 |
| Shaun Ellis | 1 | 1.0 | 0 | 1 |
| Myron Pryor | 1 | 0.0 | 0 | 1 |
NY Giants Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Devin Thomas | 4 | 83 | 20.8 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Tate | 3 | 58 | 19.3 | 0 |
NY Giants Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jerrel Jernigan | 5 | 80 | 16.0 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Brandon Tate | 2 | 1 | 0.5 | 0 |
NY Giants Punting
| Player | PUNTS | YDS | LNG |
| Matt Dodge | 3 | 132 | 53 |
| Steve Weatherford | 2 | 84 | 46 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 7 | 337 | 56 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




