-

- 33 - 17

Final 1 2 3 4 T
Pittsburgh
Steelers7 13 3 10 33
Carolina
Panthers7 7 3 0 17 -
-
Location:Bank of America Stadium
Charlotte, North Carolina -
Attendance:72,358
-
1st quarter
| Team | Time | Play | Pit | Car |
![]() |
09:54 | David Johnson 0 yd own fumble return (Shaun Suisham kick) | 7 | 0 |
![]() |
06:07 | Jeremy Shockey 10 yd pass from Cam Newton (Olindo Mare kick) | 7 | 7 |
2nd quarter
3rd quarter
| Team | Time | Play | Pit | Car |
![]() |
10:11 | Adi Kunalic 20 yd FG | 20 | 17 |
![]() |
03:28 | Swayze Waters 22 yd FG | 23 | 17 |
4th quarter
| Team | Time | Play | Pit | Car |
![]() |
14:49 | Swayze Waters 53 yd FG | 26 | 17 |
![]() |
13:56 | Weslye Saunders 15 yd pass from Dennis Dixon (Swayze Waters kick) | 33 | 17 |
Team Stats
| Pittsburgh | Carolina | |
| 1st Downs | 18 | 22 |
| Total Yards | 362 | 375 |
| Passing | 208 | 280 |
| Passing Completions/Attempts | 17/30 | 21/41 |
| Yards/Pass | 6.7 | 6.2 |
| Rushing | 154 | 95 |
| Rushing Attempts | 30 | 23 |
| Yards/Rush | 5.1 | 4.1 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions Thrown | 0 | 1 |
| Possession | 30:00 | 30:00 |
Pittsburgh Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Dennis Dixon | 11 | 22 | 157 | 7.1 | 1 | 0 |
| Charlie Batch | 6 | 8 | 59 | 7.4 | 0 | 0 |
Carolina Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Derek Anderson | 11 | 19 | 192 | 10.1 | 1 | 0 |
| Jimmy Clausen | 7 | 17 | 87 | 5.1 | 0 | 1 |
| Cam Newton | 3 | 5 | 25 | 5.0 | 1 | 0 |
Pittsburgh Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jonathan Dwyer | 13 | 88 | 6.8 | 1 | 50 |
| John Clay | 7 | 30 | 4.3 | 0 | 12 |
| Isaac Redman | 4 | 29 | 7.2 | 0 | 13 |
| Dennis Dixon | 4 | 6 | 1.5 | 0 | 8 |
| James Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Mewelde Moore | 1 | -2 | -2.0 | 0 | -2 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Mike Goodson | 7 | 31 | 4.4 | 0 | 11 |
| Josh Vaughan | 6 | 25 | 4.2 | 0 | 8 |
| Cam Newton | 1 | 19 | 19.0 | 0 | 19 |
| Jonathan Stewart | 2 | 9 | 4.5 | 0 | 9 |
| Jerome Felton | 3 | 8 | 2.7 | 0 | 4 |
| Tyrell Sutton | 2 | 4 | 2.0 | 0 | 4 |
| Jimmy Clausen | 1 | 0 | 0.0 | 0 | 0 |
| Derek Anderson | 1 | -1 | -1.0 | 0 | -1 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Arnaz Battle | 4 | 36 | 9.0 | 0 | 14 |
| Emmanuel Sanders | 4 | 60 | 15.0 | 0 | 33 |
| Weslye Saunders | 3 | 32 | 10.7 | 1 | 15 |
| Armand Robinson | 1 | 5 | 5.0 | 0 | 5 |
| Wes Lyons | 1 | 38 | 38.0 | 0 | 38 |
| Isaac Redman | 1 | 11 | 11.0 | 0 | 11 |
| Mike Wallace | 1 | 10 | 10.0 | 0 | 10 |
| David Johnson | 1 | 14 | 14.0 | 0 | 14 |
| Tyler Grisham | 1 | 10 | 10.0 | 0 | 10 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Tyrell Sutton | 3 | 30 | 10.0 | 0 | 17 |
| Wallace Wright | 3 | 51 | 17.0 | 0 | 23 |
| Armanti Edwards | 3 | 29 | 9.7 | 0 | 20 |
| Jeremy Shockey | 2 | 19 | 9.5 | 1 | 10 |
| Mike Goodson | 2 | 39 | 19.5 | 0 | 38 |
| Ben Hartsock | 2 | 21 | 10.5 | 0 | 12 |
| David Clowney | 2 | 45 | 22.5 | 1 | 41 |
| Jamorris Warren | 1 | 9 | 9.0 | 0 | 9 |
| Josh Vaughan | 1 | 10 | 10.0 | 0 | 10 |
| Legedu Naanee | 1 | 6 | 6.0 | 0 | 6 |
| Brandon LaFell | 1 | 45 | 45.0 | 0 | 45 |
Pittsburgh Interceptions
| Player | INT | INTYDS | INTTD |
| Will Allen | 1 | 14 | 0 |
Carolina Interceptions
Pittsburgh Tackles
| Player | TAK | SACKS | AST | TOT |
| Mortty Ivy | 7 | 1.0 | 2 | 9 |
| Curtis Brown | 3 | 0.0 | 1 | 4 |
| Ryan Mundy | 3 | 0.0 | 2 | 5 |
| Stevenson Sylvester | 3 | 0.0 | 0 | 3 |
| Corbin Bryant | 3 | 0.0 | 0 | 3 |
| Mario Harvey | 3 | 0.0 | 0 | 3 |
| Da'Mon Cromartie-Smith | 2 | 1.0 | 1 | 3 |
| Cortez Allen | 2 | 0.0 | 0 | 2 |
| Jason Worilds | 2 | 1.0 | 1 | 3 |
| Brett Keisel | 2 | 0.0 | 1 | 3 |
| Larry Foote | 2 | 0.0 | 0 | 2 |
| Keenan Lewis | 2 | 0.0 | 0 | 2 |
| Donovan Warren | 1 | 0.0 | 0 | 1 |
| Ryan Clark | 1 | 0.0 | 0 | 1 |
| Brett Greenwood | 1 | 0.0 | 0 | 1 |
| William Gay | 1 | 0.0 | 0 | 1 |
| Steve McLendon | 1 | 1.0 | 0 | 1 |
Carolina Tackles
| Player | TAK | SACKS | AST | TOT |
| Kevin Payne | 7 | 0.0 | 1 | 8 |
| Thomas Williams | 6 | 0.0 | 0 | 6 |
| R.J. Stanford | 3 | 0.0 | 1 | 4 |
| Jordan Pugh | 3 | 0.0 | 0 | 3 |
| Jordan Senn | 2 | 0.0 | 0 | 2 |
| Jason Williams | 2 | 0.0 | 1 | 3 |
| Robert McClain | 2 | 0.0 | 0 | 2 |
| Thomas Keiser | 2 | 1.0 | 0 | 2 |
| Kendric Burney | 2 | 0.0 | 0 | 2 |
| Michael Greco | 1 | 0.0 | 0 | 1 |
| Sione Fua | 1 | 0.0 | 0 | 1 |
| Lawrence Wilson | 1 | 0.0 | 0 | 1 |
| Ugo Chinasa | 1 | 0.0 | 0 | 1 |
| Captain Munnerlyn | 1 | 0.0 | 0 | 1 |
| James Anderson | 1 | 0.0 | 0 | 1 |
| Sean Considine | 1 | 0.0 | 0 | 1 |
| C.J. Wilson | 1 | 0.0 | 1 | 2 |
| Charles Godfrey | 1 | 0.0 | 0 | 1 |
| Chris Gamble | 1 | 0.0 | 0 | 1 |
| Nick Hayden | 1 | 0.0 | 2 | 3 |
| Greg Hardy | 1 | 0.0 | 0 | 1 |
Pittsburgh Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Crezdon Butler | 1 | 22 | 22.0 | 0 |
| Mewelde Moore | 1 | 46 | 46.0 | 0 |
Carolina Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jamorris Warren | 3 | 76 | 25.3 | 0 |
| Mike Goodson | 1 | 30 | 30.0 | 0 |
Pittsburgh Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Crezdon Butler | 1 | 2 | 2.0 | 0 |
| Mewelde Moore | 1 | 0 | 0.0 | 0 |
Carolina Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Jamorris Warren | 3 | 18 | 6.0 | 0 |
| Armanti Edwards | 1 | 8 | 8.0 | 0 |
Pittsburgh Punting
| Player | PUNTS | YDS | LNG |
| Jeremy Kapinos | 2 | 126 | 63 |
| Daniel Sepulveda | 2 | 81 | 41 |
Carolina Punting
| Player | PUNTS | YDS | LNG |
| Jason Baker | 3 | 130 | 52 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




