-

- 20 - 17

Final 1 2 3 4 T
San Francisco
49ers14 0 3 3 20
San Diego
Chargers0 7 3 7 17 -
-
Location:Qualcomm Stadium
San Diego, California -
Attendance:54,082
-
1st quarter
| Team | Time | Play | SF | SD |
![]() |
07:04 | Anthony Dixon 1 yd run (David Akers kick) | 7 | 0 |
![]() |
01:39 | Anthony Dixon 1 yd run (David Akers kick) | 14 | 0 |
2nd quarter
| Team | Time | Play | SF | SD |
![]() |
14:21 | Ryan Mathews 56 yd run (Nate Kaeding kick) | 14 | 7 |
3rd quarter
| Team | Time | Play | SF | SD |
![]() |
06:31 | David Akers 49 yd FG | 17 | 7 |
![]() |
01:44 | Nate Kaeding 23 yd FG | 17 | 10 |
4th quarter
| Team | Time | Play | SF | SD |
![]() |
09:55 | David Akers 26 yd FG | 20 | 10 |
![]() |
01:21 | Seyi Ajirotutu 9 yd pass from Scott Tolzien (Nate Kaeding kick) | 20 | 17 |
Team Stats
| San Francisco | San Diego | |
| 1st Downs | 18 | 19 |
| Total Yards | 284 | 339 |
| Passing | 124 | 185 |
| Passing Completions/Attempts | 15/22 | 17/26 |
| Yards/Pass | 5.4 | 5.8 |
| Rushing | 160 | 154 |
| Rushing Attempts | 42 | 23 |
| Yards/Rush | 3.8 | 6.7 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 2 | 1 |
| Possession | 35:22 | 24:38 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 8 | 10 | 45 | 4.5 | 0 | 0 |
| Josh McCown | 4 | 4 | 51 | 12.8 | 0 | 0 |
| Colin Kaepernick | 3 | 7 | 36 | 5.1 | 0 | 2 |
| McLeod Bethel-Thompson | 0 | 1 | 0 | 0.0 | 0 | 0 |
San Diego Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Scott Tolzien | 16 | 23 | 226 | 9.8 | 1 | 1 |
| Billy Volek | 1 | 3 | 5 | 1.7 | 0 | 0 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Kendall Hunter | 11 | 57 | 5.2 | 0 | 21 |
| Anthony Dixon | 13 | 45 | 3.5 | 2 | 9 |
| Xavier Omon | 11 | 35 | 3.2 | 0 | 7 |
| Colin Kaepernick | 3 | 20 | 6.7 | 0 | 8 |
| Alex Smith | 1 | 7 | 7.0 | 0 | 7 |
| McLeod Bethel-Thompson | 3 | -4 | -1.3 | 0 | -1 |
San Diego Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Mathews | 5 | 78 | 15.6 | 1 | 56 |
| Jordan Todman | 15 | 46 | 3.1 | 0 | 10 |
| Scott Tolzien | 1 | 18 | 18.0 | 0 | 18 |
| Richard Goodman | 1 | 6 | 6.0 | 0 | 6 |
| Jacob Hester | 1 | 6 | 6.0 | 0 | 6 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Kyle Williams | 2 | 31 | 15.5 | 0 | 20 |
| Ted Ginn Jr. | 2 | 13 | 6.5 | 0 | 8 |
| Josh Morgan | 2 | 12 | 6.0 | 0 | 9 |
| Ronald Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Chris Hogan | 1 | 0 | 0.0 | 0 | 0 |
| Phillip Davis | 1 | 10 | 10.0 | 0 | 10 |
| Kendall Hunter | 1 | 5 | 5.0 | 0 | 5 |
| Nate Lawrie | 1 | 5 | 5.0 | 0 | 5 |
| Braylon Edwards | 1 | 7 | 7.0 | 0 | 7 |
| Moran Norris | 1 | 4 | 4.0 | 0 | 4 |
| Xavier Omon | 1 | 33 | 33.0 | 0 | 33 |
| Delanie Walker | 1 | 4 | 4.0 | 0 | 4 |
San Diego Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Laurent Robinson | 6 | 120 | 20.0 | 0 | 37 |
| Seyi Ajirotutu | 5 | 41 | 8.2 | 1 | 12 |
| Jordan Todman | 2 | 24 | 12.0 | 0 | 20 |
| Bryan Walters | 2 | 25 | 12.5 | 0 | 18 |
| Kory Sperry | 1 | 5 | 5.0 | 0 | 5 |
| Richard Goodman | 1 | 16 | 16.0 | 0 | 16 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Chris Culliver | 1 | 0 | 0 |
San Diego Interceptions
| Player | INT | INTYDS | INTTD |
| Marcus Gilchrist | 1 | 0 | 0 |
| Dante Hughes | 1 | 5 | 0 |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Aldon Smith | 6 | 2.5 | 1 | 7 |
| C.J. Spillman | 5 | 0.0 | 2 | 7 |
| Chris Culliver | 4 | 0.0 | 0 | 4 |
| Larry Grant | 4 | 0.0 | 2 | 6 |
| Antwan Applewhite | 4 | 0.5 | 2 | 6 |
| Tramaine Brock | 2 | 0.0 | 0 | 2 |
| Blake Costanzo | 2 | 0.0 | 0 | 2 |
| Phillip Davis | 1 | 0.0 | 1 | 2 |
| Keaton Kristick | 1 | 0.0 | 1 | 2 |
| Kenny Rowe | 1 | 1.0 | 0 | 1 |
| Kendall Hunter | 1 | 0.0 | 0 | 1 |
| Sealver Siliga | 1 | 1.0 | 0 | 1 |
| Navorro Bowman | 1 | 1.0 | 0 | 1 |
| Donte Whitner | 1 | 0.0 | 1 | 2 |
| Isaac Sopoaga | 1 | 0.0 | 0 | 1 |
| Patrick Willis | 1 | 0.0 | 1 | 2 |
| Curtis Taylor | 1 | 0.0 | 0 | 1 |
| Phillip Adams | 1 | 0.0 | 0 | 1 |
| Madieu Williams | 1 | 0.0 | 2 | 3 |
| Alex Joseph | 1 | 0.0 | 2 | 3 |
San Diego Tackles
| Player | TAK | SACKS | AST | TOT |
| Stephen Cooper | 4 | 0.0 | 3 | 7 |
| Eric Weddle | 4 | 0.0 | 0 | 4 |
| C.J. Wallace | 4 | 0.0 | 0 | 4 |
| Donald Butler | 4 | 0.0 | 0 | 4 |
| Antoine Cason | 3 | 0.0 | 0 | 3 |
| Travis LaBoy | 3 | 0.0 | 0 | 3 |
| Darryl Gamble | 3 | 0.0 | 0 | 3 |
| Bront Bird | 2 | 0.0 | 1 | 3 |
| Cam Thomas | 2 | 0.0 | 0 | 2 |
| Shareece Wright | 2 | 0.0 | 1 | 3 |
| Carl Ihenacho | 2 | 0.0 | 1 | 3 |
| Marcus Gilchrist | 2 | 0.0 | 1 | 3 |
| Ogemdi Nwagbuo | 2 | 0.0 | 2 | 4 |
| Bob Sanders | 2 | 0.0 | 1 | 3 |
| Antwan Barnes | 2 | 0.0 | 0 | 2 |
| Steve Gregory | 2 | 0.0 | 1 | 3 |
| Kevin Bentley | 1 | 0.0 | 2 | 3 |
| Mike Blanc | 1 | 0.0 | 2 | 3 |
| Quentin Jammer | 1 | 0.0 | 0 | 1 |
| Andrew Gachkar | 1 | 0.0 | 0 | 1 |
| Corey Liuget | 1 | 1.0 | 1 | 2 |
| Kion Wilson | 1 | 0.0 | 1 | 2 |
| Traye Simmons | 1 | 0.0 | 0 | 1 |
| Takeo Spikes | 1 | 0.0 | 1 | 2 |
| Jacques Cesaire | 1 | 0.0 | 1 | 2 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Kendall Hunter | 1 | 51 | 51.0 | 0 |
San Diego Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Bryan Walters | 2 | 47 | 23.5 | 0 |
San Francisco Punt Returning
San Diego Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Bryan Walters | 1 | 4 | 4.0 | 0 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 2 | 72 | 48 |
San Diego Punting
| Player | PUNTS | YDS | LNG |
| Mike Scifres | 2 | 64 | 35 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




