-

- 32 - 9

Final 1 2 3 4 T
Tennessee
Titans5 17 3 7 32
New Orleans
Saints0 0 0 9 9 -
-
Location:Louisiana Superdome
New Orleans, Louisiana -
Attendance:72,667
-
1st quarter
| Team | Time | Play | Ten | NO |
![]() |
08:42 | Karl Klug safety | 2 | 0 |
![]() |
04:04 | Rob Bironas 32 yd FG | 5 | 0 |
2nd quarter
| Team | Time | Play | Ten | NO |
![]() |
14:52 | Jake Locker 22 yd run (Rob Bironas kick) | 12 | 0 |
![]() |
11:34 | Rob Bironas 47 yd FG | 15 | 0 |
![]() |
03:20 | Lavelle Hawkins 12 yd pass from Jake Locker (Rob Bironas kick) | 22 | 0 |
3rd quarter
| Team | Time | Play | Ten | NO |
![]() |
12:14 | Rob Bironas 41 yd FG | 25 | 0 |
4th quarter
| Team | Time | Play | Ten | NO |
![]() |
12:23 | Damian Williams 52 yd punt return (Rob Bironas kick) | 32 | 0 |
![]() |
07:22 | Montez Billings 2 yd pass from Sean Canfield (missed kick) | 32 | 6 |
![]() |
00:35 | John Kasay 38 yd FG | 32 | 9 |
Team Stats
| Tennessee | New Orleans | |
| 1st Downs | 13 | 20 |
| Total Yards | 293 | 341 |
| Passing | 175 | 238 |
| Passing Completions/Attempts | 19/24 | 29/39 |
| Yards/Pass | 7.0 | 5.8 |
| Rushing | 118 | 103 |
| Rushing Attempts | 30 | 26 |
| Yards/Rush | 3.9 | 4.0 |
| Turnovers | 0 | 5 |
| Fumbles lost | 0 | 3 |
| Interceptions Thrown | 0 | 2 |
| Possession | 31:06 | 28:54 |
Tennessee Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Jake Locker | 15 | 17 | 132 | 7.8 | 1 | 0 |
| Rusty Smith | 2 | 2 | 11 | 5.5 | 0 | 0 |
| Matt Hasselbeck | 2 | 5 | 37 | 7.4 | 0 | 0 |
New Orleans Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Sean Canfield | 29 | 39 | 249 | 6.4 | 1 | 2 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jake Locker | 3 | 39 | 13.0 | 1 | 22 |
| Herb Donaldson | 8 | 37 | 4.6 | 0 | 13 |
| Jamie Harper | 6 | 22 | 3.7 | 0 | 7 |
| Stafon Johnson | 6 | 13 | 2.2 | 0 | 8 |
| Kestahn Moore | 6 | 8 | 1.3 | 0 | 5 |
| Rusty Smith | 1 | -1 | -1.0 | 0 | -1 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Joique Bell | 16 | 80 | 5.0 | 0 | 21 |
| Patrick Cobbs | 8 | 19 | 2.4 | 0 | 7 |
| Sean Canfield | 2 | 4 | 2.0 | 0 | 4 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Riar Geer | 3 | 25 | 8.3 | 0 | 11 |
| Damian Williams | 3 | 18 | 6.0 | 0 | 7 |
| Lavelle Hawkins | 3 | 21 | 7.0 | 1 | 12 |
| Kevin Curtis | 2 | 19 | 9.5 | 0 | 20 |
| Cameron Graham | 2 | 19 | 9.5 | 0 | 12 |
| Justin Gage | 1 | 13 | 13.0 | 0 | 13 |
| Herb Donaldson | 1 | 10 | 10.0 | 0 | 10 |
| Jared Cook | 1 | 9 | 9.0 | 0 | 9 |
| Yamon Figurs | 1 | 12 | 12.0 | 0 | 12 |
| Daniel Graham | 1 | 6 | 6.0 | 0 | 6 |
| Nate Washington | 1 | 28 | 28.0 | 0 | 28 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Joique Bell | 6 | 44 | 7.3 | 0 | 12 |
| Patrick Cobbs | 5 | 30 | 6.0 | 0 | 9 |
| Montez Billings | 4 | 37 | 9.2 | 1 | 17 |
| Tory Humphrey | 3 | 14 | 4.7 | 0 | 10 |
| Adrian Arrington | 3 | 40 | 13.3 | 0 | 19 |
| Michael Higgins | 2 | 35 | 17.5 | 0 | 27 |
| Andy Tanner | 2 | 19 | 9.5 | 0 | 13 |
| Tyler Lorenzen | 2 | 10 | 5.0 | 0 | 6 |
| Korey Hall | 2 | 20 | 10.0 | 0 | 10 |
Tennessee Interceptions
| Player | INT | INTYDS | INTTD |
| Tommie Campbell | 1 | 0 | 0 |
| Jordan Babineaux | 1 | 0 | 0 |
New Orleans Interceptions
Tennessee Tackles
| Player | TAK | SACKS | AST | TOT |
| Rennie Curran | 7 | 0.0 | 1 | 8 |
| Colin McCarthy | 6 | 0.0 | 1 | 7 |
| Patrick Bailey | 5 | 0.0 | 2 | 7 |
| Chris Hawkins | 4 | 0.0 | 0 | 4 |
| Gerald McRath | 3 | 0.0 | 2 | 5 |
| Myron Rolle | 3 | 0.0 | 2 | 5 |
| Tim Shaw | 3 | 0.0 | 1 | 4 |
| Karl Klug | 2 | 2.0 | 0 | 2 |
| Tommie Campbell | 2 | 0.0 | 0 | 2 |
| Zach Clayton | 2 | 0.0 | 0 | 2 |
| Jason McCourty | 2 | 0.0 | 1 | 3 |
| Jordan Babineaux | 2 | 0.0 | 1 | 3 |
| Ken Amato | 2 | 0.0 | 0 | 2 |
| Vincent Fuller | 1 | 0.0 | 0 | 1 |
| Shaun Smith | 1 | 0.0 | 0 | 1 |
| Anthony Smith | 1 | 0.0 | 0 | 1 |
| Jurrell Casey | 1 | 0.0 | 0 | 1 |
| Pannel Egboh | 1 | 0.0 | 1 | 2 |
New Orleans Tackles
| Player | TAK | SACKS | AST | TOT |
| Junior Galette | 6 | 0.0 | 1 | 7 |
| Trumaine McBride | 5 | 0.0 | 1 | 6 |
| Ramon Humber | 4 | 0.0 | 0 | 4 |
| Martez Wilson | 3 | 1.0 | 0 | 3 |
| Nate Bussey | 3 | 0.0 | 0 | 3 |
| Jo-Lonn Dunbar | 3 | 0.0 | 1 | 4 |
| Mitch King | 3 | 0.0 | 0 | 3 |
| Tracy Porter | 2 | 0.0 | 1 | 3 |
| Scott Shanle | 2 | 0.0 | 0 | 2 |
| Patrick Robinson | 2 | 0.0 | 1 | 3 |
| Jonathon Amaya | 2 | 0.0 | 1 | 3 |
| Shaun Rogers | 1 | 0.0 | 0 | 1 |
| Dexter Larimore | 1 | 0.0 | 1 | 2 |
| Dwight Roberson | 1 | 0.0 | 0 | 1 |
| Leigh Torrence | 1 | 0.0 | 0 | 1 |
| Swanson Miller | 1 | 0.0 | 1 | 2 |
| Pierson Prioleau | 1 | 0.0 | 0 | 1 |
| Jabari Greer | 1 | 0.0 | 0 | 1 |
| Terrail Lambert | 1 | 0.0 | 0 | 1 |
Tennessee Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Lavelle Hawkins | 2 | 84 | 42.0 | 0 |
| James Kirkendoll | 1 | 12 | 12.0 | 0 |
New Orleans Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Courtney Roby | 3 | 88 | 29.3 | 0 |
Tennessee Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Damian Williams | 1 | 52 | 52.0 | 1 |
New Orleans Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Andy Tanner | 1 | 1 | 1.0 | 0 |
Tennessee Punting
| Player | PUNTS | YDS | LNG |
| Brett Kern | 3 | 114 | 39 |
New Orleans Punting
| Player | PUNTS | YDS | LNG |
| Thomas Morstead | 2 | 73 | 47 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




