American Football Conference
| Team | W | L | T | WPCT | PF | PA | Home | Road | DIV | STRK |
| *-New England | 13 | 3 | 0 | 0.813 | 513 | 342 | 7-1-0 | 6-2-0 | 5-1-0 | W8 |
| z-Baltimore | 12 | 4 | 0 | 0.750 | 378 | 266 | 8-0-0 | 4-4-0 | 6-0-0 | W2 |
| x-Pittsburgh | 12 | 4 | 0 | 0.750 | 325 | 227 | 7-1-0 | 5-3-0 | 4-2-0 | W2 |
| z-Houston | 10 | 6 | 0 | 0.625 | 381 | 278 | 5-3-0 | 5-3-0 | 4-2-0 | L3 |
| Tennessee | 9 | 7 | 0 | 0.563 | 325 | 317 | 5-3-0 | 4-4-0 | 3-3-0 | W2 |
| x-Cincinnati | 9 | 7 | 0 | 0.563 | 344 | 323 | 4-4-0 | 5-3-0 | 2-4-0 | L1 |
| z-Denver | 8 | 8 | 0 | 0.500 | 309 | 390 | 3-5-0 | 5-3-0 | 3-3-0 | L3 |
| San Diego | 8 | 8 | 0 | 0.500 | 406 | 377 | 5-3-0 | 3-5-0 | 3-3-0 | W1 |
| NY Jets | 8 | 8 | 0 | 0.500 | 377 | 363 | 6-2-0 | 2-6-0 | 3-3-0 | L3 |
| Oakland | 8 | 8 | 0 | 0.500 | 359 | 433 | 3-5-0 | 5-3-0 | 3-3-0 | L1 |
| Kansas City | 7 | 9 | 0 | 0.438 | 212 | 338 | 3-5-0 | 4-4-0 | 3-3-0 | W1 |
| Miami | 6 | 10 | 0 | 0.375 | 329 | 313 | 4-4-0 | 2-6-0 | 3-3-0 | W1 |
| Buffalo | 6 | 10 | 0 | 0.375 | 372 | 434 | 5-3-0 | 1-7-0 | 1-5-0 | L1 |
| Jacksonville | 5 | 11 | 0 | 0.313 | 243 | 329 | 4-4-0 | 1-7-0 | 3-3-0 | W1 |
| Cleveland | 4 | 12 | 0 | 0.250 | 218 | 307 | 3-5-0 | 1-7-0 | 0-6-0 | L6 |
| Indianapolis | 2 | 14 | 0 | 0.125 | 243 | 430 | 2-6-0 | 0-8-0 | 2-4-0 | L1 |
National Football Conference
| Team | W | L | T | WPCT | PF | PA | Home | Road | DIV | STRK |
| *-Green Bay | 15 | 1 | 0 | 0.938 | 560 | 359 | 8-0-0 | 7-1-0 | 6-0-0 | W2 |
| z-New Orleans | 13 | 3 | 0 | 0.813 | 547 | 339 | 8-0-0 | 5-3-0 | 5-1-0 | W8 |
| z-San Francisco | 13 | 3 | 0 | 0.813 | 380 | 229 | 7-1-0 | 6-2-0 | 5-1-0 | W3 |
| x-Detroit | 10 | 6 | 0 | 0.625 | 474 | 387 | 5-3-0 | 5-3-0 | 3-3-0 | L1 |
| x-Atlanta | 10 | 6 | 0 | 0.625 | 402 | 350 | 6-2-0 | 4-4-0 | 3-3-0 | W1 |
| z-NY Giants | 9 | 7 | 0 | 0.563 | 394 | 400 | 4-4-0 | 5-3-0 | 3-3-0 | W2 |
| Philadelphia | 8 | 8 | 0 | 0.500 | 396 | 328 | 3-5-0 | 5-3-0 | 5-1-0 | W4 |
| Arizona | 8 | 8 | 0 | 0.500 | 312 | 348 | 6-2-0 | 2-6-0 | 4-2-0 | W1 |
| Chicago | 8 | 8 | 0 | 0.500 | 353 | 341 | 5-3-0 | 3-5-0 | 3-3-0 | W1 |
| Dallas | 8 | 8 | 0 | 0.500 | 369 | 347 | 5-3-0 | 3-5-0 | 2-4-0 | L2 |
| Seattle | 7 | 9 | 0 | 0.438 | 321 | 315 | 4-4-0 | 3-5-0 | 3-3-0 | L2 |
| Carolina | 6 | 10 | 0 | 0.375 | 406 | 429 | 3-5-0 | 3-5-0 | 2-4-0 | L1 |
| Washington | 5 | 11 | 0 | 0.313 | 288 | 367 | 2-6-0 | 3-5-0 | 2-4-0 | L2 |
| Tampa Bay | 4 | 12 | 0 | 0.250 | 287 | 494 | 3-5-0 | 1-7-0 | 2-4-0 | L10 |
| Minnesota | 3 | 13 | 0 | 0.188 | 340 | 449 | 1-7-0 | 2-6-0 | 0-6-0 | L1 |
| St. Louis | 2 | 14 | 0 | 0.125 | 193 | 407 | 1-7-0 | 1-7-0 | 0-6-0 | L7 |
* - Clinched division and home field advantage
z - Clinched division, y - Clinched wild card, x - Clinched playoffs
z - Clinched division, y - Clinched wild card, x - Clinched playoffs
latest NFL news
- Raiders release CB Routt a year into big contract
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
NFL analysis
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana

