-
Stats
League Leaders
Passing yards
| Player | Stat |
| Drew Brees | 5476 |
| Tom Brady | 5235 |
| Matthew Stafford | 5038 |
| Eli Manning | 4933 |
| Aaron Rodgers | 4643 |
Rushing yards
| Player | Stat |
| Maurice Jones-Drew | 1606 |
| Ray Rice | 1364 |
| Michael Turner | 1340 |
| LeSean McCoy | 1309 |
| Arian Foster | 1224 |
Receiving yards
| Player | Stat |
| Calvin Johnson | 1681 |
| Wes Welker | 1569 |
| Victor Cruz | 1536 |
| Larry Fitzgerald | 1411 |
| Steve Smith | 1394 |
Passing TDs
| Player | Stat |
| Drew Brees | 46 |
| Aaron Rodgers | 45 |
| Matthew Stafford | 41 |
| Tom Brady | 39 |
| Tony Romo | 31 |
Rushing TDs
| Player | Stat |
| LeSean McCoy | 17 |
| Cam Newton | 14 |
| Ray Rice | 12 |
| Adrian Peterson | 12 |
| Marshawn Lynch | 12 |
Receiving TDs
| Player | Stat |
| Rob Gronkowski | 17 |
| Calvin Johnson | 16 |
| Jordy Nelson | 15 |
| Jimmy Graham | 11 |
| Laurent Robinson | 11 |
Player Stats
latest NFL news
- Raiders release CB Routt a year into big contract
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
NFL analysis
headlines
-
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Game Zone: Senators-Predators chat

