-
Team Stats
Team Downs
| Team | 1D | R1D | P1D | 3D | 3DATT | 3D% | 4D | 4DATT | 4D% | PEN | PYDS |
| New Orleans | 416 | 116 | 280 | 118 | 208 | 56.7 | 3 | 10 | 30.0 | 99 | 851 |
| New England | 399 | 107 | 262 | 89 | 194 | 45.9 | 7 | 11 | 63.6 | 87 | 815 |
| San Diego | 359 | 97 | 234 | 103 | 211 | 48.8 | 4 | 11 | 36.4 | 91 | 753 |
| Philadelphia | 356 | 134 | 197 | 85 | 205 | 41.5 | 7 | 15 | 46.7 | 107 | 853 |
| Green Bay | 353 | 89 | 230 | 91 | 189 | 48.1 | 4 | 8 | 50.0 | 76 | 591 |
| Atlanta | 349 | 100 | 215 | 99 | 224 | 44.2 | 4 | 13 | 30.8 | 93 | 769 |
| Detroit | 349 | 71 | 244 | 76 | 212 | 35.8 | 8 | 14 | 57.1 | 128 | 1075 |
| Carolina | 345 | 139 | 175 | 75 | 185 | 40.5 | 6 | 10 | 60.0 | 113 | 1013 |
| Pittsburgh | 341 | 96 | 221 | 90 | 196 | 45.9 | 3 | 8 | 37.5 | 101 | 854 |
| NY Giants | 331 | 84 | 216 | 77 | 206 | 37.4 | 4 | 13 | 30.8 | 94 | 795 |
| Oakland | 328 | 110 | 186 | 71 | 199 | 35.7 | 7 | 13 | 53.8 | 163 | 1358 |
| Dallas | 327 | 91 | 219 | 78 | 198 | 39.4 | 5 | 10 | 50.0 | 114 | 816 |
| Houston | 321 | 131 | 176 | 93 | 224 | 41.5 | 3 | 11 | 27.3 | 99 | 852 |
| Buffalo | 313 | 100 | 180 | 62 | 191 | 32.5 | 9 | 22 | 40.9 | 86 | 743 |
| Washington | 312 | 79 | 204 | 81 | 219 | 37.0 | 4 | 13 | 30.8 | 91 | 897 |
| Baltimore | 312 | 98 | 181 | 97 | 229 | 42.4 | 4 | 7 | 57.1 | 92 | 742 |
| NY Jets | 301 | 92 | 173 | 74 | 213 | 34.7 | 4 | 11 | 36.4 | 102 | 849 |
| Minnesota | 297 | 118 | 159 | 83 | 216 | 38.4 | 7 | 18 | 38.9 | 109 | 908 |
| Miami | 287 | 89 | 166 | 69 | 207 | 33.3 | 6 | 16 | 37.5 | 85 | 779 |
| Arizona | 286 | 83 | 175 | 66 | 205 | 32.2 | 9 | 15 | 60.0 | 106 | 1004 |
| Denver | 286 | 129 | 130 | 66 | 214 | 30.8 | 3 | 13 | 23.1 | 101 | 842 |
| Cincinnati | 285 | 93 | 160 | 80 | 219 | 36.5 | 4 | 10 | 40.0 | 99 | 874 |
| San Francisco | 282 | 101 | 150 | 65 | 221 | 29.4 | 9 | 14 | 64.3 | 113 | 1014 |
| Tennessee | 281 | 71 | 185 | 80 | 218 | 36.7 | 10 | 14 | 71.4 | 104 | 960 |
| Cleveland | 278 | 77 | 173 | 92 | 238 | 38.7 | 10 | 18 | 55.6 | 95 | 847 |
| Tampa Bay | 277 | 74 | 180 | 76 | 206 | 36.9 | 8 | 21 | 38.1 | 123 | 1007 |
| Kansas City | 277 | 89 | 163 | 81 | 225 | 36.0 | 7 | 17 | 41.2 | 110 | 916 |
| Chicago | 271 | 97 | 153 | 66 | 203 | 32.5 | 2 | 8 | 25.0 | 104 | 800 |
| St. Louis | 267 | 79 | 159 | 64 | 228 | 28.1 | 8 | 23 | 34.8 | 112 | 899 |
| Seattle | 265 | 89 | 153 | 77 | 228 | 33.8 | 7 | 15 | 46.7 | 138 | 1047 |
| Indianapolis | 258 | 69 | 170 | 74 | 214 | 34.6 | 4 | 11 | 36.4 | 76 | 549 |
| Jacksonville | 251 | 103 | 122 | 81 | 241 | 33.6 | 6 | 17 | 35.3 | 77 | 680 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


