-
Team Stats
Team Returning
| Team | KR | KRYDS | KRAVG | KRTD | KRLG | PR | PRYDS | PRAVG | PRTD | PRLG | FC |
| San Francisco | 39 | 1060 | 27.1795 | 1 | 102 | 44 | 544 | 12.3636 | 0 | 55 | 23 |
| Minnesota | 53 | 1428 | 26.9434 | 1 | 104 | 33 | 277 | 8.3939 | 0 | 53 | 20 |
| New Orleans | 42 | 1111 | 26.4524 | 0 | 92 | 29 | 294 | 10.1379 | 0 | 72 | 19 |
| NY Jets | 62 | 1633 | 26.3387 | 1 | 107 | 44 | 426 | 9.6818 | 0 | 53 | 21 |
| Tennessee | 32 | 832 | 26.0000 | 1 | 84 | 47 | 490 | 10.4255 | 0 | 79 | 18 |
| San Diego | 43 | 1100 | 25.5814 | 1 | 105 | 31 | 264 | 8.5161 | 0 | 31 | 12 |
| Houston | 29 | 730 | 25.1724 | 0 | 50 | 51 | 529 | 10.3725 | 0 | 79 | 11 |
| Pittsburgh | 35 | 877 | 25.0571 | 0 | 52 | 33 | 347 | 10.5152 | 0 | 60 | 26 |
| Baltimore | 42 | 1047 | 24.9286 | 0 | 77 | 36 | 345 | 9.5833 | 0 | 68 | 27 |
| Seattle | 46 | 1142 | 24.8261 | 0 | 54 | 42 | 464 | 11.0476 | 0 | 37 | 16 |
| Denver | 39 | 956 | 24.5128 | 0 | 67 | 47 | 596 | 12.6809 | 0 | 90 | 19 |
| Green Bay | 41 | 1005 | 24.5122 | 1 | 108 | 27 | 295 | 10.9259 | 0 | 80 | 19 |
| Miami | 39 | 942 | 24.1538 | 0 | 77 | 46 | 526 | 11.4348 | 0 | 25 | 24 |
| Detroit | 37 | 887 | 23.9730 | 0 | 42 | 38 | 301 | 7.9211 | 0 | 28 | 28 |
| Arizona | 52 | 1246 | 23.9615 | 0 | 51 | 46 | 696 | 15.1304 | 0 | 99 | 22 |
| Carolina | 39 | 926 | 23.7436 | 1 | 101 | 32 | 176 | 5.5000 | 0 | 17 | 9 |
| Cleveland | 48 | 1134 | 23.6250 | 0 | 63 | 38 | 423 | 11.1316 | 0 | 84 | 9 |
| Oakland | 43 | 1011 | 23.5116 | 1 | 101 | 32 | 264 | 8.2500 | 0 | 34 | 9 |
| Atlanta | 24 | 563 | 23.4583 | 0 | 37 | 33 | 315 | 9.5455 | 0 | 42 | 19 |
| Dallas | 33 | 768 | 23.2727 | 0 | 69 | 41 | 293 | 7.1463 | 0 | 25 | 14 |
| St. Louis | 55 | 1280 | 23.2727 | 0 | 47 | 27 | 297 | 11.0000 | 0 | 88 | 25 |
| NY Giants | 52 | 1209 | 23.2500 | 0 | 40 | 28 | 171 | 6.1071 | 0 | 18 | 21 |
| Buffalo | 37 | 853 | 23.0541 | 0 | 54 | 26 | 329 | 12.6538 | 0 | 80 | 21 |
| Cincinnati | 45 | 1026 | 22.8000 | 0 | 45 | 53 | 610 | 11.5094 | 0 | 63 | 18 |
| Jacksonville | 47 | 1055 | 22.4468 | 0 | 37 | 34 | 148 | 4.3529 | 0 | 28 | 19 |
| Tampa Bay | 46 | 1024 | 22.2609 | 0 | 78 | 29 | 231 | 7.9655 | 0 | 34 | 14 |
| Washington | 56 | 1239 | 22.1250 | 0 | 47 | 37 | 328 | 8.8649 | 0 | 55 | 9 |
| Chicago | 57 | 1238 | 21.7193 | 1 | 98 | 30 | 470 | 15.6667 | 0 | 82 | 16 |
| New England | 46 | 986 | 21.4348 | 0 | 37 | 38 | 389 | 10.2368 | 0 | 72 | 13 |
| Kansas City | 46 | 979 | 21.2826 | 0 | 35 | 40 | 475 | 11.8750 | 0 | 37 | 10 |
| Philadelphia | 39 | 815 | 20.8974 | 0 | 33 | 30 | 212 | 7.0667 | 0 | 51 | 28 |
| Indianapolis | 31 | 578 | 18.6452 | 0 | 51 | 32 | 108 | 3.3750 | 0 | 21 | 23 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


