-
Team Stats
Team Scoring
| Team | YDS | YPG | RSH | RSHYPG | PASS | PASSYPG | PTS | PTS/G |
| New Orleans | 7474 | 467.1 | 2127 | 99.9 | 5347 | 334.2 | 547 | 34.1875 |
| New England | 6848 | 428.0 | 1764 | 99.9 | 5084 | 317.8 | 513 | 32.0625 |
| Green Bay | 6482 | 405.1 | 1558 | 97.4 | 4924 | 307.8 | 560 | 35.0000 |
| Philadelphia | 6386 | 399.1 | 2276 | 99.9 | 4110 | 256.9 | 396 | 24.7500 |
| Detroit | 6337 | 396.1 | 1523 | 95.2 | 4814 | 300.9 | 474 | 29.6250 |
| San Diego | 6290 | 393.1 | 1864 | 99.9 | 4426 | 276.6 | 406 | 25.3750 |
| Carolina | 6237 | 389.8 | 2408 | 99.9 | 3829 | 239.3 | 406 | 25.3750 |
| NY Giants | 6161 | 385.1 | 1427 | 89.2 | 4734 | 295.9 | 394 | 24.6250 |
| Oakland | 6072 | 379.5 | 2110 | 99.9 | 3962 | 247.6 | 359 | 22.4375 |
| Atlanta | 6026 | 376.6 | 1834 | 99.9 | 4192 | 262.0 | 402 | 25.1250 |
| Dallas | 6008 | 375.5 | 1807 | 99.9 | 4201 | 262.6 | 369 | 23.0625 |
| Pittsburgh | 5957 | 372.3 | 1903 | 99.9 | 4054 | 253.4 | 325 | 20.3125 |
| Houston | 5954 | 372.1 | 2448 | 99.9 | 3506 | 219.1 | 381 | 23.8125 |
| Buffalo | 5624 | 351.5 | 1921 | 99.9 | 3703 | 231.4 | 372 | 23.2500 |
| Baltimore | 5419 | 338.7 | 1996 | 99.9 | 3423 | 213.9 | 378 | 23.6250 |
| Washington | 5387 | 336.7 | 1614 | 99.9 | 3773 | 235.8 | 288 | 18.0000 |
| Tennessee | 5361 | 335.1 | 1438 | 89.9 | 3923 | 245.2 | 325 | 20.3125 |
| Minnesota | 5275 | 329.7 | 2318 | 99.9 | 2957 | 184.8 | 340 | 21.2500 |
| Arizona | 5192 | 324.5 | 1625 | 99.9 | 3567 | 222.9 | 312 | 19.5000 |
| Cincinnati | 5118 | 319.9 | 1778 | 99.9 | 3340 | 208.8 | 344 | 21.5000 |
| Tampa Bay | 5108 | 319.3 | 1458 | 91.1 | 3650 | 228.1 | 287 | 17.9375 |
| Miami | 5078 | 317.4 | 1987 | 99.9 | 3091 | 193.2 | 329 | 20.5625 |
| Denver | 5066 | 316.6 | 2632 | 99.9 | 2434 | 152.1 | 309 | 19.3125 |
| Chicago | 5026 | 314.1 | 2015 | 99.9 | 3011 | 188.2 | 353 | 22.0625 |
| NY Jets | 4989 | 311.8 | 1692 | 99.9 | 3297 | 206.1 | 377 | 23.5625 |
| San Francisco | 4974 | 310.9 | 2044 | 99.9 | 2930 | 183.1 | 380 | 23.7500 |
| Kansas City | 4973 | 310.8 | 1893 | 99.9 | 3080 | 192.5 | 212 | 13.2500 |
| Seattle | 4861 | 303.8 | 1756 | 99.9 | 3105 | 194.1 | 321 | 20.0625 |
| Cleveland | 4621 | 288.8 | 1531 | 95.7 | 3090 | 193.1 | 218 | 13.6250 |
| Indianapolis | 4589 | 286.8 | 1594 | 99.6 | 2995 | 187.2 | 243 | 15.1875 |
| St. Louis | 4537 | 283.6 | 1667 | 99.9 | 2870 | 179.4 | 193 | 12.0625 |
| Jacksonville | 4149 | 259.3 | 1970 | 99.9 | 2179 | 136.2 | 243 | 15.1875 |
latest NFL news
- Raiders release CB Routt a year into big contract
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
NFL analysis
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted

