-
Team Stats
Opponent Scoring
| Team | YDS | YPG | RSH | RSHYPG | PASS | PASSYPG | PTS | PTS/G |
| Pittsburgh | 4348 | 271.8 | 1597 | 99.8 | 2751 | 171.9 | 227 | 14.1875 |
| Houston | 4571 | 285.7 | 1536 | 96.0 | 3035 | 189.7 | 278 | 17.3750 |
| Baltimore | 4622 | 288.9 | 1482 | 92.6 | 3140 | 196.3 | 266 | 16.6250 |
| San Francisco | 4931 | 308.2 | 1236 | 77.3 | 3695 | 230.9 | 229 | 14.3125 |
| NY Jets | 4993 | 312.1 | 1777 | 99.9 | 3216 | 201.0 | 363 | 22.6875 |
| Jacksonville | 5008 | 313.0 | 1667 | 99.9 | 3341 | 208.8 | 329 | 20.5625 |
| Cincinnati | 5060 | 316.3 | 1675 | 99.9 | 3385 | 211.6 | 323 | 20.1875 |
| Philadelphia | 5198 | 324.9 | 1801 | 99.9 | 3397 | 212.3 | 328 | 20.5000 |
| Seattle | 5315 | 332.2 | 1797 | 99.9 | 3518 | 219.9 | 315 | 19.6875 |
| Cleveland | 5318 | 332.4 | 2359 | 99.9 | 2959 | 184.9 | 307 | 19.1875 |
| Kansas City | 5333 | 333.3 | 2112 | 99.9 | 3221 | 201.3 | 338 | 21.1250 |
| Atlanta | 5338 | 333.6 | 1552 | 97.0 | 3786 | 236.6 | 350 | 21.8750 |
| Washington | 5437 | 339.8 | 1884 | 99.9 | 3553 | 222.1 | 367 | 22.9375 |
| Dallas | 5491 | 343.2 | 1585 | 99.1 | 3906 | 244.1 | 347 | 21.6875 |
| Miami | 5522 | 345.1 | 1530 | 95.6 | 3992 | 249.5 | 313 | 19.5625 |
| San Diego | 5546 | 346.6 | 1955 | 99.9 | 3591 | 224.4 | 377 | 23.5625 |
| Chicago | 5607 | 350.4 | 1542 | 96.4 | 4065 | 254.1 | 341 | 21.3125 |
| Arizona | 5682 | 355.1 | 1986 | 99.9 | 3696 | 231.0 | 348 | 21.7500 |
| Tennessee | 5682 | 355.1 | 2053 | 99.9 | 3629 | 226.8 | 317 | 19.8125 |
| Denver | 5725 | 357.8 | 2021 | 99.9 | 3704 | 231.5 | 390 | 24.3750 |
| Minnesota | 5731 | 358.2 | 1712 | 99.9 | 4019 | 251.2 | 449 | 28.0625 |
| St. Louis | 5734 | 358.4 | 2433 | 99.9 | 3301 | 206.3 | 407 | 25.4375 |
| Detroit | 5881 | 367.6 | 2050 | 99.9 | 3831 | 239.4 | 387 | 24.1875 |
| New Orleans | 5895 | 368.4 | 1738 | 99.9 | 4157 | 259.8 | 339 | 21.1875 |
| Indianapolis | 5935 | 370.9 | 2303 | 99.9 | 3632 | 227.0 | 430 | 26.8750 |
| Buffalo | 5938 | 371.1 | 2224 | 99.9 | 3714 | 232.1 | 434 | 27.1250 |
| NY Giants | 6022 | 376.4 | 1940 | 99.9 | 4082 | 255.1 | 400 | 25.0000 |
| Carolina | 6042 | 377.6 | 2093 | 99.9 | 3949 | 246.8 | 429 | 26.8125 |
| Oakland | 6201 | 387.6 | 2178 | 99.9 | 4023 | 251.4 | 433 | 27.0625 |
| Tampa Bay | 6311 | 394.4 | 2497 | 99.9 | 3814 | 238.4 | 494 | 30.8750 |
| New England | 6577 | 411.1 | 1874 | 99.9 | 4703 | 293.9 | 342 | 21.3750 |
| Green Bay | 6585 | 411.6 | 1789 | 99.9 | 4796 | 299.8 | 359 | 22.4375 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


