| Player | Player # | Position | Height | Weight | School |
| Hamza Abdullah | 23 | S | 6'2 | 216 | Washington State |
| Sam Acho | 94 | LB | 6'3 | 257 | Texas |
| Michael Adams | 27 | CB | 5'8 | 181 | Louisiana-Lafayette |
| Charles Ali | 42 | RB | 6'2 | 255 | Arkansas-Pine Bluff |
| Richard Bartel | 2 | QB | 6'4 | 230 | Tarleton State |
| Ryan Bartholomew | 62 | C | 6'1 | 302 | Syracuse |
| D'Anthony Batiste | 74 | T | 6'4 | 314 | Louisiana-Lafayette |
| Fred Bennett | 38 | CB | 6'1 | 200 | South Carolina |
| Stewart Bradley | 52 | LB | 6'4 | 258 | Nebraska |
| Jeremy Bridges | 73 | T | 6'5 | 318 | Southern Miss |
| Nehemiah Broughton | 32 | RB | 6'0 | 255 | Citadel |
| Levi Brown | 75 | T | 6'6 | 324 | Penn State |
| Crezdon Butler | 22 | CB | 6'0 | 191 | Clemson |
| Calais Campbell | 93 | DE | 6'8 | 300 | Miami (FL) |
| Jared Campbell | 32 | S | 6'0 | 200 | Miami (FL) |
| David Carter | 79 | DT | 6'5 | 300 | UCLA |
| Ben Claxton | 62 | C | 6'3 | 300 | Mississippi |
| Antonio Coleman | 57 | LB | 6'1 | 273 | Auburn |
| Daryn Colledge | 71 | G | 6'4 | 308 | Boise State |
| Brodie Croyle | 14 | QB | 6'2 | 206 | Alabama |
| Daiveun Curry-Chapman | 16 | WR | 6'2 | 195 | Northern Arizona |
| Will Davis | 59 | LB | 6'2 | 257 | Illinois |
| Darnell Dockett | 90 | DT | 6'4 | 290 | Florida State |
| Early Doucet | 85 | WR | 6'0 | 212 | LSU |
| Jim Dray | 81 | TE | 6'5 | 255 | Stanford |
| Desia Dunn | 43 | CB | 5'9 | 195 | Fresno State |
| Keilen Dykes | 94 | DT | 6'3 | 305 | West Virginia |
| Nick Eason | 98 | DE | 6'3 | 305 | Clemson |
| Derek Epperson | 9 | P | 6'3 | 240 | Baylor |
| Alan Faneca | 66 | G | 6'5 | 316 | LSU |
| Jay Feely | 3 | K | 5'10 | 208 | Michigan |
| Larry Fitzgerald | 11 | WR | 6'3 | 218 | Pittsburgh |
| Curtis Gatewood | 57 | LB | 6'3 | 250 | Vanderbilt |
| William Gay | 29 | CB | 5'10 | 190 | Louisville |
| Marshay Green | 30 | CB | 5'10 | 175 | Mississippi |
| Clark Haggans | 53 | LB | 6'4 | 243 | Colorado State |
| Max Hall | 6 | QB | 6'1 | 205 | Brigham Young |
| Brandyn Harvey | 17 | WR | 6'4 | 205 | Villanova |
| Todd Heap | 86 | TE | 6'5 | 252 | Arizona State |
| Vonnie Holliday | 91 | DE | 6'5 | 288 | North Carolina |
| Rob Housler | 84 | TE | 6'5 | 250 | Florida Atlantic |
| Tommy Irvin | 33 | S | 6'0 | 212 | Wofford |
| Kenny Iwebema | 64 | DE | 6'4 | 280 | Iowa |
| Sean Jeffcoat | 15 | WR | 6'2 | 200 | Elon |
| A.J. Jefferson | 20 | CB | 6'1 | 190 | Fresno State |
| Jaymar Johnson | 83 | WR | 6'0 | 176 | Jackson State |
| Rashad Johnson | 49 | S | 5'11 | 204 | Alabama |
| Brandon Keith | 72 | T | 6'5 | 335 | Northern Iowa |
| Jeff King | 87 | TE | 6'3 | 260 | Virginia Tech |
| Kevin Kolb | 4 | QB | 6'3 | 218 | Houston |
| Mike Leach | 82 | TE | 6'2 | 235 | William & Mary |
| Duke Lemmens | 39 | LB | 6'3 | 250 | Florida |
| Paris Lenon | 51 | LB | 6'2 | 240 | Richmond |
| Korey Lindsey | 32 | CB | 5'10 | 194 | Southern Illinois |
| Cliff Louis | 65 | T | 6'8 | 315 | Morgan State |
| Ricky Lumpkin | 60 | DT | 6'4 | 306 | Kentucky |
| Reagan Maui'a | 45 | RB | 6'0 | 265 | Hawaii |
| Eric Mensik | 69 | T | 6'6 | 288 | Oklahoma |
| Da'Mon Merkerson | 0 | CB | 6'1 | 184 | Syracuse |
| Jeremy Navarre | 69 | DE | 6'3 | 279 | Maryland |
| Aaron Nichols | 13 | WR | 6'0 | 185 | Oregon State |
| Bryant Nnabuife | 29 | CB | 6'1 | 192 | California |
| Tom Pestock | 68 | G | 6'6 | 318 | Northwest Missouri State |
| Patrick Peterson | 21 | CB | 6'1 | 219 | LSU |
| Joey Porter | 55 | LB | 6'3 | 248 | Colorado State |
| William Powell | 33 | RB | 5'9 | 207 | Kansas State |
| Kerry Rhodes | 25 | S | 6'3 | 212 | Louisville |
| Andrew Rich | 38 | S | 6'3 | 217 | Brigham Young |
| Andre Roberts | 12 | WR | 5'11 | 195 | Citadel |
| Bryan Robinson | 97 | DT | 6'4 | 305 | Fresno State |
| DeMarco Sampson | 89 | WR | 6'2 | 204 | San Diego State |
| James Sanders | 39 | S | 5'10 | 210 | Fresno State |
| O'Brien Schofield | 50 | LB | 6'3 | 242 | Wisconsin |
| Lyle Sendlein | 63 | C | 6'3 | 308 | Texas |
| Brandon Sharpe | 48 | LB | 6'2 | 254 | Texas Tech |
| Anthony Sherman | 35 | RB | 5'10 | 242 | Connecticut |
| John Skelton | 19 | QB | 6'6 | 244 | Fordham |
| Steve Skelton | 44 | TE | 6'5 | 250 | Fordham |
| Alfonso Smith | 46 | RB | 6'1 | 208 | Kentucky |
| Kendall Smith | 47 | LB | 6'0 | 235 | Florida State |
| Adam Snyder | 68 | G | 6'6 | 325 | Oregon |
| Jason Speredon | 61 | T | 6'5 | 308 | Brigham Young |
| LaRod Stephens-Howling | 36 | RB | 5'7 | 185 | Pittsburgh |
| Chris Stewart | 61 | G | 6'4 | 325 | Notre Dame |
| Chansi Stuckey | 17 | WR | 6'0 | 196 | Clemson |
| Quan Sturdivant | 54 | LB | 6'1 | 232 | North Carolina |
| Ronald Talley | 96 | DE | 6'3 | 286 | Delaware |
| Chester Taylor | 29 | RB | 5'11 | 213 | Toledo |
| Brad Thorson | 66 | T | 6'5 | 310 | Kansas |
| Pago Togafau | 95 | LB | 5'11 | 240 | Idaho State |
| Greg Toler | 28 | CB | 6'0 | 192 | St. Paul's College |
| Thad Turner | 43 | CB | 5'11 | 188 | Ohio |
| Reggie Walker | 56 | LB | 6'0 | 244 | Kansas State |
| Matt Ware | 22 | S | 6'3 | 218 | UCLA |
| Daryl Washington | 58 | LB | 6'2 | 230 | TCU |
| Martell Webb | 48 | TE | 6'3 | 276 | Michigan |
| Beanie Wells | 26 | RB | 6'2 | 229 | Ohio State |
| Brandon Williams | 59 | LB | 6'3 | 250 | Texas Tech |
| Dan Williams | 92 | DT | 6'3 | 327 | Tennessee |
| Isaiah Williams | 80 | WR | 6'3 | 200 | Maryland |
| Ryan Williams | 34 | RB | 5'9 | 207 | Virginia Tech |
| Stephen Williams | 18 | WR | 6'5 | 208 | Toledo |
| Adrian Wilson | 24 | S | 6'3 | 230 | North Carolina State |
| Floyd Womack | 78 | G | 6'4 | 328 | Mississippi State |
| Jason Wright | 31 | RB | 5'10 | 212 | Northwestern |
| D.J. Young | 67 | T | 6'5 | 298 | Michigan State |
| Dave Zastudil | 9 | P | 6'3 | 220 | Ohio |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



