Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| John Skelton | 151 | 275 | 1913 | 54.9 | 7.0 | 60 | 11 | 3.7 | 14 | 5.1 | 23 | 162 | 68.9 |
| Kevin Kolb | 146 | 253 | 1955 | 57.7 | 7.7 | 73 | 9 | 3.6 | 8 | 3.2 | 30 | 219 | 81.1 |
| Richard Bartel | 10 | 22 | 86 | 45.5 | 3.9 | 23 | 1 | 4.5 | 1 | 4.5 | 1 | 6 | 52.5 |
| Jim Dray | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Beanie Wells | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Reagan Maui'a | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| DeMarco Sampson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chester Taylor | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Alfonso Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| LaRod Stephens-Howling | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chansi Stuckey | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Larry Fitzgerald | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Patrick Peterson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Andre Roberts | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jeff King | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Rob Housler | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Early Doucet | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Anthony Sherman | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Todd Heap | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Beanie Wells | 245 | 1047 | 4.3 | 71 | 10 | 4 | 2 |
| LaRod Stephens-Howling | 43 | 167 | 3.9 | 39 | 0 | 0 | 0 |
| John Skelton | 28 | 128 | 4.6 | 14 | 0 | 2 | 1 |
| Alfonso Smith | 30 | 102 | 3.4 | 12 | 1 | 0 | 0 |
| Chester Taylor | 20 | 77 | 3.9 | 34 | 1 | 0 | 0 |
| Kevin Kolb | 17 | 65 | 3.8 | 17 | 0 | 1 | 1 |
| Andre Roberts | 3 | 27 | 9.0 | 12 | 0 | 0 | 0 |
| Richard Bartel | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Anthony Sherman | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| Chansi Stuckey | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| DeMarco Sampson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jim Dray | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Larry Fitzgerald | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Early Doucet | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jeff King | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Patrick Peterson | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Rob Housler | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Reagan Maui'a | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Todd Heap | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Larry Fitzgerald | 80 | 1411 | 17.6 | 73 | 8 | 0 | 0 |
| Early Doucet | 54 | 689 | 12.8 | 70 | 5 | 1 | 0 |
| Andre Roberts | 51 | 586 | 11.5 | 45 | 2 | 1 | 0 |
| Todd Heap | 24 | 283 | 11.8 | 28 | 1 | 0 | 0 |
| Jeff King | 27 | 271 | 10.0 | 48 | 3 | 0 | 0 |
| LaRod Stephens-Howling | 13 | 234 | 18.0 | 73 | 2 | 0 | 0 |
| Rob Housler | 12 | 133 | 11.1 | 21 | 0 | 1 | 1 |
| Chester Taylor | 14 | 91 | 6.5 | 17 | 0 | 0 | 0 |
| Anthony Sherman | 8 | 72 | 9.0 | 19 | 0 | 0 | 0 |
| Beanie Wells | 10 | 52 | 5.2 | 10 | 0 | 0 | 0 |
| Chansi Stuckey | 4 | 39 | 9.8 | 12 | 0 | 1 | 1 |
| DeMarco Sampson | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 |
| Jim Dray | 2 | 25 | 12.5 | 20 | 0 | 0 | 0 |
| Alfonso Smith | 3 | 21 | 7.0 | 13 | 0 | 0 | 0 |
| Reagan Maui'a | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| John Skelton | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Richard Bartel | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kevin Kolb | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Patrick Peterson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Jay Feely | 0/0 | 9/9 | 4/6 | 5/7 | 1/2 | 19 | 24 | 79.2 | 51 | 99.9 | 90 |
| Dave Zastudil | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Dave Zastudil | 87 | 3929 | 45.2 | 66 | 5 | 5.7 | 24 | 27.6 | 48 | 565 | 37.5 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Patrick Peterson | 44 | 22 | 699 | 15.9 | 0 | 4 |
| Andre Roberts | 2 | 0 | -3 | -1.5 | 0 | 0 |
| LaRod Stephens-Howling | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.J. Jefferson |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| LaRod Stephens-Howling | 36 | 857 | 23.8 | 0 | 0 |
| A.J. Jefferson | 14 | 356 | 25.4 | 0 | 0 |
| Andre Roberts | 2 | 33 | 16.5 | 0 | 0 |
| Patrick Peterson |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Daryl Washington | 212 | 94 | 12 | 5.0 | 0 |
| William Gay | 122 | 49 | 12 | 0.0 | 1 |
| Patrick Peterson | 128 | 59 | 5 | 1.0 | 0 |
| A.J. Jefferson | 130 | 59 | 6 | 0.0 | 0 |
| Adrian Wilson | 130 | 48 | 17 | 0.0 | 0 |
| Calais Campbell | 144 | 53 | 19 | 8.0 | 1 |
| Richard Bartel | 2 | 0 | 1 | 0.0 | 0 |
| James Sanders | 78 | 28 | 11 | 0.0 | 1 |
| Sam Acho | 72 | 30 | 6 | 7.0 | 1 |
| Nick Eason | 24 | 8 | 4 | 1.0 | 0 |
| Clark Haggans | 92 | 30 | 16 | 3.0 | 1 |
| Ronald Talley | 4 | 1 | 1 | 0.0 | 0 |
| Michael Adams | 62 | 28 | 3 | 0.0 | 0 |
| Stewart Bradley | 42 | 13 | 8 | 0.0 | 0 |
| David Carter | 32 | 10 | 6 | 1.0 | 0 |
| Darnell Dockett | 100 | 34 | 16 | 3.5 | 2 |
| Marshay Green | 2 | 1 | 0 | 0.0 | 0 |
| O'Brien Schofield | 50 | 22 | 3 | 4.5 | 0 |
| Vonnie Holliday | 32 | 14 | 2 | 0.0 | 0 |
| Reggie Walker | 16 | 5 | 3 | 0.0 | 0 |
| Kerry Rhodes | 68 | 26 | 8 | 2.0 | 2 |
| Paris Lenon | 186 | 64 | 29 | 3.0 | 1 |
| Antonio Coleman | 8 | 2 | 2 | 0.0 | 0 |
| Joey Porter | 32 | 11 | 5 | 1.0 | 0 |
| Dan Williams | 40 | 14 | 6 | 0.0 | 0 |
| Rashad Johnson | 84 | 34 | 8 | 0.0 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Daryl Washington | 2 | 16 | 16 | 0 |
| William Gay | 2 | 12 | 12 | 0 |
| Patrick Peterson | 2 | 1 | 1 | 0 |
| A.J. Jefferson | 1 | 0 | 0 | 0 |
| Adrian Wilson | 1 | 17 | 17 | 0 |
| Calais Campbell | 1 | 0 | 0 | 0 |
| Richard Bartel | 0 | 0 | 0 | 0 |
| James Sanders | 0 | 0 | 0 | 0 |
| Sam Acho | 0 | 0 | 0 | 0 |
| Nick Eason | 0 | 0 | 0 | 0 |
| Clark Haggans | 0 | 0 | 0 | 0 |
| Ronald Talley | 0 | 0 | 0 | 0 |
| Michael Adams | 0 | 0 | 0 | 0 |
| Stewart Bradley | 0 | 0 | 0 | 0 |
| David Carter | 0 | 0 | 0 | 0 |
| Darnell Dockett | 0 | 0 | 0 | 0 |
| Marshay Green | 0 | 0 | 0 | 0 |
| O'Brien Schofield | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 0 | 0 | 0 | 0 |
| Reggie Walker | 0 | 0 | 0 | 0 |
| Kerry Rhodes | 0 | 0 | 0 | 0 |
| Paris Lenon | 0 | 0 | 0 | 0 |
| Antonio Coleman | 0 | 0 | 0 | 0 |
| Joey Porter | 0 | 0 | 0 | 0 |
| Dan Williams | 0 | 0 | 0 | 0 |
| Rashad Johnson | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



