| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 12, 2011 | Ex | Miami | Lost 28-23 | -- | Wilson - 111 | Snelling - 27 | Douglas - 47 |
| Aug 19, 2011 | Ex | at Jacksonville | Lost 15-13 | -- | Ryan - 116 | Rodgers - 39 | Douglas - 87 |
| Aug 27, 2011 | Ex | at Pittsburgh | Lost 34-16 | -- | Ryan - 220 | Rodgers - 38 | White - 101 |
| Sep 1, 2011 | Ex | Baltimore | Lost 21-7 | -- | Wilson - 146 | Smith - 114 | Smith - 44 |
| Sep 11, 2011 | 1 | at Chicago | Lost 30-12 | 0-1 | Ryan - 319 | Turner - 100 | Gonzalez - 72 |
| Sep 18, 2011 | 2 | Philadelphia | Won 35-31 | 1-1 | Ryan - 195 | Turner - 114 | Gonzalez - 83 |
| Sep 25, 2011 | 3 | at Tampa Bay | Lost 16-13 | 1-2 | Ryan - 330 | Turner - 20 | White - 140 |
| Oct 2, 2011 | 4 | at Seattle | Won 30-28 | 2-2 | Ryan - 291 | Turner - 70 | Jones - 127 |
| Oct 9, 2011 | 5 | Green Bay | Lost 25-14 | 2-3 | Ryan - 167 | Turner - 56 | Gonzalez - 60 |
| Oct 16, 2011 | 6 | Carolina | Won 31-17 | 3-3 | Ryan - 163 | Turner - 139 | Douglas - 57 |
| Oct 23, 2011 | 7 | at Detroit | Won 23-16 | 4-3 | Ryan - 218 | Turner - 122 | Gonzalez - 62 |
| Nov 6, 2011 | 9 | at Indianapolis | Won 31-7 | 5-3 | Ryan - 275 | Turner - 71 | Jones - 131 |
| Nov 13, 2011 | 10 | New Orleans | Lost 26-23 | 5-4 | Ryan - 351 | Turner - 96 | Douglas - 133 |
| Nov 20, 2011 | 11 | Tennessee | Won 23-17 | 6-4 | Ryan - 316 | Turner - 100 | White - 147 |
| Nov 27, 2011 | 12 | Minnesota | Won 24-14 | 7-4 | Ryan - 262 | Turner - 60 | White - 120 |
| Dec 4, 2011 | 13 | at Houston | Lost 17-10 | 7-5 | Ryan - 267 | Turner - 44 | Gonzalez - 100 |
| Dec 11, 2011 | 14 | at Carolina | Won 31-23 | 8-5 | Ryan - 320 | Turner - 76 | Jones - 104 |
| Dec 15, 2011 | 15 | Jacksonville | Won 41-14 | 9-5 | Ryan - 224 | Turner - 61 | White - 135 |
| Dec 26, 2011 | 16 | at New Orleans | Lost 45-16 | 9-6 | Ryan - 373 | Turner - 39 | Jones - 128 |
| Jan 1, 2012 | 17 | Tampa Bay | Won 45-24 | 10-6 | Ryan - 106 | Turner - 172 | Jones - 76 |
| Jan 8, 2012 | 18 | at NY Giants | Lost 24-2 | 10-7 | Ryan - 199 | Turner - 41 | Jones - 64 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



