Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Matt Ryan | 347 | 566 | 4177 | 61.3 | 7.4 | 80 | 29 | 5.1 | 12 | 2.1 | 26 | 173 | 92.2 |
| Chris Redman | 18 | 28 | 188 | 64.3 | 6.7 | 22 | 0 | 0.0 | 1 | 3.6 | 0 | 0 | 68.8 |
| Jacquizz Rodgers | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Cox | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Roddy White | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Reggie Kelly | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kerry Meier | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jason Snelling | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Michael Palmer | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ovie Mughelli | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Julio Jones | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Harry Douglas | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Michael Turner | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Tony Gonzalez | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Michael Turner | 301 | 1340 | 4.5 | 81 | 11 | 3 | 2 |
| Jacquizz Rodgers | 57 | 205 | 3.6 | 13 | 1 | 1 | 1 |
| Jason Snelling | 44 | 151 | 3.4 | 18 | 0 | 0 | 0 |
| Matt Ryan | 37 | 84 | 2.3 | 12 | 2 | 0 | 0 |
| Julio Jones | 6 | 56 | 9.3 | 19 | 0 | 0 | 0 |
| Harry Douglas | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| Ovie Mughelli | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Reggie Kelly | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mike Cox | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kerry Meier | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Roddy White | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Michael Palmer | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Tony Gonzalez | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Chris Redman | 5 | -6 | -1.2 | -1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Roddy White | 100 | 1296 | 13.0 | 43 | 8 | 0 | 0 |
| Julio Jones | 54 | 959 | 17.8 | 80 | 8 | 1 | 1 |
| Tony Gonzalez | 80 | 875 | 10.9 | 30 | 7 | 0 | 0 |
| Harry Douglas | 39 | 498 | 12.8 | 49 | 1 | 0 | 0 |
| Jacquizz Rodgers | 21 | 188 | 9.0 | 31 | 1 | 0 | 0 |
| Jason Snelling | 26 | 179 | 6.9 | 21 | 1 | 0 | 0 |
| Michael Turner | 17 | 168 | 9.9 | 32 | 0 | 0 | 0 |
| Michael Palmer | 10 | 72 | 7.2 | 11 | 1 | 0 | 0 |
| Ovie Mughelli | 4 | 25 | 6.3 | 19 | 2 | 0 | 0 |
| Mike Cox | 2 | 8 | 4.0 | 8 | 0 | 1 | 0 |
| Reggie Kelly | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Matt Ryan | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Chris Redman | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kerry Meier | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Matt Bryant | 2/2 | 9/9 | 9/9 | 5/7 | 2/2 | 27 | 29 | 93.1 | 51 | 99.9 | 126 |
| Matt Bosher | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Matt Bosher | 70 | 2990 | 42.7 | 0 | 4 | 5.7 | 27 | 38.6 | 31 | 150 | 38.9 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Dominique Franks | 1 | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Dominique Franks |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Thomas DeCoud | 170 | 66 | 19 | 0.0 | 0 |
| Dunta Robinson | 98 | 39 | 10 | 0.0 | 0 |
| William Moore | 108 | 40 | 14 | 0.5 | 0 |
| Dominique Franks | 30 | 10 | 5 | 0.0 | 0 |
| Darrin Walls | 2 | 1 | 0 | 0.0 | 0 |
| Corey Peters | 52 | 21 | 5 | 3.0 | 1 |
| Mike Peterson | 44 | 16 | 6 | 0.0 | 0 |
| Kroy Biermann | 54 | 10 | 17 | 2.5 | 0 |
| Brent Grimes | 92 | 35 | 11 | 0.0 | 0 |
| Peria Jerry | 20 | 7 | 3 | 0.0 | 0 |
| Stephen Nicholas | 62 | 15 | 16 | 0.0 | 1 |
| Spencer Adkins | 10 | 3 | 2 | 0.0 | 0 |
| Carlton Powell | 2 | 0 | 1 | 0.0 | 0 |
| Jason Snelling | 0 | 0 | 0 | 0.0 | 1 |
| Jonathan Babineaux | 42 | 12 | 9 | 1.0 | 0 |
| Vance Walker | 36 | 13 | 5 | 2.0 | 1 |
| Christopher Owens | 54 | 21 | 6 | 1.0 | 0 |
| Ray Edwards | 66 | 24 | 9 | 3.5 | 2 |
| Akeem Dent | 2 | 1 | 0 | 0.0 | 0 |
| John Abraham | 70 | 25 | 10 | 9.5 | 1 |
| Sean Weatherspoon | 226 | 80 | 33 | 4.0 | 1 |
| Lawrence Sidbury | 18 | 8 | 1 | 4.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Thomas DeCoud | 4 | 77 | 49 | 0 |
| Dunta Robinson | 2 | 28 | 14 | 0 |
| William Moore | 2 | 56 | 29 | 0 |
| Dominique Franks | 2 | 0 | 0 | 0 |
| Darrin Walls | 1 | 23 | 23 | 0 |
| Corey Peters | 1 | 1 | 1 | 0 |
| Mike Peterson | 1 | 4 | 4 | 0 |
| Kroy Biermann | 1 | 50 | 50 | 1 |
| Brent Grimes | 1 | 29 | 29 | 0 |
| Peria Jerry | 0 | 0 | 0 | 0 |
| Stephen Nicholas | 0 | 0 | 0 | 0 |
| Spencer Adkins | 0 | 0 | 0 | 0 |
| Carlton Powell | 0 | 0 | 0 | 0 |
| Jason Snelling | 0 | 0 | 0 | 0 |
| Jonathan Babineaux | 0 | 0 | 0 | 0 |
| Vance Walker | 0 | 0 | 0 | 0 |
| Christopher Owens | 0 | 0 | 0 | 0 |
| Ray Edwards | 0 | 0 | 0 | 0 |
| Akeem Dent | 0 | 0 | 0 | 0 |
| John Abraham | 0 | 0 | 0 | 0 |
| Sean Weatherspoon | 0 | 0 | 0 | 0 |
| Lawrence Sidbury | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



