Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Joe Flacco | 312 | 542 | 3610 | 57.6 | 6.7 | 74 | 20 | 3.7 | 12 | 2.2 | 31 | 203 | 80.9 |
| Tyrod Taylor | 1 | 1 | 18 | 99.9 | 18.0 | 18 | 0 | 0.0 | 0 | 0.0 | 2 | 3 | 99.9 |
| Ray Rice | 1 | 1 | 1 | 99.9 | 1.0 | 1 | 1 | 99.9 | 0 | 0.0 | 0 | 0 | 99.9 |
| Anquan Boldin | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Tandon Doss | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ed Dickson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Lee Evans | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dennis Pitta | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Vonta Leach | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Anthony Allen | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| David Reed | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ricky Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| LaQuan Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Torrey Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Ray Rice | 291 | 1364 | 4.7 | 70 | 12 | 2 | 2 |
| Ricky Williams | 108 | 444 | 4.1 | 28 | 2 | 2 | 2 |
| Joe Flacco | 39 | 88 | 2.3 | 33 | 1 | 2 | 0 |
| Torrey Smith | 4 | 39 | 9.8 | 16 | 0 | 0 | 0 |
| Vonta Leach | 12 | 35 | 2.9 | 6 | 0 | 0 | 0 |
| David Reed | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
| Anthony Allen | 3 | 8 | 2.7 | 3 | 0 | 0 | 0 |
| Tyrod Taylor | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| Dennis Pitta | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| LaQuan Williams | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Lee Evans | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Tandon Doss | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ed Dickson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Anquan Boldin | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Anquan Boldin | 57 | 887 | 15.6 | 56 | 3 | 0 | 0 |
| Torrey Smith | 50 | 841 | 16.8 | 74 | 7 | 1 | 0 |
| Ray Rice | 76 | 704 | 9.3 | 52 | 3 | 0 | 0 |
| Ed Dickson | 54 | 528 | 9.8 | 25 | 5 | 0 | 0 |
| Dennis Pitta | 40 | 405 | 10.1 | 39 | 3 | 0 | 0 |
| Ricky Williams | 13 | 83 | 6.4 | 18 | 0 | 0 | 0 |
| Lee Evans | 4 | 74 | 18.5 | 32 | 0 | 0 | 0 |
| Vonta Leach | 15 | 69 | 4.6 | 11 | 0 | 0 | 0 |
| LaQuan Williams | 4 | 46 | 11.5 | 15 | 0 | 0 | 0 |
| Anthony Allen | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| David Reed | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tandon Doss | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrod Taylor | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Joe Flacco | 1 | -8 | -8.0 | -8 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Billy Cundiff | 1/1 | 9/9 | 10/12 | 7/9 | 1/6 | 28 | 37 | 75.7 | 51 | 99.9 | 122 |
| Shayne Graham | 0/0 | 4/4 | 0/0 | 2/3 | 0/0 | 6 | 7 | 85.7 | 48 | 99.9 | 26 |
| Sam Koch | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Sam Koch | 73 | 3393 | 46.5 | 0 | 9 | 12.3 | 21 | 28.8 | 33 | 392 | 38.6 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Lardarius Webb | 30 | 20 | 301 | 10.0 | 0 | 1 |
| Ed Reed | 3 | 5 | 29 | 9.7 | 0 | 0 |
| Chris Carr | 2 | 2 | 15 | 7.5 | 0 | 0 |
| LaQuan Williams | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Vonta Leach | ||||||
| Emanuel Cook | ||||||
| David Reed | ||||||
| Edgar Jones | ||||||
| Torrey Smith | ||||||
| Tom Zbikowski | ||||||
| Haruki Nakamura |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| David Reed | 18 | 534 | 29.7 | 0 | 0 |
| Tom Zbikowski | 9 | 209 | 23.2 | 0 | 0 |
| LaQuan Williams | 5 | 109 | 21.8 | 0 | 0 |
| Vonta Leach | 2 | 29 | 14.5 | 0 | 0 |
| Lardarius Webb | 2 | 59 | 29.5 | 0 | 0 |
| Emanuel Cook | 1 | 0 | 0.0 | 0 | 0 |
| Chris Carr | 1 | 20 | 20.0 | 0 | 0 |
| Edgar Jones | 1 | 0 | 0.0 | 0 | 0 |
| Torrey Smith | 1 | 24 | 24.0 | 0 | 0 |
| Haruki Nakamura | 1 | 8 | 8.0 | 0 | 0 |
| Ed Reed |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Lardarius Webb | 134 | 54 | 13 | 1.0 | 0 |
| Ed Reed | 104 | 44 | 8 | 1.0 | 0 |
| Jimmy Smith | 36 | 18 | 0 | 0.0 | 0 |
| Terrell Suggs | 140 | 50 | 20 | 14.0 | 0 |
| Ray Lewis | 190 | 72 | 23 | 2.0 | 0 |
| Jameel McClain | 164 | 48 | 34 | 1.0 | 2 |
| Bernard Pollard | 150 | 55 | 20 | 2.0 | 1 |
| Domonique Foxworth | 4 | 1 | 1 | 0.0 | 0 |
| Albert McClellan | 14 | 5 | 2 | 0.0 | 0 |
| Cory Redding | 86 | 29 | 14 | 4.5 | 1 |
| Danny Gorrer | 6 | 3 | 0 | 0.0 | 0 |
| Matt Birk | 2 | 1 | 0 | 0.0 | 0 |
| Paul Kruger | 30 | 12 | 3 | 5.5 | 2 |
| Haruki Nakamura | 6 | 2 | 1 | 0.0 | 0 |
| Brandon McKinney | 28 | 8 | 6 | 0.0 | 0 |
| Chris Carr | 38 | 16 | 3 | 1.0 | 0 |
| Jarret Johnson | 112 | 40 | 16 | 2.5 | 1 |
| Terrence Cody | 68 | 21 | 13 | 0.0 | 0 |
| Cary Williams | 156 | 61 | 17 | 0.0 | 0 |
| Prescott Burgess | 2 | 0 | 1 | 0.0 | 0 |
| Haloti Ngata | 128 | 36 | 28 | 5.0 | 3 |
| Chykie Brown | 6 | 3 | 0 | 0.0 | 0 |
| Brendon Ayanbadejo | 52 | 22 | 4 | 1.5 | 0 |
| Arthur Jones | 38 | 13 | 6 | 0.0 | 0 |
| Dannell Ellerbe | 34 | 13 | 4 | 0.0 | 0 |
| Tom Zbikowski | 32 | 14 | 2 | 1.0 | 0 |
| Pernell McPhee | 46 | 16 | 7 | 6.0 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Lardarius Webb | 5 | 81 | 73 | 1 |
| Ed Reed | 3 | 25 | 16 | 0 |
| Jimmy Smith | 2 | 48 | 32 | 0 |
| Terrell Suggs | 2 | 9 | 9 | 0 |
| Ray Lewis | 1 | 4 | 4 | 0 |
| Jameel McClain | 1 | 8 | 8 | 0 |
| Bernard Pollard | 1 | 0 | 0 | 0 |
| Domonique Foxworth | 0 | 0 | 0 | 0 |
| Albert McClellan | 0 | 0 | 0 | 0 |
| Cory Redding | 0 | 0 | 0 | 0 |
| Danny Gorrer | 0 | 0 | 0 | 0 |
| Matt Birk | 0 | 0 | 0 | 0 |
| Paul Kruger | 0 | 0 | 0 | 0 |
| Haruki Nakamura | 0 | 0 | 0 | 0 |
| Brandon McKinney | 0 | 0 | 0 | 0 |
| Chris Carr | 0 | 0 | 0 | 0 |
| Jarret Johnson | 0 | 0 | 0 | 0 |
| Terrence Cody | 0 | 0 | 0 | 0 |
| Cary Williams | 0 | 0 | 0 | 0 |
| Prescott Burgess | 0 | 0 | 0 | 0 |
| Haloti Ngata | 0 | 0 | 0 | 0 |
| Chykie Brown | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 0 | 0 | 0 | 0 |
| Arthur Jones | 0 | 0 | 0 | 0 |
| Dannell Ellerbe | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 0 | 0 | 0 | 0 |
| Pernell McPhee | 0 | 0 | 0 | 0 |
latest NFL news
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
NFL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


