Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Cam Newton | 310 | 517 | 4051 | 60.0 | 7.8 | 91 | 21 | 4.1 | 17 | 3.3 | 35 | 260 | 84.5 |
| Legedu Naanee | 1 | 1 | 27 | 99.9 | 27.0 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Armanti Edwards | 1 | 1 | 11 | 99.9 | 11.0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Jeremy Shockey | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jonathan Stewart | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Derek Anderson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Richie Brockel | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Goodson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| DeAngelo Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Seyi Ajirotutu | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Josh Vaughan | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Greg Olsen | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Steve Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brandon LaFell | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| DeAngelo Williams | 155 | 836 | 5.4 | 74 | 7 | 0 | 0 |
| Jonathan Stewart | 142 | 761 | 5.4 | 32 | 4 | 1 | 0 |
| Cam Newton | 126 | 706 | 5.6 | 49 | 14 | 2 | 0 |
| Steve Smith | 6 | 56 | 9.3 | 23 | 0 | 0 | 0 |
| Josh Vaughan | 7 | 24 | 3.4 | 9 | 0 | 0 | 0 |
| Richie Brockel | 3 | 12 | 4.0 | 7 | 1 | 0 | 0 |
| Armanti Edwards | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| Mike Goodson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Brandon LaFell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Greg Olsen | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Legedu Naanee | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Seyi Ajirotutu | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jeremy Shockey | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Derek Anderson | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Steve Smith | 79 | 1394 | 17.7 | 77 | 7 | 3 | 2 |
| Brandon LaFell | 36 | 613 | 17.0 | 91 | 3 | 0 | 0 |
| Greg Olsen | 45 | 540 | 12.0 | 44 | 5 | 1 | 1 |
| Legedu Naanee | 44 | 467 | 10.6 | 28 | 1 | 0 | 0 |
| Jeremy Shockey | 37 | 455 | 12.3 | 29 | 4 | 2 | 1 |
| Jonathan Stewart | 47 | 413 | 8.8 | 26 | 1 | 0 | 0 |
| DeAngelo Williams | 16 | 135 | 8.4 | 32 | 0 | 0 | 0 |
| Cam Newton | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 |
| Richie Brockel | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 |
| Seyi Ajirotutu | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| Mike Goodson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| Derek Anderson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Josh Vaughan | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Armanti Edwards | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Olindo Mare | 1/1 | 7/7 | 6/9 | 8/9 | 0/2 | 22 | 28 | 78.6 | 45 | 97.8 | 110 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Jason Baker | 66 | 2819 | 42.7 | 0 | 5 | 7.6 | 19 | 28.8 | 35 | 466 | 34.1 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Armanti Edwards | 32 | 9 | 176 | 5.5 | 0 | 0 |
| Jordan Pugh | ||||||
| Richie Brockel | ||||||
| Kealoha Pilares | ||||||
| Mike Goodson |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Kealoha Pilares | 23 | 590 | 25.7 | 0 | 1 |
| Mike Goodson | 11 | 250 | 22.7 | 0 | 0 |
| Armanti Edwards | 3 | 35 | 11.7 | 0 | 0 |
| Jordan Pugh | 2 | 51 | 25.5 | 0 | 0 |
| Richie Brockel | 0 | 0 | 0.0 | 0 | 0 |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Chris Gamble | 90 | 37 | 8 | 0.0 | 0 |
| Sherrod Martin | 128 | 47 | 17 | 0.0 | 0 |
| Charles Godfrey | 160 | 62 | 18 | 1.0 | 0 |
| James Anderson | 290 | 98 | 47 | 1.5 | 3 |
| R.J. Stanford | 24 | 8 | 4 | 0.0 | 0 |
| Jonathan Nelson | 18 | 6 | 3 | 0.0 | 0 |
| Thomas Keiser | 24 | 11 | 1 | 4.0 | 0 |
| Jordan Senn | 130 | 39 | 26 | 0.0 | 0 |
| Antwan Applewhite | 46 | 17 | 6 | 2.0 | 0 |
| Omar Gaither | 58 | 22 | 7 | 1.0 | 0 |
| Eric Norwood | 12 | 3 | 3 | 0.0 | 0 |
| Thomas Davis | 24 | 6 | 6 | 0.0 | 1 |
| Jason Williams | 30 | 9 | 6 | 0.0 | 0 |
| Ogemdi Nwagbuo | 12 | 4 | 2 | 0.0 | 0 |
| Jason Shirley | 8 | 2 | 2 | 2.5 | 0 |
| Sione Fua | 18 | 4 | 5 | 0.0 | 0 |
| Andre Neblett | 46 | 15 | 8 | 2.5 | 2 |
| Jon Beason | 8 | 4 | 0 | 0.0 | 0 |
| Greg Hardy | 100 | 38 | 12 | 4.0 | 0 |
| Ronald Fields | 14 | 6 | 1 | 0.0 | 0 |
| Jason Phillips | 6 | 2 | 1 | 0.0 | 0 |
| Darius Butler | 64 | 27 | 5 | 0.0 | 0 |
| Frank Kearse | 20 | 7 | 3 | 0.5 | 0 |
| Thomas Williams | 22 | 10 | 1 | 0.0 | 0 |
| Brandon Hogan | 6 | 2 | 1 | 0.0 | 0 |
| Dan Connor | 146 | 52 | 21 | 0.0 | 0 |
| Richie Brockel | 2 | 1 | 0 | 0.0 | 0 |
| Charles Johnson | 82 | 31 | 10 | 9.0 | 0 |
| Jordan Pugh | 36 | 17 | 1 | 0.0 | 0 |
| Captain Munnerlyn | 102 | 36 | 15 | 2.0 | 1 |
| Josh Thomas | 0 | 0 | 0 | 0.0 | 1 |
| DeMario Pressley | 10 | 3 | 2 | 0.0 | 0 |
| Terrell McClain | 38 | 13 | 6 | 1.0 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Chris Gamble | 3 | 43 | 24 | 0 |
| Sherrod Martin | 3 | 16 | 15 | 0 |
| Charles Godfrey | 2 | 30 | 21 | 0 |
| James Anderson | 2 | 5 | 5 | 0 |
| R.J. Stanford | 1 | 53 | 53 | 0 |
| Jonathan Nelson | 1 | 20 | 20 | 0 |
| Thomas Keiser | 1 | 9 | 9 | 0 |
| Jordan Senn | 1 | 21 | 21 | 0 |
| Antwan Applewhite | 0 | 0 | 0 | 0 |
| Omar Gaither | 0 | 0 | 0 | 0 |
| Eric Norwood | 0 | 0 | 0 | 0 |
| Thomas Davis | 0 | 0 | 0 | 0 |
| Jason Williams | 0 | 0 | 0 | 0 |
| Ogemdi Nwagbuo | 0 | 0 | 0 | 0 |
| Jason Shirley | 0 | 0 | 0 | 0 |
| Sione Fua | 0 | 0 | 0 | 0 |
| Andre Neblett | 0 | 0 | 0 | 0 |
| Jon Beason | 0 | 0 | 0 | 0 |
| Greg Hardy | 0 | 0 | 0 | 0 |
| Ronald Fields | 0 | 0 | 0 | 0 |
| Jason Phillips | 0 | 0 | 0 | 0 |
| Darius Butler | 0 | 0 | 0 | 0 |
| Frank Kearse | 0 | 0 | 0 | 0 |
| Thomas Williams | 0 | 0 | 0 | 0 |
| Brandon Hogan | 0 | 0 | 0 | 0 |
| Dan Connor | 0 | 0 | 0 | 0 |
| Richie Brockel | 0 | 0 | 0 | 0 |
| Charles Johnson | 0 | 0 | 0 | 0 |
| Jordan Pugh | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 0 | 0 | 0 | 0 |
| Josh Thomas | 0 | 0 | 0 | 0 |
| DeMario Pressley | 0 | 0 | 0 | 0 |
| Terrell McClain | 0 | 0 | 0 | 0 |
latest NFL news
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
NFL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


