| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 7, 2011 | Ex | at St. Louis | Cancelled | ||||
| Aug 13, 2011 | Ex | Buffalo | Won 10-3 | -- | Enderle - 110 | Bell - 73 | Adams - 58 |
| Aug 22, 2011 | Ex | at NY Giants | Lost 41-13 | -- | Cutler - 171 | Barber - 49 | Bennett - 58 |
| Aug 27, 2011 | Ex | at Tennessee | Lost 14-13 | -- | Cutler - 170 | Forte - 74 | Bennett - 89 |
| Sep 1, 2011 | Ex | Cleveland | Won 24-14 | -- | Hanie - 83 | Taylor - 27 | Sanzenbacher - 50 |
| Sep 11, 2011 | 1 | Atlanta | Won 30-12 | 1-0 | Cutler - 312 | Forte - 68 | Forte - 90 |
| Sep 18, 2011 | 2 | at New Orleans | Lost 30-13 | 1-1 | Cutler - 244 | Forte - 49 | Forte - 117 |
| Sep 25, 2011 | 3 | Green Bay | Lost 27-17 | 1-2 | Cutler - 302 | Cutler - 11 | Knox - 84 |
| Oct 2, 2011 | 4 | Carolina | Won 34-29 | 2-2 | Cutler - 102 | Forte - 205 | Knox - 48 |
| Oct 10, 2011 | 5 | at Detroit | Lost 24-13 | 2-3 | Cutler - 249 | Forte - 116 | Sanzenbacher - 64 |
| Oct 16, 2011 | 6 | Minnesota | Won 39-10 | 3-3 | Cutler - 267 | Forte - 87 | Hester - 91 |
| Oct 23, 2011 | 7 | at Tampa Bay | Won 24-18 | 4-3 | Cutler - 226 | Forte - 145 | Williams - 59 |
| Nov 7, 2011 | 9 | at Philadelphia | Won 30-24 | 5-3 | Cutler - 208 | Forte - 133 | Bennett - 95 |
| Nov 13, 2011 | 10 | Detroit | Won 37-13 | 6-3 | Cutler - 123 | Forte - 64 | Bennett - 81 |
| Nov 20, 2011 | 11 | San Diego | Won 31-20 | 7-3 | Cutler - 286 | Forte - 57 | Knox - 97 |
| Nov 27, 2011 | 12 | at Oakland | Lost 25-20 | 7-4 | Hanie - 254 | Barber - 63 | Knox - 145 |
| Dec 4, 2011 | 13 | Kansas City | Lost 10-3 | 7-5 | Hanie - 133 | Barber - 44 | Knox - 53 |
| Dec 11, 2011 | 14 | at Denver | Lost 13-10 | 7-6 | Hanie - 115 | Barber - 108 | Knox - 37 |
| Dec 18, 2011 | 15 | Seattle | Lost 38-14 | 7-7 | Hanie - 111 | Bell - 65 | Bell - 43 |
| Dec 25, 2011 | 16 | at Green Bay | Lost 35-21 | 7-8 | McCown - 242 | Bell - 121 | Williams - 81 |
| Jan 1, 2012 | 17 | at Minnesota | Won 17-13 | 8-8 | McCown - 160 | Bell - 54 | Williams - 60 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



