Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Andy Dalton | 300 | 516 | 3398 | 58.1 | 6.6 | 84 | 20 | 3.9 | 13 | 2.5 | 24 | 160 | 80.4 |
| Bruce Gradkowski | 8 | 18 | 109 | 44.4 | 6.1 | 41 | 1 | 5.6 | 1 | 5.6 | 1 | 7 | 59.7 |
| Andrew Hawkins | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Bernard Scott | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Brian Leonard | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| A.J. Green | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chris Pressley | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Donald Lee | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jermaine Gresham | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Cedric Peerman | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Cedric Benson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ryan Whalen | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jordan Shipley | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Aaron Brown | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Colin Cochart | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Cedric Benson | 273 | 1067 | 3.9 | 42 | 6 | 5 | 2 |
| BenJarvus Green-Ellis | 181 | 667 | 3.7 | 18 | 11 | 0 | 0 |
| Bernard Scott | 112 | 380 | 3.4 | 25 | 3 | 0 | 0 |
| Andy Dalton | 37 | 152 | 4.1 | 17 | 1 | 1 | 0 |
| Brian Leonard | 17 | 85 | 5.0 | 14 | 0 | 0 | 0 |
| A.J. Green | 5 | 53 | 10.6 | 22 | 0 | 1 | 0 |
| Andrew Hawkins | 5 | 25 | 5.0 | 8 | 0 | 0 | 0 |
| Cedric Peerman | 3 | 15 | 5.0 | 11 | 0 | 0 | 0 |
| Bruce Gradkowski | 3 | 1 | 0.3 | 1 | 0 | 0 | 0 |
| Donald Lee | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Aaron Brown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Pressley | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ryan Whalen | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jermaine Gresham | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Colin Cochart | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jordan Shipley | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| A.J. Green | 65 | 1057 | 16.3 | 58 | 7 | 0 | 0 |
| Jermaine Gresham | 56 | 596 | 10.6 | 31 | 6 | 1 | 1 |
| Andrew Hawkins | 23 | 263 | 11.4 | 26 | 0 | 0 | 0 |
| Brian Leonard | 22 | 210 | 9.6 | 37 | 0 | 0 | 0 |
| BenJarvus Green-Ellis | 9 | 159 | 17.7 | 53 | 0 | 0 | 0 |
| Donald Lee | 11 | 115 | 10.5 | 26 | 0 | 0 | 0 |
| Cedric Benson | 15 | 82 | 5.5 | 11 | 0 | 0 | 0 |
| Colin Cochart | 5 | 44 | 8.8 | 25 | 1 | 0 | 0 |
| Bernard Scott | 13 | 38 | 2.9 | 14 | 0 | 0 | 0 |
| Ryan Whalen | 4 | 27 | 6.8 | 13 | 0 | 0 | 0 |
| Chris Pressley | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 |
| Jordan Shipley | 4 | 14 | 3.5 | 5 | 0 | 1 | 0 |
| Aaron Brown | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Cedric Peerman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bruce Gradkowski | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Andy Dalton | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Mike Nugent | 0/0 | 14/14 | 5/8 | 14/16 | 0/0 | 33 | 38 | 86.8 | 49 | 97.1 | 132 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Kevin Huber | 91 | 4023 | 44.2 | 0 | 9 | 9.9 | 24 | 26.4 | 38 | 273 | 39.2 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Brandon Tate | 51 | 17 | 543 | 10.6 | 56 | 1 |
| Adam Jones | 2 | 0 | 67 | 33.5 | 0 | 0 |
| Nate Clements | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Bernard Scott | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cedric Peerman |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Brandon Tate | 42 | 998 | 23.8 | 0 | 0 |
| Nate Clements | 1 | 4 | 4.0 | 0 | 0 |
| Cedric Peerman | 1 | 10 | 10.0 | 0 | 0 |
| Bernard Scott | 1 | 26 | 26.0 | 0 | 0 |
| Adam Jones | 0 | -12 | 0.0 | 0 | 0 |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Jason Allen | 74 | 33 | 4 | 0.0 | 0 |
| Terence Newman | 106 | 45 | 8 | 0.0 | 1 |
| Reggie Nelson | 164 | 57 | 25 | 2.0 | 0 |
| Nate Clements | 110 | 49 | 6 | 1.0 | 2 |
| Leon Hall | 64 | 29 | 3 | 0.0 | 1 |
| Michael Johnson | 84 | 27 | 15 | 6.0 | 1 |
| Rey Maualuga | 176 | 53 | 35 | 0.0 | 1 |
| Thomas Howard | 198 | 64 | 35 | 1.0 | 0 |
| Carlos Dunlap | 46 | 11 | 12 | 4.5 | 1 |
| Robert Geathers | 58 | 10 | 19 | 2.5 | 0 |
| Pat Sims | 40 | 11 | 9 | 1.0 | 0 |
| Domata Peko | 132 | 34 | 32 | 2.5 | 1 |
| Geno Atkins | 94 | 26 | 21 | 7.5 | 2 |
| Manny Lawson | 102 | 30 | 21 | 1.5 | 0 |
| Gibril Wilson | 46 | 12 | 11 | 0.0 | 1 |
| Dan Skuta | 40 | 9 | 11 | 0.5 | 0 |
| Nick Hayden | 4 | 2 | 0 | 0.0 | 0 |
| Brandon Johnson | 52 | 16 | 10 | 0.0 | 0 |
| Jeromy Miles | 4 | 2 | 0 | 0.0 | 0 |
| Kelly Jennings | 62 | 24 | 7 | 1.0 | 0 |
| Adam Jones | 56 | 26 | 2 | 0.0 | 0 |
| Taylor Mays | 8 | 1 | 3 | 0.0 | 0 |
| Chris Crocker | 122 | 45 | 16 | 3.5 | 0 |
| Derrick Harvey | 8 | 2 | 2 | 0.0 | 1 |
| Jamaal Anderson | 48 | 12 | 12 | 3.0 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Jason Allen | 4 | 34 | 34 | 0 |
| Terence Newman | 4 | 80 | 43 | 1 |
| Reggie Nelson | 4 | 115 | 75 | 1 |
| Nate Clements | 2 | 5 | 7 | 0 |
| Leon Hall | 2 | 15 | 15 | 0 |
| Michael Johnson | 1 | 0 | 0 | 0 |
| Rey Maualuga | 1 | 2 | 2 | 0 |
| Thomas Howard | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 0 | 0 | 0 | 0 |
| Robert Geathers | 0 | 0 | 0 | 0 |
| Pat Sims | 0 | 0 | 0 | 0 |
| Domata Peko | 0 | 0 | 0 | 0 |
| Geno Atkins | 0 | 0 | 0 | 0 |
| Manny Lawson | 0 | 0 | 0 | 0 |
| Gibril Wilson | 0 | 0 | 0 | 0 |
| Dan Skuta | 0 | 0 | 0 | 0 |
| Nick Hayden | 0 | 0 | 0 | 0 |
| Brandon Johnson | 0 | 0 | 0 | 0 |
| Jeromy Miles | 0 | 0 | 0 | 0 |
| Kelly Jennings | 0 | 0 | 0 | 0 |
| Adam Jones | 0 | 0 | 0 | 0 |
| Taylor Mays | 0 | 0 | 0 | 0 |
| Chris Crocker | 0 | 0 | 0 | 0 |
| Derrick Harvey | 0 | 0 | 0 | 0 |
| Jamaal Anderson | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



