Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Colt McCoy | 265 | 463 | 2733 | 57.2 | 5.9 | 56 | 14 | 3.0 | 11 | 2.4 | 32 | 173 | 74.6 |
| Seneca Wallace | 55 | 107 | 567 | 51.4 | 5.3 | 76 | 2 | 1.9 | 2 | 1.9 | 6 | 30 | 65.4 |
| Benjamin Watson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Greg Little | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jordan Norwood | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mohamed Massaquoi | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Alex Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jordan Cameron | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Montario Hardesty | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chris Ogbonnaya | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Joshua Cribbs | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 7 | 0.0 |
| Owen Marecic | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Eddie Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Thomas Clayton | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Armond Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Carlton Mitchell | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Evan Moore | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Peyton Hillis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Peyton Hillis | 161 | 587 | 3.7 | 24 | 3 | 1 | 1 |
| Chris Ogbonnaya | 76 | 340 | 4.5 | 40 | 1 | 2 | 1 |
| Montario Hardesty | 88 | 266 | 3.0 | 19 | 0 | 1 | 0 |
| Colt McCoy | 61 | 212 | 3.5 | 20 | 0 | 6 | 1 |
| Seneca Wallace | 7 | 70 | 10.0 | 27 | 0 | 0 | 0 |
| Joshua Cribbs | 7 | 25 | 3.6 | 15 | 0 | 0 | 0 |
| Greg Little | 3 | 15 | 5.0 | 13 | 0 | 0 | 0 |
| Thomas Clayton | 8 | 12 | 1.5 | 4 | 0 | 0 | 0 |
| Owen Marecic | 4 | 8 | 2.0 | 3 | 0 | 0 | 0 |
| Eddie Williams | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Armond Smith | 3 | 2 | 0.7 | 6 | 0 | 0 | 0 |
| Carlton Mitchell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Alex Smith | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Evan Moore | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jordan Cameron | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jordan Norwood | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mohamed Massaquoi | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Benjamin Watson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Greg Little | 61 | 709 | 11.6 | 76 | 2 | 0 | 0 |
| Joshua Cribbs | 41 | 518 | 12.6 | 45 | 4 | 0 | 0 |
| Benjamin Watson | 37 | 410 | 11.1 | 34 | 2 | 0 | 0 |
| Mohamed Massaquoi | 31 | 384 | 12.4 | 56 | 2 | 0 | 0 |
| Evan Moore | 34 | 324 | 9.5 | 33 | 4 | 0 | 0 |
| Jordan Norwood | 23 | 268 | 11.7 | 51 | 1 | 0 | 0 |
| Chris Ogbonnaya | 23 | 165 | 7.2 | 19 | 0 | 1 | 0 |
| Alex Smith | 14 | 131 | 9.4 | 20 | 1 | 0 | 0 |
| Peyton Hillis | 22 | 130 | 5.9 | 52 | 0 | 1 | 0 |
| Montario Hardesty | 14 | 122 | 8.7 | 27 | 0 | 0 | 0 |
| Jordan Cameron | 6 | 33 | 5.5 | 15 | 0 | 0 | 0 |
| Carlton Mitchell | 3 | 31 | 10.3 | 19 | 0 | 0 | 0 |
| Owen Marecic | 5 | 31 | 6.2 | 11 | 0 | 1 | 0 |
| Seneca Wallace | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
| Eddie Williams | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
| Thomas Clayton | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| Armond Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Colt McCoy | 1 | -5 | -5.0 | -5 | 0 | 1 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Phil Dawson | 0/0 | 7/9 | 3/4 | 7/8 | 7/8 | 24 | 29 | 82.8 | 54 | 99.9 | 92 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Brad Maynard | 81 | 3282 | 40.5 | 0 | 1 | 1.2 | 32 | 39.5 | 25 | 288 | 36.7 |
| Richmond McGee | 8 | 288 | 36.0 | 0 | 1 | 12.5 | 0 | 0.0 | 1 | 15 | 31.6 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Joshua Cribbs | 34 | 8 | 388 | 11.4 | 0 | 1 |
| Jordan Norwood | 4 | 1 | 35 | 8.8 | 0 | 0 |
| Owen Marecic | ||||||
| Buster Skrine | ||||||
| Mike Adams |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Joshua Cribbs | 39 | 974 | 25.0 | 0 | 0 |
| Owen Marecic | 4 | 46 | 11.5 | 0 | 0 |
| Buster Skrine | 3 | 72 | 24.0 | 0 | 0 |
| Mike Adams | 2 | 42 | 21.0 | 0 | 0 |
| Jordan Norwood |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Mike Adams | 122 | 41 | 20 | 0.0 | 1 |
| Sheldon Brown | 96 | 38 | 10 | 0.0 | 1 |
| Buster Skrine | 18 | 7 | 2 | 0.0 | 0 |
| D'Qwell Jackson | 316 | 116 | 42 | 3.5 | 3 |
| Scott Fujita | 100 | 37 | 13 | 0.0 | 0 |
| Usama Young | 130 | 47 | 18 | 0.0 | 0 |
| Jayme Mitchell | 68 | 26 | 8 | 1.5 | 1 |
| Dimitri Patterson | 50 | 22 | 3 | 0.0 | 0 |
| Brian Sanford | 10 | 3 | 2 | 0.0 | 0 |
| Montario Hardesty | 2 | 0 | 1 | 0.0 | 0 |
| Marcus Benard | 4 | 1 | 1 | 0.5 | 0 |
| Titus Brown | 4 | 1 | 1 | 1.0 | 0 |
| Scott Paxson | 42 | 10 | 11 | 1.0 | 1 |
| Eric Hagg | 20 | 9 | 1 | 0.0 | 1 |
| Phil Taylor | 118 | 37 | 22 | 4.0 | 0 |
| Auston English | 8 | 4 | 0 | 0.0 | 0 |
| Joe Haden | 130 | 53 | 12 | 1.0 | 1 |
| Brian Schaefering | 58 | 18 | 11 | 0.5 | 0 |
| Kiante Tripp | 2 | 0 | 1 | 0.0 | 0 |
| Chris Gocong | 136 | 47 | 21 | 3.5 | 1 |
| Jabaal Sheard | 110 | 40 | 15 | 8.5 | 1 |
| Emmanuel Stephens | 30 | 8 | 7 | 0.0 | 0 |
| Brad Maynard | 2 | 0 | 1 | 0.0 | 0 |
| T.J. Ward | 76 | 27 | 11 | 1.0 | 0 |
| Kaluka Maiava | 48 | 21 | 3 | 0.0 | 0 |
| Ahtyba Rubin | 166 | 56 | 27 | 5.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Mike Adams | 3 | 33 | 29 | 0 |
| Sheldon Brown | 2 | 0 | 0 | 0 |
| Buster Skrine | 1 | 5 | 5 | 0 |
| D'Qwell Jackson | 1 | 24 | 24 | 0 |
| Scott Fujita | 1 | 3 | 3 | 0 |
| Usama Young | 1 | 28 | 28 | 0 |
| Jayme Mitchell | 0 | 0 | 0 | 0 |
| Dimitri Patterson | 0 | 0 | 0 | 0 |
| Brian Sanford | 0 | 0 | 0 | 0 |
| Montario Hardesty | 0 | 0 | 0 | 0 |
| Marcus Benard | 0 | 0 | 0 | 0 |
| Titus Brown | 0 | 0 | 0 | 0 |
| Scott Paxson | 0 | 0 | 0 | 0 |
| Eric Hagg | 0 | 0 | 0 | 0 |
| Phil Taylor | 0 | 0 | 0 | 0 |
| Auston English | 0 | 0 | 0 | 0 |
| Joe Haden | 0 | 0 | 0 | 0 |
| Brian Schaefering | 0 | 0 | 0 | 0 |
| Kiante Tripp | 0 | 0 | 0 | 0 |
| Chris Gocong | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 0 | 0 | 0 | 0 |
| Emmanuel Stephens | 0 | 0 | 0 | 0 |
| Brad Maynard | 0 | 0 | 0 | 0 |
| T.J. Ward | 0 | 0 | 0 | 0 |
| Kaluka Maiava | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 0 | 0 | 0 | 0 |
latest NFL news
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
NFL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


