| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 11, 2011 | Ex | Denver | Won 24-23 | -- | McGee - 208 | Tanner - 44 | Harris - 127 |
| Aug 20, 2011 | Ex | San Diego | ![]() | ||||
| Aug 21, 2011 | Ex | San Diego | Lost 20-7 | -- | McGee - 157 | Jones - 56 | Johnson - 35 |
| Aug 27, 2011 | Ex | at Minnesota | Won 23-17 | -- | Romo - 141 | Murray - 32 | Bryant - 67 |
| Sep 1, 2011 | Ex | at Miami | Lost 17-3 | -- | McGee - 233 | Murray - 32 | Murray - 64 |
| Sep 11, 2011 | 1 | at NY Jets | Lost 27-24 | 0-1 | Romo - 342 | Jones - 44 | Witten - 110 |
| Sep 18, 2011 | 2 | at San Francisco | Won 27-24 | 1-1 | Romo - 345 | Jones - 25 | Austin - 143 |
| Sep 26, 2011 | 3 | Washington | Won 18-16 | 2-1 | Romo - 255 | Jones - 115 | Bryant - 63 |
| Oct 2, 2011 | 4 | Detroit | Lost 34-30 | 2-2 | Romo - 331 | Jones - 57 | Robinson - 116 |
| Oct 16, 2011 | 6 | at New England | Lost 20-16 | 2-3 | Romo - 317 | Murray - 34 | Bryant - 78 |
| Oct 23, 2011 | 7 | St. Louis | Won 34-7 | 3-3 | Romo - 166 | Murray - 253 | Bryant - 90 |
| Oct 30, 2011 | 8 | at Philadelphia | Lost 34-7 | 3-4 | Romo - 203 | Murray - 74 | Robinson - 103 |
| Nov 6, 2011 | 9 | Seattle | Won 23-13 | 4-4 | Romo - 279 | Murray - 139 | Bryant - 76 |
| Nov 13, 2011 | 10 | Buffalo | Won 44-7 | 5-4 | Romo - 270 | Murray - 135 | Bryant - 74 |
| Nov 20, 2011 | 11 | at Washington | Won 27-24 | 6-4 | Romo - 292 | Murray - 73 | Witten - 85 |
| Nov 24, 2011 | 12 | Miami | Won 20-19 | 7-4 | Romo - 226 | Murray - 87 | Robinson - 79 |
| Dec 4, 2011 | 13 | at Arizona | Lost 19-13 | 7-5 | Romo - 299 | Murray - 38 | Bryant - 86 |
| Dec 11, 2011 | 14 | NY Giants | Lost 37-34 | 7-6 | Romo - 321 | Jones - 106 | Robinson - 137 |
| Dec 17, 2011 | 15 | at Tampa Bay | Won 31-15 | 8-6 | Romo - 249 | Jones - 108 | Witten - 77 |
| Dec 24, 2011 | 16 | Philadelphia | Lost 20-7 | 8-7 | McGee - 182 | Morris - 29 | Bryant - 62 |
| Jan 1, 2012 | 17 | at NY Giants | Lost 31-14 | 8-8 | Romo - 289 | Jones - 30 | Bryant - 70 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




