Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Caleb Hanie | 51 | 102 | 613 | 50.0 | 6.0 | 81 | 3 | 2.9 | 9 | 8.8 | 19 | 133 | 41.8 |
| Demaryius Thomas | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Lance Ball | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Matt Willis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Russ Hochstein | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Eric Decker | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Knowshon Moreno | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Andre Caldwell | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Willis McGahee | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Julius Thomas | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jeremiah Johnson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jacob Tamme | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Joel Dreessen | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Virgil Green | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Britton Colquitt | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Jason Hill | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brandon Stokley | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Willis McGahee | 249 | 1199 | 4.8 | 60 | 4 | 3 | 3 |
| Lance Ball | 96 | 402 | 4.2 | 34 | 1 | 1 | 1 |
| Knowshon Moreno | 37 | 179 | 4.8 | 24 | 0 | 1 | 1 |
| Caleb Hanie | 13 | 98 | 7.5 | 24 | 0 | 0 | 0 |
| Jeremiah Johnson | 14 | 77 | 5.5 | 25 | 0 | 0 | 0 |
| Demaryius Thomas | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| Eric Decker | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Matt Willis | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Brandon Stokley | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Andre Caldwell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Britton Colquitt | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Russ Hochstein | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jacob Tamme | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Joel Dreessen | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Julius Thomas | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jason Hill | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Virgil Green | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Eric Decker | 44 | 612 | 13.9 | 56 | 8 | 1 | 1 |
| Demaryius Thomas | 32 | 551 | 17.2 | 47 | 4 | 0 | 0 |
| Jason Hill | 25 | 367 | 14.7 | 74 | 3 | 0 | 0 |
| Joel Dreessen | 28 | 353 | 12.6 | 56 | 6 | 0 | 0 |
| Andre Caldwell | 37 | 317 | 8.6 | 49 | 3 | 0 | 0 |
| Matt Willis | 18 | 267 | 14.8 | 42 | 1 | 0 | 0 |
| Jacob Tamme | 19 | 177 | 9.3 | 29 | 1 | 0 | 0 |
| Lance Ball | 16 | 148 | 9.3 | 34 | 1 | 1 | 1 |
| Knowshon Moreno | 11 | 101 | 9.2 | 28 | 1 | 0 | 0 |
| Jeremiah Johnson | 7 | 62 | 8.9 | 17 | 0 | 0 | 0 |
| Willis McGahee | 12 | 51 | 4.3 | 12 | 1 | 1 | 0 |
| Virgil Green | 3 | 24 | 8.0 | 9 | 0 | 0 | 0 |
| Brandon Stokley | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Julius Thomas | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| Russ Hochstein | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Britton Colquitt | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Caleb Hanie | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Matt Prater | 0/0 | 5/6 | 8/8 | 3/7 | 3/4 | 19 | 25 | 76.0 | 59 | 99.9 | 87 |
| Britton Colquitt | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Britton Colquitt | 101 | 4783 | 47.4 | 0 | 7 | 6.9 | 33 | 32.7 | 51 | 585 | 40.2 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Eric Decker | 6 | 1 | 133 | 22.2 | 0 | 1 |
| Andre' Goodman | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Matt Willis | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Lance Ball | ||||||
| Mike Adams | ||||||
| Joel Dreessen |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Matt Willis | 8 | 163 | 20.4 | 0 | 0 |
| Eric Decker | 2 | 50 | 25.0 | 0 | 0 |
| Mike Adams | 2 | 42 | 21.0 | 0 | 0 |
| Lance Ball | 1 | 9 | 9.0 | 0 | 0 |
| Joel Dreessen | 1 | 0 | 0.0 | 0 | 0 |
| Andre' Goodman |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Mike Adams | 122 | 41 | 20 | 0.0 | 1 |
| Champ Bailey | 78 | 35 | 4 | 0.0 | 0 |
| Andre' Goodman | 98 | 41 | 8 | 0.0 | 1 |
| Chris Harris | 130 | 56 | 9 | 0.0 | 0 |
| Tracy Porter | 104 | 42 | 10 | 0.0 | 1 |
| Rahim Moore | 62 | 28 | 3 | 0.0 | 1 |
| Mitch Unrein | 14 | 5 | 2 | 0.0 | 0 |
| Wesley Woodyard | 174 | 60 | 27 | 0.0 | 0 |
| Matt Willis | 0 | 0 | 0 | 0.0 | 1 |
| Elvis Dumervil | 84 | 31 | 11 | 9.5 | 1 |
| D.J. Williams | 180 | 70 | 20 | 5.0 | 1 |
| Von Miller | 128 | 50 | 14 | 11.5 | 0 |
| Robert Ayers | 78 | 25 | 14 | 3.0 | 1 |
| Jason Hunter | 40 | 16 | 4 | 1.0 | 1 |
| David Bruton | 26 | 13 | 0 | 0.0 | 0 |
| Joe Mays | 148 | 63 | 11 | 0.0 | 0 |
| Marcus Thomas | 86 | 29 | 14 | 0.0 | 0 |
| Kevin Vickerson | 8 | 3 | 1 | 0.0 | 0 |
| Justin Bannan | 64 | 26 | 6 | 0.0 | 0 |
| Quinton Carter | 98 | 41 | 8 | 1.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Mike Adams | 3 | 33 | 29 | 0 |
| Champ Bailey | 2 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 46 | 26 | 1 |
| Chris Harris | 1 | 15 | 15 | 0 |
| Tracy Porter | 1 | -7 | -7 | 0 |
| Rahim Moore | 1 | 18 | 18 | 0 |
| Mitch Unrein | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 0 | 0 | 0 | 0 |
| Matt Willis | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 0 | 0 | 0 | 0 |
| D.J. Williams | 0 | 0 | 0 | 0 |
| Von Miller | 0 | 0 | 0 | 0 |
| Robert Ayers | 0 | 0 | 0 | 0 |
| Jason Hunter | 0 | 0 | 0 | 0 |
| David Bruton | 0 | 0 | 0 | 0 |
| Joe Mays | 0 | 0 | 0 | 0 |
| Marcus Thomas | 0 | 0 | 0 | 0 |
| Kevin Vickerson | 0 | 0 | 0 | 0 |
| Justin Bannan | 0 | 0 | 0 | 0 |
| Quinton Carter | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



