| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 12, 2011 | Ex | Cincinnati | Won 34-3 | -- | Stanton - 110 | Brown - 21 | Brown - 49 |
| Aug 19, 2011 | Ex | at Cleveland | Won 30-28 | -- | Stafford - 85 | Johnson - 34 | Stovall - 67 |
| Aug 27, 2011 | Ex | New England | Won 34-10 | -- | Stafford - 200 | Johnson - 32 | Harrison - 51 |
| Sep 1, 2011 | Ex | at Buffalo | Won 16-6 | -- | Stafford - 39 | Harrison - 72 | Johnson - 39 |
| Sep 11, 2011 | 1 | at Tampa Bay | Won 27-20 | 1-0 | Stafford - 305 | Best - 72 | Johnson - 88 |
| Sep 18, 2011 | 2 | Kansas City | Won 48-3 | 2-0 | Stafford - 294 | Best - 57 | Burleson - 93 |
| Sep 25, 2011 | 3 | at Minnesota | Won 26-23 | 3-0 | Stafford - 378 | Best - 14 | Pettigrew - 112 |
| Oct 2, 2011 | 4 | at Dallas | Won 34-30 | 4-0 | Stafford - 240 | Best - 47 | Johnson - 96 |
| Oct 10, 2011 | 5 | Chicago | Won 24-13 | 5-0 | Stafford - 219 | Best - 163 | Johnson - 130 |
| Oct 16, 2011 | 6 | San Francisco | Lost 25-19 | 5-1 | Stafford - 293 | Best - 37 | Johnson - 113 |
| Oct 23, 2011 | 7 | Atlanta | Lost 23-16 | 5-2 | Stafford - 183 | Morris - 50 | Johnson - 115 |
| Oct 30, 2011 | 8 | at Denver | Won 45-10 | 6-2 | Stafford - 267 | Morris - 58 | Johnson - 125 |
| Nov 13, 2011 | 10 | at Chicago | Lost 37-13 | 6-3 | Stafford - 329 | Morris - 44 | Burleson - 83 |
| Nov 20, 2011 | 11 | Carolina | Won 49-35 | 7-3 | Stafford - 335 | Smith - 140 | Johnson - 89 |
| Nov 24, 2011 | 12 | Green Bay | Lost 27-15 | 7-4 | Stafford - 276 | Morris - 39 | Morris - 81 |
| Dec 4, 2011 | 13 | at New Orleans | Lost 31-17 | 7-5 | Stafford - 408 | Smith - 34 | Burleson - 93 |
| Dec 11, 2011 | 14 | Minnesota | Won 34-28 | 8-5 | Stafford - 227 | Williams - 43 | Young - 87 |
| Dec 18, 2011 | 15 | at Oakland | Won 28-27 | 9-5 | Stafford - 391 | Smith - 43 | Johnson - 214 |
| Dec 24, 2011 | 16 | San Diego | Won 38-10 | 10-5 | Stafford - 373 | Smith - 49 | Johnson - 102 |
| Jan 1, 2012 | 17 | at Green Bay | Lost 45-41 | 10-6 | Stafford - 520 | Smith - 35 | Johnson - 244 |
| Jan 7, 2012 | 18 | at New Orleans | Lost 45-28 | 10-7 | Stafford - 380 | Smith - 21 | Johnson - 211 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



