Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Matthew Stafford | 421 | 663 | 5038 | 63.5 | 7.6 | 73 | 41 | 5.9 | 16 | 2.4 | 36 | 257 | 97.2 |
| Shaun Hill | 2 | 3 | 33 | 66.7 | 11.0 | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Jahvid Best | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kevin Smith | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Tony Scheffler | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Keiland Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Maurice Stovall | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Nate Burleson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Titus Young | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brandon Pettigrew | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jerome Harrison | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Will Heller | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Stefan Logan | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Calvin Johnson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Rashied Davis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Maurice Morris | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Jahvid Best | 84 | 390 | 4.6 | 88 | 2 | 0 | 0 |
| Kevin Smith | 72 | 356 | 4.9 | 43 | 4 | 0 | 0 |
| Maurice Morris | 80 | 316 | 4.0 | 31 | 1 | 1 | 0 |
| Keiland Williams | 58 | 195 | 3.4 | 18 | 2 | 2 | 1 |
| Nate Burleson | 11 | 85 | 7.7 | 20 | 0 | 0 | 0 |
| Matthew Stafford | 22 | 78 | 3.6 | 22 | 0 | 2 | 0 |
| Jerome Harrison | 14 | 41 | 2.9 | 9 | 0 | 0 | 0 |
| Stefan Logan | 9 | 32 | 3.6 | 16 | 0 | 0 | 0 |
| Titus Young | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 |
| Calvin Johnson | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
| Tony Scheffler | 1 | 5 | 5.0 | 5 | 0 | 1 | 0 |
| Maurice Stovall | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Will Heller | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Rashied Davis | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Brandon Pettigrew | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Shaun Hill | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Calvin Johnson | 96 | 1681 | 17.5 | 73 | 16 | 1 | 1 |
| Brandon Pettigrew | 83 | 777 | 9.4 | 27 | 5 | 0 | 0 |
| Nate Burleson | 73 | 757 | 10.4 | 47 | 3 | 1 | 1 |
| Titus Young | 48 | 607 | 12.7 | 57 | 6 | 1 | 0 |
| Tony Scheffler | 26 | 347 | 13.4 | 36 | 6 | 0 | 0 |
| Jahvid Best | 27 | 287 | 10.6 | 60 | 1 | 0 | 0 |
| Maurice Morris | 26 | 230 | 8.9 | 16 | 1 | 0 | 0 |
| Kevin Smith | 22 | 179 | 8.1 | 28 | 3 | 1 | 1 |
| Rashied Davis | 4 | 63 | 15.8 | 22 | 0 | 0 | 0 |
| Keiland Williams | 8 | 62 | 7.8 | 12 | 0 | 0 | 0 |
| Will Heller | 6 | 42 | 7.0 | 12 | 0 | 0 | 0 |
| Stefan Logan | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
| Maurice Stovall | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
| Jerome Harrison | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| Shaun Hill | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Matthew Stafford | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Jason Hanson | 0/0 | 9/9 | 8/9 | 2/4 | 5/7 | 24 | 29 | 82.8 | 51 | 99.9 | 126 |
| Ryan Donahue | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Ryan Donahue | 49 | 2093 | 42.7 | 0 | 4 | 8.2 | 13 | 26.5 | 22 | 270 | 35.6 |
| Ben Graham | 33 | 1447 | 43.8 | 0 | 3 | 9.1 | 12 | 36.4 | 13 | 137 | 37.9 |
| Robert Malone | 5 | 245 | 49.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 122 | 24.6 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Stefan Logan | 37 | 28 | 301 | 8.1 | 0 | 0 |
| Brandon McDonald | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Rashied Davis | ||||||
| Andre Fluellen | ||||||
| Maurice Morris |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Stefan Logan | 33 | 832 | 25.2 | 0 | 0 |
| Rashied Davis | 2 | 34 | 17.0 | 0 | 0 |
| Andre Fluellen | 1 | 6 | 6.0 | 0 | 0 |
| Maurice Morris | 1 | 15 | 15.0 | 0 | 0 |
| Brandon McDonald |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Chris Houston | 108 | 44 | 10 | 0.0 | 0 |
| Alphonso Smith | 42 | 19 | 2 | 0.0 | 1 |
| Amari Spievey | 136 | 60 | 8 | 1.0 | 1 |
| Stephen Tulloch | 222 | 84 | 27 | 3.0 | 3 |
| Jacob Lacey | 138 | 47 | 22 | 0.0 | 1 |
| Chris Harris | 56 | 23 | 5 | 0.0 | 0 |
| Cliff Avril | 72 | 29 | 7 | 11.0 | 3 |
| DeAndre Levy | 214 | 72 | 35 | 1.0 | 0 |
| Lawrence Jackson | 52 | 17 | 9 | 4.5 | 1 |
| Justin Durant | 136 | 53 | 15 | 1.0 | 0 |
| Willie Young | 28 | 9 | 5 | 3.0 | 0 |
| Tony Scheffler | 0 | 0 | 0 | 0.0 | 1 |
| Sammie Hill | 48 | 13 | 11 | 1.5 | 1 |
| Andre Fluellen | 22 | 8 | 3 | 0.0 | 0 |
| Brandon McDonald | 28 | 8 | 6 | 0.0 | 0 |
| Aaron Berry | 60 | 25 | 5 | 0.0 | 0 |
| Ndamukong Suh | 72 | 26 | 10 | 4.0 | 0 |
| Rashied Davis | 4 | 2 | 0 | 0.0 | 0 |
| Don Carey | 16 | 5 | 3 | 0.0 | 0 |
| Kyle Vanden Bosch | 70 | 26 | 9 | 8.0 | 1 |
| Everette Brown | 4 | 2 | 0 | 0.0 | 0 |
| John Wendling | 16 | 6 | 2 | 0.0 | 0 |
| Nick Fairley | 30 | 9 | 6 | 1.0 | 0 |
| Isaiah Ekejiuba | 2 | 1 | 0 | 0.0 | 0 |
| Ashlee Palmer | 8 | 4 | 0 | 0.0 | 0 |
| Corey Williams | 62 | 20 | 11 | 2.0 | 0 |
| Louis Delmas | 102 | 36 | 15 | 0.0 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Chris Houston | 5 | 225 | 100 | 2 |
| Alphonso Smith | 3 | 64 | 30 | 1 |
| Amari Spievey | 3 | 47 | 30 | 0 |
| Stephen Tulloch | 2 | 9 | 9 | 0 |
| Jacob Lacey | 1 | 32 | 32 | 1 |
| Chris Harris | 1 | 19 | 19 | 0 |
| Cliff Avril | 1 | 4 | 4 | 1 |
| DeAndre Levy | 1 | 7 | 7 | 0 |
| Lawrence Jackson | 0 | 0 | 0 | 0 |
| Justin Durant | 0 | 0 | 0 | 0 |
| Willie Young | 0 | 0 | 0 | 0 |
| Tony Scheffler | 0 | 0 | 0 | 0 |
| Sammie Hill | 0 | 0 | 0 | 0 |
| Andre Fluellen | 0 | 0 | 0 | 0 |
| Brandon McDonald | 0 | 0 | 0 | 0 |
| Aaron Berry | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 0 | 0 | 0 | 0 |
| Rashied Davis | 0 | 0 | 0 | 0 |
| Don Carey | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 0 | 0 | 0 | 0 |
| Everette Brown | 0 | 0 | 0 | 0 |
| John Wendling | 0 | 0 | 0 | 0 |
| Nick Fairley | 0 | 0 | 0 | 0 |
| Isaiah Ekejiuba | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 0 | 0 | 0 | 0 |
| Corey Williams | 0 | 0 | 0 | 0 |
| Louis Delmas | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



