Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Aaron Rodgers | 343 | 502 | 4643 | 68.3 | 9.3 | 93 | 45 | 9.0 | 6 | 1.2 | 36 | 219 | 99.9 |
| James Starks | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Tom Crabtree | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| James Jones | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brandon Saine | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Randall Cobb | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Tim Masthay | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jordy Nelson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ryan Grant | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Alex Green | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Andrew Quarless | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jermichael Finley | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| John Kuhn | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| D.J. Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Marshall Newhouse | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| B.J. Raji | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Greg Jennings | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ryan Taylor | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Donald Driver | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| James Starks | 133 | 578 | 4.4 | 40 | 1 | 2 | 1 |
| Ryan Grant | 134 | 559 | 4.2 | 47 | 2 | 1 | 1 |
| Aaron Rodgers | 60 | 257 | 4.3 | 25 | 3 | 0 | 0 |
| John Kuhn | 30 | 78 | 2.6 | 12 | 4 | 0 | 0 |
| Brandon Saine | 18 | 69 | 3.8 | 10 | 0 | 0 | 0 |
| Alex Green | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 |
| Tim Masthay | 1 | 6 | 6.0 | 6 | 0 | 2 | 0 |
| Randall Cobb | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 |
| B.J. Raji | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Jordy Nelson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jermichael Finley | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Tom Crabtree | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| D.J. Williams | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Greg Jennings | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ryan Taylor | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| James Jones | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Andrew Quarless | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Donald Driver | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Jordy Nelson | 68 | 1263 | 18.6 | 93 | 15 | 0 | 0 |
| Greg Jennings | 67 | 949 | 14.2 | 79 | 9 | 0 | 0 |
| Jermichael Finley | 55 | 767 | 14.0 | 41 | 8 | 0 | 0 |
| James Jones | 38 | 635 | 16.7 | 70 | 7 | 1 | 0 |
| Donald Driver | 37 | 445 | 12.0 | 35 | 6 | 0 | 0 |
| Randall Cobb | 25 | 375 | 15.0 | 61 | 1 | 0 | 0 |
| Ryan Grant | 19 | 268 | 14.1 | 80 | 1 | 0 | 0 |
| James Starks | 29 | 216 | 7.5 | 17 | 0 | 0 | 0 |
| John Kuhn | 15 | 77 | 5.1 | 11 | 2 | 0 | 0 |
| Brandon Saine | 10 | 69 | 6.9 | 22 | 0 | 0 | 0 |
| Tom Crabtree | 6 | 38 | 6.3 | 15 | 1 | 0 | 0 |
| Andrew Quarless | 3 | 36 | 12.0 | 21 | 0 | 0 | 0 |
| D.J. Williams | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 |
| Alex Green | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
| Ryan Taylor | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 |
| Aaron Rodgers | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| B.J. Raji | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Tim Masthay | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Mason Crosby | 1/1 | 4/5 | 14/14 | 3/5 | 2/3 | 24 | 28 | 85.7 | 58 | 98.6 | 140 |
| Tim Masthay | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Tim Masthay | 55 | 2506 | 45.6 | 0 | 4 | 7.3 | 23 | 41.8 | 24 | 305 | 38.6 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Randall Cobb | 26 | 18 | 295 | 11.3 | 0 | 1 |
| Jarrett Bush | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Saine | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordy Nelson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Charles Woodson | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Donald Driver | ||||||
| Tom Crabtree |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Randall Cobb | 34 | 941 | 27.7 | 0 | 1 |
| Brandon Saine | 2 | 40 | 20.0 | 0 | 0 |
| Donald Driver | 2 | 5 | 2.5 | 0 | 0 |
| Tom Crabtree | 1 | 11 | 11.0 | 0 | 0 |
| Charles Woodson | 1 | 9 | 9.0 | 0 | 0 |
| Jarrett Bush | |||||
| Jordy Nelson |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Charles Woodson | 150 | 63 | 12 | 2.0 | 1 |
| Charlie Peprah | 188 | 65 | 29 | 0.0 | 0 |
| Tramon Williams | 128 | 53 | 11 | 0.0 | 1 |
| Sam Shields | 80 | 38 | 2 | 0.0 | 0 |
| Morgan Burnett | 208 | 77 | 27 | 1.0 | 2 |
| Clay Matthews | 100 | 37 | 13 | 6.0 | 0 |
| Jarrett Bush | 44 | 19 | 3 | 1.5 | 0 |
| Rob Francois | 32 | 13 | 3 | 0.0 | 0 |
| D.J. Smith | 66 | 24 | 9 | 0.0 | 0 |
| Daniel Muir | 22 | 8 | 3 | 0.0 | 0 |
| Vic So'oto | 12 | 6 | 0 | 1.0 | 0 |
| A.J. Hawk | 168 | 53 | 31 | 1.5 | 0 |
| Frank Zombo | 18 | 7 | 2 | 1.0 | 0 |
| Howard Green | 22 | 3 | 8 | 0.0 | 0 |
| Mike Neal | 6 | 1 | 2 | 0.0 | 0 |
| Jarius Wynn | 38 | 13 | 6 | 3.0 | 0 |
| Erik Walden | 118 | 40 | 19 | 3.0 | 1 |
| Desmond Bishop | 230 | 90 | 25 | 5.0 | 0 |
| Anthony Hargrove | 34 | 12 | 5 | 3.0 | 0 |
| Brad Jones | 18 | 6 | 3 | 1.0 | 0 |
| B.J. Raji | 44 | 14 | 8 | 3.0 | 1 |
| Mason Crosby | 0 | 0 | 0 | 0.0 | 1 |
| Nick Collins | 18 | 7 | 2 | 0.0 | 0 |
| C.J. Wilson | 52 | 20 | 6 | 0.0 | 0 |
| Ryan Pickett | 66 | 25 | 8 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Charles Woodson | 7 | 63 | 30 | 1 |
| Charlie Peprah | 5 | 147 | 76 | 1 |
| Tramon Williams | 4 | 92 | 43 | 1 |
| Sam Shields | 4 | 68 | 60 | 0 |
| Morgan Burnett | 3 | 0 | 0 | 0 |
| Clay Matthews | 3 | 47 | 38 | 1 |
| Jarrett Bush | 2 | 39 | 35 | 0 |
| Rob Francois | 2 | 1 | 1 | 0 |
| D.J. Smith | 1 | 11 | 11 | 0 |
| Daniel Muir | 0 | 0 | 0 | 0 |
| Vic So'oto | 0 | 0 | 0 | 0 |
| A.J. Hawk | 0 | 0 | 0 | 0 |
| Frank Zombo | 0 | 0 | 0 | 0 |
| Howard Green | 0 | 0 | 0 | 0 |
| Mike Neal | 0 | 0 | 0 | 0 |
| Jarius Wynn | 0 | 0 | 0 | 0 |
| Erik Walden | 0 | 0 | 0 | 0 |
| Desmond Bishop | 0 | 0 | 0 | 0 |
| Anthony Hargrove | 0 | 0 | 0 | 0 |
| Brad Jones | 0 | 0 | 0 | 0 |
| B.J. Raji | 0 | 0 | 0 | 0 |
| Mason Crosby | 0 | 0 | 0 | 0 |
| Nick Collins | 0 | 0 | 0 | 0 |
| C.J. Wilson | 0 | 0 | 0 | 0 |
| Ryan Pickett | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



