Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Blaine Gabbert | 210 | 413 | 2214 | 50.8 | 5.4 | 74 | 12 | 2.9 | 11 | 2.7 | 40 | 293 | 65.4 |
| Chad Henne | 64 | 112 | 868 | 57.1 | 7.8 | 41 | 4 | 3.6 | 4 | 3.6 | 11 | 67 | 79.0 |
| Luke McCown | 30 | 56 | 296 | 53.6 | 5.3 | 26 | 0 | 0.0 | 4 | 7.1 | 4 | 38 | 39.0 |
| Jarett Dillard | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Sims-Walker | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| DuJuan Harris | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Maurice Jones-Drew | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Taylor Price | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Lee Evans | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Zach Miller | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Guy Whimper | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chastin West | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Greg Jones | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brock Bolen | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brian Robiskie | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Montell Owens | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Colin Cloherty | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Thomas | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Laurent Robinson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Cecil Shorts | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Marcedes Lewis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Zach Potter | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kassim Osgood | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Maurice Jones-Drew | 343 | 1606 | 4.7 | 56 | 8 | 3 | 1 |
| Chad Henne | 15 | 112 | 7.5 | 20 | 1 | 1 | 0 |
| Blaine Gabbert | 48 | 98 | 2.0 | 12 | 0 | 8 | 1 |
| DuJuan Harris | 9 | 42 | 4.7 | 24 | 0 | 0 | 0 |
| Montell Owens | 10 | 39 | 3.9 | 9 | 0 | 0 | 0 |
| Luke McCown | 7 | 23 | 3.3 | 9 | 0 | 1 | 1 |
| Brock Bolen | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
| Mike Thomas | 3 | 11 | 3.7 | 12 | 0 | 0 | 0 |
| Greg Jones | 2 | 7 | 3.5 | 6 | 1 | 0 | 0 |
| Brian Robiskie | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Zach Potter | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Lee Evans | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Guy Whimper | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Taylor Price | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jarett Dillard | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Chastin West | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Laurent Robinson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Zach Miller | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jeremy Cain | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Mike Sims-Walker | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Cecil Shorts | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Marcedes Lewis | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Colin Cloherty | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kassim Osgood | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Laurent Robinson | 54 | 858 | 15.9 | 74 | 11 | 1 | 0 |
| Marcedes Lewis | 39 | 460 | 11.8 | 62 | 0 | 0 | 0 |
| Mike Thomas | 44 | 415 | 9.4 | 47 | 1 | 1 | 0 |
| Maurice Jones-Drew | 43 | 374 | 8.7 | 48 | 3 | 3 | 0 |
| Jarett Dillard | 29 | 292 | 10.1 | 25 | 1 | 0 | 0 |
| Chastin West | 13 | 163 | 12.5 | 23 | 2 | 0 | 0 |
| Mike Sims-Walker | 12 | 150 | 12.5 | 33 | 0 | 0 | 0 |
| Lee Evans | 4 | 74 | 18.5 | 32 | 0 | 0 | 0 |
| Colin Cloherty | 4 | 57 | 14.3 | 21 | 0 | 0 | 0 |
| Zach Potter | 5 | 50 | 10.0 | 22 | 0 | 0 | 0 |
| Zach Miller | 4 | 42 | 10.5 | 14 | 1 | 0 | 0 |
| Kassim Osgood | 5 | 42 | 8.4 | 19 | 0 | 0 | 0 |
| Taylor Price | 2 | 39 | 19.5 | 21 | 0 | 0 | 0 |
| Cecil Shorts | 2 | 30 | 15.0 | 25 | 1 | 0 | 0 |
| Brian Robiskie | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 |
| Greg Jones | 4 | 19 | 4.8 | 10 | 0 | 0 | 0 |
| Guy Whimper | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
| Brock Bolen | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 |
| DuJuan Harris | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| Montell Owens | 2 | 2 | 1.0 | 6 | 0 | 0 | 0 |
| Luke McCown | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Blaine Gabbert | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Chad Henne | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Russell Allen | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Josh Scobee | 1/1 | 5/5 | 5/5 | 7/8 | 5/6 | 23 | 25 | 92.0 | 55 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Mike Thomas | 19 | 5 | 88 | 4.6 | 28 | 0 |
| Aaron Ross | 14 | 13 | 99 | 7.1 | 0 | 0 |
| Cecil Shorts | 12 | 6 | 50 | 4.2 | 27 | 0 |
| Jarett Dillard | 3 | 6 | 10 | 3.3 | 0 | 0 |
| Rashean Mathis | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Montell Owens | ||||||
| DuJuan Harris | ||||||
| Zach Potter |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| DuJuan Harris | 14 | 308 | 22.0 | 0 | 0 |
| Cecil Shorts | 4 | 82 | 20.5 | 0 | 0 |
| Montell Owens | 1 | 13 | 13.0 | 0 | 0 |
| Zach Potter | 1 | 0 | 0.0 | 0 | 0 |
| Mike Thomas | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Ross | |||||
| Jarett Dillard | |||||
| Rashean Mathis |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Aaron Ross | 120 | 46 | 14 | 0.0 | 0 |
| Drew Coleman | 86 | 30 | 13 | 2.0 | 0 |
| Dwight Lowery | 72 | 28 | 8 | 1.0 | 1 |
| Paul Posluszny | 238 | 69 | 50 | 2.0 | 0 |
| Dawan Landry | 194 | 71 | 26 | 0.5 | 1 |
| Morgan Trent | 28 | 9 | 5 | 0.0 | 1 |
| Daryl Smith | 214 | 74 | 33 | 3.5 | 0 |
| Jeremy Mincey | 114 | 40 | 17 | 8.0 | 1 |
| Ashton Youboty | 50 | 21 | 4 | 0.0 | 1 |
| Russell Allen | 76 | 25 | 13 | 0.5 | 0 |
| William Middleton | 68 | 29 | 5 | 0.0 | 0 |
| Rashean Mathis | 68 | 32 | 2 | 0.0 | 1 |
| Kevin Rutland | 34 | 15 | 2 | 0.0 | 0 |
| George Selvie | 10 | 4 | 1 | 0.5 | 1 |
| John Chick | 16 | 7 | 1 | 2.5 | 0 |
| C.J. Mosley | 48 | 14 | 10 | 1.0 | 0 |
| Courtney Greene | 12 | 4 | 2 | 0.0 | 0 |
| Corvey Irvin | 2 | 1 | 0 | 0.0 | 0 |
| Chris Prosinski | 28 | 11 | 3 | 0.0 | 0 |
| Tyson Alualu | 80 | 21 | 19 | 2.5 | 1 |
| Matt Roth | 48 | 18 | 6 | 3.5 | 1 |
| Terrance Knighton | 58 | 17 | 12 | 0.0 | 0 |
| Clint Session | 60 | 19 | 11 | 1.0 | 0 |
| Montell Owens | 0 | 0 | 0 | 0.0 | 0 |
| Austen Lane | 24 | 7 | 5 | 1.0 | 0 |
| Colin Cloherty | 0 | 0 | 0 | 0.0 | 1 |
| C.C. Brown | 2 | 1 | 0 | 0.0 | 0 |
| Kassim Osgood | 0 | 0 | 0 | 0.0 | 0 |
| Derek Cox | 44 | 16 | 6 | 0.0 | 0 |
| David Jones | 2 | 1 | 0 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Aaron Ross | 4 | 19 | 19 | 0 |
| Drew Coleman | 2 | 5 | 8 | 0 |
| Dwight Lowery | 2 | 26 | 30 | 0 |
| Paul Posluszny | 2 | 2 | 2 | 0 |
| Dawan Landry | 2 | 28 | 28 | 0 |
| Morgan Trent | 2 | 17 | 22 | 0 |
| Daryl Smith | 1 | 25 | 25 | 0 |
| Jeremy Mincey | 1 | 5 | 5 | 0 |
| Ashton Youboty | 1 | 0 | 0 | 0 |
| Russell Allen | 1 | 3 | 3 | 0 |
| William Middleton | 1 | 11 | 11 | 0 |
| Rashean Mathis | 1 | 1 | 1 | 0 |
| Kevin Rutland | 1 | 37 | 25 | 0 |
| George Selvie | 0 | 0 | 0 | 0 |
| John Chick | 0 | 0 | 0 | 0 |
| C.J. Mosley | 0 | 0 | 0 | 0 |
| Courtney Greene | 0 | 0 | 0 | 0 |
| Corvey Irvin | 0 | 0 | 0 | 0 |
| Chris Prosinski | 0 | 0 | 0 | 0 |
| Tyson Alualu | 0 | 0 | 0 | 0 |
| Matt Roth | 0 | 0 | 0 | 0 |
| Terrance Knighton | 0 | 0 | 0 | 0 |
| Clint Session | 0 | 0 | 0 | 0 |
| Montell Owens | 0 | 0 | 0 | 0 |
| Austen Lane | 0 | 0 | 0 | 0 |
| Colin Cloherty | 0 | 0 | 0 | 0 |
| C.C. Brown | 0 | 0 | 0 | 0 |
| Kassim Osgood | 0 | 0 | 0 | 0 |
| Derek Cox | 0 | 0 | 0 | 0 |
| David Jones | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



