Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Matt Cassel | 160 | 269 | 1713 | 59.5 | 6.4 | 52 | 10 | 3.7 | 9 | 3.3 | 22 | 120 | 76.6 |
| Tyler Palko | 80 | 134 | 796 | 59.7 | 5.9 | 38 | 2 | 1.5 | 7 | 5.2 | 11 | 83 | 59.8 |
| Peyton Hillis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kevin Boss | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dustin Colquitt | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Steve Maneri | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Anthony Becht | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jake O'Connell | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jonathan Baldwin | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jerheme Urban | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dexter McCluster | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jackie Battle | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dwayne Bowe | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jamar Newsome | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Keary Colbert | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Javier Arenas | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jamaal Charles | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Steve Breaston | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Terrance Copper | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jeremy Horne | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Thomas Jones | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Jackie Battle | 149 | 597 | 4.0 | 34 | 2 | 0 | 0 |
| Peyton Hillis | 161 | 587 | 3.7 | 24 | 3 | 1 | 1 |
| Dexter McCluster | 114 | 516 | 4.5 | 32 | 1 | 1 | 1 |
| Thomas Jones | 153 | 478 | 3.1 | 26 | 0 | 0 | 0 |
| Matt Cassel | 25 | 99 | 4.0 | 11 | 0 | 1 | 0 |
| Jamaal Charles | 12 | 83 | 6.9 | 24 | 0 | 1 | 1 |
| Steve Breaston | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |
| Tyler Palko | 5 | 15 | 3.0 | 12 | 0 | 1 | 1 |
| Dwayne Bowe | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| Javier Arenas | 3 | 12 | 4.0 | 7 | 1 | 0 | 0 |
| Jerheme Urban | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Jeremy Horne | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| Steve Maneri | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Anthony Becht | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jonathan Baldwin | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jake O'Connell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jamar Newsome | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Keary Colbert | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kevin Boss | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Terrance Copper | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Dustin Colquitt | 1 | -3 | -3.0 | -3 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Dwayne Bowe | 81 | 1159 | 14.3 | 52 | 5 | 1 | 0 |
| Steve Breaston | 61 | 785 | 12.9 | 43 | 2 | 0 | 0 |
| Kevin Boss | 28 | 368 | 13.1 | 35 | 3 | 0 | 0 |
| Dexter McCluster | 46 | 328 | 7.1 | 49 | 1 | 1 | 1 |
| Jonathan Baldwin | 21 | 254 | 12.1 | 39 | 1 | 0 | 0 |
| Peyton Hillis | 22 | 130 | 5.9 | 52 | 0 | 1 | 0 |
| Terrance Copper | 8 | 114 | 14.3 | 43 | 0 | 0 | 0 |
| Keary Colbert | 9 | 89 | 9.9 | 19 | 0 | 1 | 0 |
| Jackie Battle | 9 | 68 | 7.6 | 24 | 0 | 0 | 0 |
| Jake O'Connell | 7 | 52 | 7.4 | 15 | 0 | 0 | 0 |
| Thomas Jones | 5 | 43 | 8.6 | 27 | 0 | 0 | 0 |
| Jerheme Urban | 4 | 35 | 8.8 | 24 | 1 | 0 | 0 |
| Anthony Becht | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 |
| Jamaal Charles | 5 | 9 | 1.8 | 9 | 1 | 0 | 0 |
| Steve Maneri | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jeremy Horne | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jamar Newsome | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyler Palko | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Dustin Colquitt | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Javier Arenas | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Matt Cassel | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Ryan Succop | 1/1 | 7/7 | 6/7 | 7/12 | 3/3 | 24 | 30 | 80.0 | 54 | 0.0 | 0 |
| Dustin Colquitt | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Dustin Colquitt | 89 | 4084 | 45.9 | 0 | 5 | 5.6 | 27 | 30.3 | 36 | 411 | 40.1 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Javier Arenas | 32 | 7 | 410 | 12.8 | 0 | 0 |
| Dexter McCluster | 6 | 3 | 65 | 10.8 | 0 | 0 |
| Jalil Brown | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sabby Piscitelli | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Horne | ||||||
| Allen Bailey | ||||||
| Terrance Copper |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Dexter McCluster | 25 | 557 | 22.3 | 0 | 0 |
| Javier Arenas | 17 | 362 | 21.3 | 0 | 0 |
| Jeremy Horne | 2 | 44 | 22.0 | 0 | 0 |
| Allen Bailey | 1 | 4 | 4.0 | 0 | 0 |
| Terrance Copper | 1 | 12 | 12.0 | 0 | 0 |
| Jalil Brown | |||||
| Sabby Piscitelli |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Brandon Flowers | 118 | 47 | 12 | 0.0 | 0 |
| Stanford Routt | 98 | 42 | 7 | 0.0 | 0 |
| Kendrick Lewis | 116 | 47 | 11 | 0.0 | 1 |
| Jon McGraw | 94 | 31 | 16 | 1.0 | 0 |
| Travis Daniels | 26 | 12 | 1 | 0.0 | 0 |
| Derrick Johnson | 262 | 104 | 27 | 2.0 | 1 |
| Javier Arenas | 64 | 25 | 7 | 1.0 | 1 |
| Andy Studebaker | 20 | 3 | 7 | 0.0 | 1 |
| Sabby Piscitelli | 60 | 25 | 5 | 0.0 | 0 |
| Jalil Brown | 4 | 2 | 0 | 0.0 | 0 |
| Cory Greenwood | 2 | 0 | 1 | 0.0 | 0 |
| Amon Gordon | 46 | 16 | 7 | 2.0 | 0 |
| Jovan Belcher | 174 | 61 | 26 | 0.0 | 0 |
| Wallace Gilberry | 20 | 6 | 4 | 2.5 | 0 |
| Glenn Dorsey | 124 | 31 | 31 | 0.0 | 0 |
| Tamba Hali | 132 | 48 | 18 | 12.0 | 0 |
| Justin Houston | 102 | 43 | 8 | 5.5 | 1 |
| Cameron Sheffield | 10 | 5 | 0 | 0.0 | 0 |
| Kelly Gregg | 78 | 24 | 15 | 1.0 | 0 |
| Reshard Langford | 12 | 4 | 2 | 0.0 | 0 |
| Tyson Jackson | 110 | 37 | 18 | 1.0 | 0 |
| Eric Winston | 0 | 0 | 0 | 0.0 | 1 |
| Allen Bailey | 20 | 8 | 2 | 1.0 | 1 |
| Kyle McCarthy | 4 | 2 | 0 | 0.0 | 0 |
| Donald Washington | 44 | 18 | 4 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Brandon Flowers | 4 | 95 | 58 | 1 |
| Stanford Routt | 4 | 7 | 3 | 0 |
| Kendrick Lewis | 3 | 119 | 59 | 1 |
| Jon McGraw | 3 | 4 | 4 | 0 |
| Travis Daniels | 2 | 25 | 25 | 0 |
| Derrick Johnson | 2 | 18 | 17 | 0 |
| Javier Arenas | 2 | 5 | 5 | 0 |
| Andy Studebaker | 0 | 0 | 0 | 0 |
| Sabby Piscitelli | 0 | 0 | 0 | 0 |
| Jalil Brown | 0 | 0 | 0 | 0 |
| Cory Greenwood | 0 | 0 | 0 | 0 |
| Amon Gordon | 0 | 0 | 0 | 0 |
| Jovan Belcher | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 0 | 0 | 0 | 0 |
| Tamba Hali | 0 | 0 | 0 | 0 |
| Justin Houston | 0 | 0 | 0 | 0 |
| Cameron Sheffield | 0 | 0 | 0 | 0 |
| Kelly Gregg | 0 | 0 | 0 | 0 |
| Reshard Langford | 0 | 0 | 0 | 0 |
| Tyson Jackson | 0 | 0 | 0 | 0 |
| Eric Winston | 0 | 0 | 0 | 0 |
| Allen Bailey | 0 | 0 | 0 | 0 |
| Kyle McCarthy | 0 | 0 | 0 | 0 |
| Donald Washington | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



