| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 13, 2011 | Ex | at Tennessee | Lost 14-3 | -- | Ponder - 84 | Booker - 47 | Booker - 32 |
| Aug 20, 2011 | Ex | at Seattle | Won 20-7 | -- | McNabb - 81 | Booker - 37 | Aromashodu - 30 |
| Aug 27, 2011 | Ex | Dallas | Lost 23-17 | -- | McNabb - 164 | Peterson - 81 | Berrian - 64 |
| Sep 1, 2011 | Ex | Houston | Won 28-0 | -- | Ponder - 83 | King - 62 | Johnson - 28 |
| Sep 11, 2011 | 1 | at San Diego | Lost 24-17 | 0-1 | McNabb - 39 | Peterson - 98 | Jenkins - 26 |
| Sep 18, 2011 | 2 | Tampa Bay | Lost 24-20 | 0-2 | McNabb - 228 | Peterson - 120 | Harvin - 76 |
| Sep 25, 2011 | 3 | Detroit | Lost 26-23 | 0-3 | McNabb - 211 | Peterson - 78 | Jenkins - 88 |
| Oct 2, 2011 | 4 | at Kansas City | Lost 22-17 | 0-4 | McNabb - 202 | Peterson - 80 | Shiancoe - 58 |
| Oct 9, 2011 | 5 | Arizona | Won 34-10 | 1-4 | McNabb - 169 | Peterson - 122 | Aromashodu - 81 |
| Oct 16, 2011 | 6 | at Chicago | Lost 39-10 | 1-5 | McNabb - 177 | Peterson - 39 | Harvin - 78 |
| Oct 23, 2011 | 7 | Green Bay | Lost 33-27 | 1-6 | Ponder - 219 | Peterson - 175 | Jenkins - 111 |
| Oct 30, 2011 | 8 | at Carolina | Won 24-21 | 2-6 | Ponder - 236 | Peterson - 83 | Peterson - 76 |
| Nov 14, 2011 | 10 | at Green Bay | Lost 45-7 | 2-7 | Ponder - 190 | Peterson - 51 | Harvin - 52 |
| Nov 20, 2011 | 11 | Oakland | Lost 27-21 | 2-8 | Ponder - 211 | Ponder - 71 | Harvin - 73 |
| Nov 27, 2011 | 12 | at Atlanta | Lost 24-14 | 2-9 | Ponder - 186 | Gerhart - 44 | Harvin - 95 |
| Dec 4, 2011 | 13 | Denver | Lost 35-32 | 2-10 | Ponder - 381 | Gerhart - 91 | Harvin - 156 |
| Dec 11, 2011 | 14 | at Detroit | Lost 34-28 | 2-11 | Ponder - 115 | Webb - 109 | Harvin - 69 |
| Dec 18, 2011 | 15 | New Orleans | Lost 42-20 | 2-12 | Ponder - 120 | Peterson - 60 | Gerhart - 46 |
| Dec 24, 2011 | 16 | at Washington | Won 33-26 | 3-12 | Webb - 84 | Gerhart - 109 | Harvin - 65 |
| Jan 1, 2012 | 17 | Chicago | Lost 17-13 | 3-13 | Webb - 200 | Gerhart - 67 | Harvin - 115 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



