| Player | Player # | Position | Height | Weight | School |
| Royce Adams | 0 | WR | 6'0 | 190 | Purdue |
| Erik Ainge | 3 | QB | 6'5 | 221 | Tennessee |
| Gerald Alexander | 42 | S | 6'2 | 209 | Boise State |
| Josh Baker | 45 | RB | 6'3 | 244 | Northwest Missouri State |
| Travis Baltz | 0 | P | 6'3 | 210 | Maryland |
| Nick Bellore | 54 | LB | 6'1 | 250 | Central Michigan |
| Matt Berning | 56 | LB | 6'0 | 236 | Central Michigan |
| Will Billingsley | 27 | CB | 5'11 | 195 | North Carolina A&T |
| Taylor Boggs | 64 | C | 6'3 | 285 | Humboldt State |
| Carlos Brown | 35 | RB | 6'0 | 212 | Michigan |
| Mark Brunell | 8 | QB | 6'1 | 215 | Washington |
| Chris Bryan | 1 | P | 6'5 | 220 | None |
| Plaxico Burress | 17 | WR | 6'5 | 232 | Michigan State |
| Michael Campbell | 84 | WR | 6'2 | 205 | Temple |
| Trevor Canfield | 0 | G | 6'5 | 307 | Cincinnati |
| Pete Clifford | 77 | T | 6'7 | 316 | Michigan State |
| Marquice Cole | 34 | CB | 5'10 | 192 | Northwestern |
| T.J. Conley | 4 | P | 6'3 | 220 | Idaho |
| John Conner | 38 | RB | 5'11 | 245 | Kentucky |
| Antonio Cromartie | 31 | CB | 6'2 | 210 | Florida State |
| Jeff Cumberland | 86 | TE | 6'4 | 260 | Illinois |
| Marlon Davis | 69 | G | 6'4 | 290 | Alabama |
| Mike DeVito | 70 | DE | 6'3 | 305 | Maine |
| Marcus Dixon | 94 | DT | 6'4 | 295 | Hampton |
| Vladimir Ducasse | 62 | G | 6'5 | 325 | Massachusetts |
| Curtis Duron | 67 | G | 6'5 | 308 | Missouri State |
| Kenrick Ellis | 93 | DT | 6'4 | 346 | Hampton |
| Dedrick Epps | 83 | TE | 6'3 | 250 | Miami (FL) |
| Robby Felix | 59 | C | 6'3 | 295 | UTEP |
| D'Brickashaw Ferguson | 60 | T | 6'6 | 310 | Virginia |
| Nick Folk | 2 | K | 6'1 | 222 | Arizona |
| DaMarcus Ganaway | 0 | WR | 6'2 | 185 | Kentucky Wesleyan |
| Stafford Gatling | 49 | LB | 6'4 | 249 | Ohio |
| Shonn Greene | 23 | RB | 5'11 | 226 | Iowa |
| John Griffin | 0 | RB | 5'10 | 208 | Massachusetts |
| David Harris | 52 | LB | 6'2 | 250 | Michigan |
| Santonio Holmes | 10 | WR | 5'11 | 192 | Ohio State |
| Austin Howard | 77 | T | 6'7 | 333 | Northern Iowa |
| Wayne Hunter | 78 | T | 6'5 | 318 | Hawaii |
| Dexter Jackson | 89 | WR | 5'9 | 182 | Appalachian State |
| Chris Jennings | 32 | RB | 5'10 | 218 | Arizona |
| Eddie Jones | 99 | LB | 6'3 | 260 | Texas |
| Dustin Keller | 81 | TE | 6'2 | 250 | Purdue |
| Jeremy Kerley | 11 | WR | 5'9 | 188 | TCU |
| Matt Kroul | 66 | G | 6'3 | 300 | Iowa |
| Dennis Landolt | 76 | T | 6'4 | 306 | Penn State |
| Byron Landor | 35 | S | 6'0 | 210 | Baylor |
| Ellis Lankster | 26 | CB | 5'9 | 190 | West Virginia |
| Joey LaRocque | 54 | LB | 6'2 | 228 | Oregon State |
| Lance Laury | 56 | LB | 6'2 | 242 | South Carolina |
| Jim Leonhard | 36 | S | 5'8 | 188 | Wisconsin |
| Brandon Long | 47 | LB | 6'3 | 254 | Michigan State |
| Nick Mangold | 74 | C | 6'4 | 307 | Ohio State |
| Josh Mauga | 53 | LB | 6'1 | 245 | Nevada |
| Aaron Maybin | 51 | LB | 6'4 | 240 | Penn State |
| Greg McElroy | 14 | QB | 6'2 | 225 | Alabama |
| Garrett McIntyre | 50 | LB | 6'3 | 255 | Fresno State |
| Joe McKnight | 25 | RB | 5'11 | 205 | USC |
| Scotty McKnight | 15 | WR | 5'11 | 182 | Colorado |
| Brandon Moore | 65 | G | 6'3 | 305 | Illinois |
| DaJuan Morgan | 34 | S | 6'0 | 203 | North Carolina State |
| Davon Morgan | 42 | S | 6'0 | 189 | Virginia Tech |
| Matthew Mulligan | 82 | TE | 6'4 | 265 | Maine |
| Shawn Nelson | 83 | TE | 6'5 | 240 | Southern Miss |
| Kevin O'Connell | 7 | QB | 6'5 | 225 | San Diego State |
| Tom Ottaiano | 69 | C | 6'1 | 295 | Monmouth |
| Calvin Pace | 97 | LB | 6'4 | 265 | Wake Forest |
| Logan Payne | 18 | WR | 6'2 | 205 | Minnesota |
| Ropati Pitoitua | 79 | DE | 6'8 | 315 | Washington State |
| Brodney Pool | 22 | S | 6'2 | 214 | Oklahoma |
| Julian Posey | 32 | CB | 5'11 | 187 | Ohio |
| Sione Pouha | 91 | DT | 6'3 | 325 | Utah |
| Bilal Powell | 29 | RB | 5'10 | 204 | Louisville |
| Trevor Pryce | 93 | DE | 6'5 | 290 | Clemson |
| Tanner Purdum | 46 | C | 6'3 | 270 | Baker |
| Wilson Raynor | 49 | LB | 6'2 | 235 | East Carolina |
| Darrelle Revis | 24 | CB | 5'11 | 198 | Pittsburgh |
| Tony Richardson | 49 | RB | 6'1 | 240 | Auburn |
| Eron Riley | 19 | WR | 6'3 | 207 | Duke |
| Mark Sanchez | 6 | QB | 6'2 | 225 | USC |
| Ricky Sapp | 92 | LB | 6'4 | 252 | Clemson |
| Cordarol Scales | 19 | WR | 6'4 | 220 | Fort Hays State |
| Caleb Schlauderaff | 72 | G | 6'4 | 302 | Utah |
| Bart Scott | 57 | LB | 6'2 | 242 | Southern Illinois |
| Jamarko Simmons | 84 | TE | 6'2 | 240 | Western Michigan |
| Matt Slauson | 68 | G | 6'5 | 315 | Nebraska |
| Courtney Smith | 3 | WR | 6'5 | 230 | South Alabama |
| Eric Smith | 33 | S | 6'1 | 207 | Michigan State |
| Donald Strickland | 30 | CB | 5'10 | 185 | Colorado |
| Richard Taylor | 41 | CB | 5'11 | 190 | Maryland |
| Martin Tevaseu | 95 | DT | 6'2 | 325 | UNLV |
| Bryan Thomas | 58 | LB | 6'4 | 265 | UAB |
| Brian Toal | 40 | RB | 6'0 | 238 | Boston College |
| LaDainian Tomlinson | 21 | RB | 5'10 | 215 | TCU |
| Isaiah Trufant | 35 | CB | 5'8 | 170 | Eastern Washington |
| Patrick Turner | 88 | WR | 6'5 | 220 | USC |
| Robert Turner | 75 | T | 6'4 | 308 | New Mexico |
| Lorenzo Washington | 66 | DE | 6'4 | 296 | Alabama |
| Jamaal Westerman | 55 | LB | 6'3 | 255 | Rutgers |
| Muhammad Wilkerson | 96 | DE | 6'4 | 315 | Temple |
| Jeff Wills | 77 | G | 6'7 | 350 | Minnesota |
| Kyle Wilson | 20 | CB | 5'10 | 190 | Boise State |
| Tracy Wilson | 37 | S | 6'2 | 203 | Northern Illinois |
| Keith Zinger | 83 | TE | 6'5 | 254 | LSU |
latest NFL news
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
NFL analysis
headlines
-
Mike in the spotlight -
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos?


