| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 15, 2011 | Ex | at Houston | Lost 20-16 | -- | McElroy - 208 | Greene - 32 | Cumberland - 77 |
| Aug 21, 2011 | Ex | Cincinnati | Won 27-7 | -- | Sanchez - 173 | Jennings - 81 | Keller - 73 |
| Aug 27, 2011 | Ex | at NY Giants | ![]() | ||||
| Aug 29, 2011 | Ex | at NY Giants | Won 17-3 | -- | Sanchez - 64 | Greene - 42 | Mulligan - 43 |
| Sep 1, 2011 | Ex | Philadelphia | Lost 24-14 | -- | Willy - 109 | DePalma - 8 | Cumberland - 36 |
| Sep 11, 2011 | 1 | Dallas | Won 27-24 | 1-0 | Sanchez - 335 | Greene - 26 | Tomlinson - 73 |
| Sep 18, 2011 | 2 | Jacksonville | Won 32-3 | 2-0 | Sanchez - 182 | Greene - 49 | Keller - 101 |
| Sep 25, 2011 | 3 | at Oakland | Lost 34-24 | 2-1 | Sanchez - 369 | Greene - 59 | Tomlinson - 116 |
| Oct 2, 2011 | 4 | at Baltimore | Lost 34-17 | 2-2 | Sanchez - 119 | Greene - 23 | Mason - 37 |
| Oct 9, 2011 | 5 | at New England | Lost 30-21 | 2-3 | Sanchez - 166 | Greene - 83 | Holmes - 60 |
| Oct 17, 2011 | 6 | Miami | Won 24-6 | 3-3 | Sanchez - 201 | Greene - 74 | Holmes - 63 |
| Oct 23, 2011 | 7 | San Diego | Won 27-21 | 4-3 | Sanchez - 173 | Greene - 112 | Keller - 53 |
| Nov 6, 2011 | 9 | at Buffalo | Won 27-11 | 5-3 | Sanchez - 230 | Greene - 76 | Burress - 79 |
| Nov 13, 2011 | 10 | New England | Lost 37-16 | 5-4 | Sanchez - 306 | Greene - 61 | Holmes - 93 |
| Nov 17, 2011 | 11 | at Denver | Lost 17-13 | 5-5 | Sanchez - 252 | McKnight - 59 | Burress - 64 |
| Nov 27, 2011 | 12 | Buffalo | Won 28-24 | 6-5 | Sanchez - 180 | Greene - 78 | Keller - 61 |
| Dec 4, 2011 | 13 | at Washington | Won 34-19 | 7-5 | Sanchez - 165 | Greene - 88 | Holmes - 58 |
| Dec 11, 2011 | 14 | Kansas City | Won 37-10 | 8-5 | Sanchez - 181 | Greene - 129 | Greene - 58 |
| Dec 18, 2011 | 15 | at Philadelphia | Lost 45-19 | 8-6 | Sanchez - 150 | Greene - 73 | Keller - 73 |
| Dec 24, 2011 | 16 | NY Giants | Lost 29-14 | 8-7 | Sanchez - 258 | Greene - 58 | Keller - 77 |
| Jan 1, 2012 | 17 | at Miami | Lost 19-17 | 8-8 | Sanchez - 207 | Tomlinson - 56 | Kerley - 71 |
latest NFL news
- Raiders release CB Routt a year into big contract
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
NFL analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Three more years



