Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Mark Sanchez | 308 | 543 | 3474 | 56.7 | 6.4 | 74 | 26 | 4.8 | 18 | 3.3 | 39 | 243 | 78.2 |
| Jeremy Kerley | 1 | 1 | 41 | 99.9 | 41.0 | 41 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Mark Brunell | 1 | 3 | 27 | 33.3 | 9.0 | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 67.4 |
| Matt Slauson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Matthew Mulligan | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| LaDainian Tomlinson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 0.0 |
| Joe McKnight | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Antonio Cromartie | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Josh Baker | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| John Conner | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Shonn Greene | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Santonio Holmes | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jeff Cumberland | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Patrick Turner | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dustin Keller | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Plaxico Burress | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Bilal Powell | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Shonn Greene | 253 | 1054 | 4.2 | 31 | 6 | 1 | 0 |
| LaDainian Tomlinson | 75 | 280 | 3.7 | 20 | 1 | 0 | 0 |
| Joe McKnight | 43 | 134 | 3.1 | 11 | 0 | 0 | 0 |
| Mark Sanchez | 37 | 103 | 2.8 | 25 | 6 | 6 | 4 |
| John Conner | 13 | 44 | 3.4 | 13 | 1 | 0 | 0 |
| Jeremy Kerley | 5 | 28 | 5.6 | 16 | 0 | 0 | 0 |
| Santonio Holmes | 3 | 27 | 9.0 | 23 | 0 | 0 | 0 |
| Bilal Powell | 13 | 21 | 1.6 | 6 | 0 | 1 | 0 |
| Antonio Cromartie | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jeff Cumberland | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Patrick Turner | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Nick Mangold | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Matt Slauson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Josh Baker | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mark Brunell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Dustin Keller | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Plaxico Burress | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Matthew Mulligan | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Dustin Keller | 65 | 815 | 12.5 | 41 | 5 | 1 | 1 |
| Santonio Holmes | 51 | 654 | 12.8 | 38 | 8 | 2 | 1 |
| Plaxico Burress | 45 | 612 | 13.6 | 30 | 8 | 0 | 0 |
| LaDainian Tomlinson | 42 | 449 | 10.7 | 74 | 2 | 0 | 0 |
| Jeremy Kerley | 29 | 314 | 10.8 | 38 | 1 | 0 | 0 |
| Shonn Greene | 30 | 211 | 7.0 | 36 | 0 | 0 | 0 |
| Joe McKnight | 13 | 139 | 10.7 | 27 | 0 | 0 | 0 |
| Patrick Turner | 8 | 96 | 12.0 | 25 | 1 | 0 | 0 |
| Matthew Mulligan | 5 | 58 | 11.6 | 41 | 0 | 0 | 0 |
| Jeff Cumberland | 2 | 35 | 17.5 | 33 | 0 | 0 | 0 |
| Josh Baker | 3 | 27 | 9.0 | 17 | 1 | 0 | 0 |
| John Conner | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 |
| Bilal Powell | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Matt Slauson | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Mark Sanchez | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Antonio Cromartie | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mark Brunell | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Nick Folk | 0/0 | 5/6 | 6/6 | 5/7 | 3/6 | 19 | 25 | 76.0 | 51 | 99.9 | 101 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| T.J. Conley | 92 | 3926 | 42.7 | 0 | 6 | 6.5 | 32 | 34.8 | 32 | 241 | 38.8 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Jeremy Kerley | 29 | 16 | 317 | 10.9 | 0 | 0 |
| Jim Leonhard | 9 | 5 | 83 | 9.2 | 0 | 0 |
| Joe McKnight | 5 | 0 | 26 | 5.2 | 0 | 0 |
| Antonio Cromartie | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Darrelle Revis | ||||||
| Garrett McIntyre | ||||||
| Matthew Mulligan | ||||||
| Patrick Turner | ||||||
| Josh Baker | ||||||
| Kyle Wilson | ||||||
| John Conner |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Joe McKnight | 34 | 1073 | 31.6 | 0 | 1 |
| Antonio Cromartie | 17 | 417 | 24.5 | 0 | 0 |
| Josh Baker | 3 | 60 | 20.0 | 0 | 0 |
| John Conner | 2 | 29 | 14.5 | 0 | 0 |
| Darrelle Revis | 1 | 3 | 3.0 | 0 | 0 |
| Garrett McIntyre | 1 | 0 | 0.0 | 0 | 0 |
| Matthew Mulligan | 1 | 20 | 20.0 | 0 | 0 |
| Jeremy Kerley | 1 | 15 | 15.0 | 0 | 0 |
| Patrick Turner | 1 | -1 | -1.0 | 0 | 0 |
| Kyle Wilson | 1 | 17 | 17.0 | 0 | 0 |
| Jim Leonhard |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Darrelle Revis | 104 | 41 | 11 | 0.0 | 0 |
| David Harris | 172 | 65 | 21 | 5.0 | 0 |
| Antonio Cromartie | 86 | 34 | 9 | 0.0 | 0 |
| Kyle Wilson | 78 | 34 | 5 | 0.0 | 0 |
| Eric Smith | 166 | 60 | 23 | 2.5 | 1 |
| Calvin Pace | 144 | 53 | 19 | 4.5 | 1 |
| Jim Leonhard | 96 | 38 | 10 | 0.0 | 1 |
| Josh Mauga | 32 | 9 | 7 | 0.0 | 0 |
| Brodney Pool | 66 | 25 | 8 | 0.5 | 1 |
| Ropati Pitoitua | 38 | 11 | 8 | 1.0 | 0 |
| Mike DeVito | 68 | 27 | 7 | 1.0 | 0 |
| Muhammad Wilkerson | 98 | 35 | 14 | 3.0 | 0 |
| Joe McKnight | 0 | 0 | 0 | 0.0 | 0 |
| Sione Pouha | 116 | 41 | 17 | 1.0 | 2 |
| Jamaal Westerman | 46 | 17 | 6 | 3.5 | 1 |
| Aaron Maybin | 22 | 10 | 1 | 6.0 | 0 |
| Marquice Cole | 8 | 2 | 2 | 0.0 | 1 |
| Kenrick Ellis | 14 | 5 | 2 | 0.0 | 0 |
| Martin Tevaseu | 2 | 0 | 1 | 0.0 | 0 |
| Donald Strickland | 60 | 26 | 4 | 1.0 | 0 |
| Bryan Thomas | 28 | 10 | 4 | 0.0 | 0 |
| Matt Slauson | 0 | 0 | 0 | 0.0 | 0 |
| Marcus Dixon | 32 | 11 | 5 | 1.5 | 1 |
| Nick Bellore | 4 | 1 | 1 | 0.0 | 0 |
| Garrett McIntyre | 12 | 5 | 1 | 0.0 | 0 |
| Bart Scott | 130 | 53 | 12 | 4.5 | 1 |
| Ellis Lankster | 0 | 0 | 0 | 0.0 | 2 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Darrelle Revis | 4 | 184 | 100 | 1 |
| David Harris | 4 | 55 | 35 | 1 |
| Antonio Cromartie | 4 | 105 | 42 | 0 |
| Kyle Wilson | 2 | 13 | 10 | 0 |
| Eric Smith | 1 | 2 | 2 | 0 |
| Calvin Pace | 1 | 8 | 8 | 0 |
| Jim Leonhard | 1 | 0 | 0 | 0 |
| Josh Mauga | 1 | 11 | 11 | 0 |
| Brodney Pool | 1 | 0 | 0 | 0 |
| Ropati Pitoitua | 0 | 0 | 0 | 0 |
| Mike DeVito | 0 | 0 | 0 | 0 |
| Muhammad Wilkerson | 0 | 0 | 0 | 0 |
| Joe McKnight | 0 | 0 | 0 | 0 |
| Sione Pouha | 0 | 0 | 0 | 0 |
| Jamaal Westerman | 0 | 0 | 0 | 0 |
| Aaron Maybin | 0 | 0 | 0 | 0 |
| Marquice Cole | 0 | 0 | 0 | 0 |
| Kenrick Ellis | 0 | 0 | 0 | 0 |
| Martin Tevaseu | 0 | 0 | 0 | 0 |
| Donald Strickland | 0 | 0 | 0 | 0 |
| Bryan Thomas | 0 | 0 | 0 | 0 |
| Matt Slauson | 0 | 0 | 0 | 0 |
| Marcus Dixon | 0 | 0 | 0 | 0 |
| Nick Bellore | 0 | 0 | 0 | 0 |
| Garrett McIntyre | 0 | 0 | 0 | 0 |
| Bart Scott | 0 | 0 | 0 | 0 |
| Ellis Lankster | 0 | 0 | 0 | 0 |
latest NFL news
- Ochocinco to change name back to Johnson
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
NFL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


