Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Carson Palmer | 199 | 328 | 2753 | 60.7 | 8.4 | 78 | 13 | 4.0 | 16 | 4.9 | 17 | 119 | 80.5 |
| Kyle Boller | 15 | 28 | 161 | 53.6 | 5.8 | 27 | 0 | 0.0 | 3 | 10.7 | 3 | 19 | 31.1 |
| Shane Lechler | 1 | 3 | 35 | 33.3 | 11.7 | 35 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | 99.9 |
| Denarius Moore | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brandon Myers | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Marcel Reece | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| T.J. Houshmandzadeh | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Richard Gordon | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jacoby Ford | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| David Ausberry | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Manase Tonga | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Goodson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Taiwan Jones | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Louis Murphy | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Darren McFadden | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Darren McFadden | 113 | 614 | 5.4 | 70 | 4 | 1 | 1 |
| Marcel Reece | 17 | 112 | 6.6 | 26 | 0 | 0 | 0 |
| Taiwan Jones | 16 | 73 | 4.6 | 14 | 0 | 0 | 0 |
| Louis Murphy | 6 | 69 | 11.5 | 27 | 1 | 0 | 0 |
| Denarius Moore | 5 | 61 | 12.2 | 25 | 1 | 0 | 0 |
| Kyle Boller | 9 | 38 | 4.2 | 20 | 0 | 2 | 0 |
| Jacoby Ford | 4 | 31 | 7.8 | 30 | 0 | 0 | 0 |
| Carson Palmer | 16 | 20 | 1.3 | 10 | 1 | 1 | 0 |
| Manase Tonga | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| Darrius Heyward-Bey | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mike Goodson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Richard Gordon | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Brandon Myers | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Shane Lechler | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| David Ausberry | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Darrius Heyward-Bey | 64 | 975 | 15.2 | 58 | 4 | 1 | 1 |
| Denarius Moore | 33 | 618 | 18.7 | 78 | 5 | 0 | 0 |
| Marcel Reece | 27 | 301 | 11.2 | 47 | 2 | 1 | 1 |
| Jacoby Ford | 19 | 279 | 14.7 | 41 | 1 | 2 | 1 |
| Louis Murphy | 15 | 241 | 16.1 | 47 | 0 | 0 | 0 |
| Darren McFadden | 19 | 154 | 8.1 | 26 | 1 | 0 | 0 |
| Brandon Myers | 16 | 151 | 9.4 | 24 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 11 | 146 | 13.3 | 40 | 1 | 0 | 0 |
| Taiwan Jones | 2 | 25 | 12.5 | 30 | 0 | 0 | 0 |
| Manase Tonga | 3 | 18 | 6.0 | 11 | 0 | 0 | 0 |
| David Ausberry | 2 | 14 | 7.0 | 10 | 0 | 0 | 0 |
| Mike Goodson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| Richard Gordon | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| Carson Palmer | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kyle Boller | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Shane Lechler | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Sebastian Janikowski | 1/1 | 8/8 | 5/5 | 10/11 | 7/10 | 31 | 35 | 88.6 | 63 | 99.9 | 129 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Shane Lechler | 78 | 3960 | 50.8 | 0 | 9 | 11.5 | 27 | 34.6 | 44 | 593 | 40.9 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Denarius Moore | 25 | 7 | 216 | 8.6 | 0 | 0 |
| Bryan McCann | 5 | 1 | 42 | 8.4 | 0 | 0 |
| Darryl Blackstock | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Matt Giordano | 1 | 0 | 4 | 4.0 | 0 | 0 |
| T.J. Houshmandzadeh | 1 | 1 | 0 | 0.0 | 0 | 0 |
| Jacoby Ford | ||||||
| Taiwan Jones | ||||||
| Pat Lee | ||||||
| Tyvon Branch | ||||||
| Mike Goodson |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Bryan McCann | 16 | 440 | 27.5 | 0 | 0 |
| Jacoby Ford | 11 | 341 | 31.0 | 0 | 1 |
| Mike Goodson | 11 | 250 | 22.7 | 0 | 0 |
| Taiwan Jones | 8 | 165 | 20.6 | 0 | 0 |
| Denarius Moore | 2 | 37 | 18.5 | 0 | 0 |
| Tyvon Branch | 2 | 31 | 15.5 | 0 | 0 |
| Pat Lee | 1 | -1 | -1.0 | 0 | 0 |
| Darryl Blackstock | |||||
| Matt Giordano | |||||
| T.J. Houshmandzadeh |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Matt Giordano | 132 | 52 | 14 | 1.0 | 0 |
| Michael Huff | 76 | 32 | 6 | 0.0 | 0 |
| Tommy Kelly | 82 | 27 | 14 | 7.5 | 1 |
| Mike Mitchell | 52 | 18 | 8 | 1.0 | 0 |
| Chinedum Ndukwe | 4 | 2 | 0 | 0.0 | 0 |
| DeMarcus Van Dyke | 22 | 10 | 1 | 0.0 | 1 |
| Tyvon Branch | 212 | 78 | 28 | 1.0 | 1 |
| Lamarr Houston | 102 | 36 | 15 | 1.0 | 2 |
| Jarvis Moss | 32 | 11 | 5 | 1.5 | 0 |
| Taiwan Jones | 0 | 0 | 0 | 0.0 | 1 |
| Bryan McCann | 0 | 0 | 0 | 0.0 | 0 |
| Jerome Boyd | 36 | 13 | 5 | 0.0 | 0 |
| Lito Sheppard | 86 | 40 | 3 | 1.0 | 0 |
| Philip Wheeler | 160 | 44 | 36 | 1.0 | 0 |
| Mason Brodine | 2 | 1 | 0 | 0.0 | 0 |
| Ron Bartell | 2 | 1 | 0 | 0.0 | 0 |
| Rolando McClain | 198 | 77 | 22 | 5.0 | 0 |
| Chris Johnson | 28 | 12 | 2 | 0.0 | 0 |
| Matt Shaughnessy | 14 | 6 | 1 | 1.0 | 0 |
| Richard Seymour | 58 | 23 | 6 | 6.0 | 0 |
| Joe Porter | 16 | 5 | 3 | 0.0 | 0 |
| Dave Tollefson | 38 | 11 | 8 | 5.0 | 1 |
| Chimdi Chekwa | 12 | 6 | 0 | 0.0 | 0 |
| Darryl Blackstock | 22 | 6 | 5 | 0.0 | 0 |
| Shawntae Spencer | 10 | 4 | 1 | 0.0 | 0 |
| Desmond Bryant | 70 | 30 | 5 | 5.0 | 0 |
| John Henderson | 72 | 25 | 11 | 0.0 | 0 |
| Aaron Curry | 134 | 48 | 19 | 0.0 | 2 |
| Pat Lee | 2 | 1 | 0 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Matt Giordano | 5 | 130 | 62 | 0 |
| Michael Huff | 2 | 24 | 24 | 0 |
| Tommy Kelly | 1 | 1 | 1 | 0 |
| Mike Mitchell | 1 | 0 | 0 | 0 |
| Chinedum Ndukwe | 1 | 0 | 0 | 0 |
| DeMarcus Van Dyke | 1 | 2 | 2 | 0 |
| Tyvon Branch | 1 | 0 | 0 | 0 |
| Lamarr Houston | 1 | 15 | 15 | 0 |
| Jarvis Moss | 0 | 0 | 0 | 0 |
| Taiwan Jones | 0 | 0 | 0 | 0 |
| Bryan McCann | 0 | 0 | 0 | 0 |
| Jerome Boyd | 0 | 0 | 0 | 0 |
| Lito Sheppard | 0 | 0 | 0 | 0 |
| Philip Wheeler | 0 | 0 | 0 | 0 |
| Mason Brodine | 0 | 0 | 0 | 0 |
| Ron Bartell | 0 | 0 | 0 | 0 |
| Rolando McClain | 0 | 0 | 0 | 0 |
| Chris Johnson | 0 | 0 | 0 | 0 |
| Matt Shaughnessy | 0 | 0 | 0 | 0 |
| Richard Seymour | 0 | 0 | 0 | 0 |
| Joe Porter | 0 | 0 | 0 | 0 |
| Dave Tollefson | 0 | 0 | 0 | 0 |
| Chimdi Chekwa | 0 | 0 | 0 | 0 |
| Darryl Blackstock | 0 | 0 | 0 | 0 |
| Shawntae Spencer | 0 | 0 | 0 | 0 |
| Desmond Bryant | 0 | 0 | 0 | 0 |
| John Henderson | 0 | 0 | 0 | 0 |
| Aaron Curry | 0 | 0 | 0 | 0 |
| Pat Lee | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



