| Player | Player # | Position | Height | Weight | School |
| Victor Abiamiri | 95 | DE | 6'4 | 267 | Notre Dame |
| Jose Acuna | 73 | T | 6'6 | 306 | Nevada |
| Jamar Adams | 45 | S | 6'2 | 215 | Michigan |
| Nate Allen | 29 | S | 6'1 | 210 | South Florida |
| Colt Anderson | 30 | S | 5'10 | 194 | Montana |
| Nnamdi Asomugha | 24 | CB | 6'2 | 210 | California |
| Jason Avant | 81 | WR | 6'0 | 212 | Michigan |
| Jason Babin | 93 | DE | 6'3 | 267 | Western Michigan |
| Perry Baker | 0 | WR | 6'2 | 175 | Fairmont State |
| Demetress Bell | 77 | T | 6'5 | 311 | Northwestern State |
| Brett Brackett | 85 | TE | 6'5 | 246 | Penn State |
| DeAndre Brown | 19 | WR | 6'6 | 233 | Southern Miss |
| Ronnie Brown | 34 | RB | 6'0 | 230 | Auburn |
| Brandon Caleb | 80 | WR | 6'1 | 193 | Oklahoma |
| Cordario Calvin | 0 | WR | 6'4 | 220 | Belhaven College |
| Jorrick Calvin | 38 | CB | 5'11 | 192 | Troy |
| Keith Carlos | 17 | WR | 6'1 | 193 | Purdue |
| Brent Celek | 87 | TE | 6'4 | 255 | Cincinnati |
| Jamar Chaney | 51 | LB | 6'0 | 242 | Mississippi State |
| Jeremy Clark | 63 | DE | 6'3 | 295 | Alabama |
| Keenan Clayton | 57 | LB | 6'1 | 229 | Oklahoma |
| Nick Cole | 59 | G | 6'0 | 350 | New Mexico State |
| Trent Cole | 58 | DE | 6'3 | 270 | Cincinnati |
| Kurt Coleman | 42 | S | 5'11 | 195 | Ohio State |
| Brandon Collier | 78 | DT | 6'1 | 280 | Massachusetts |
| Graig Cooper | 43 | RB | 5'10 | 205 | Miami (FL) |
| Riley Cooper | 14 | WR | 6'3 | 222 | Florida |
| Kyle DeVan | 68 | G | 6'2 | 306 | Oregon State |
| Noel Devine | 0 | RB | 5'8 | 170 | West Virginia |
| Antonio Dixon | 90 | DT | 6'3 | 322 | Miami (FL) |
| Jon Dorenbos | 46 | C | 6'0 | 250 | UTEP |
| King Dunlap | 65 | T | 6'9 | 330 | Auburn |
| Trent Edwards | 0 | QB | 6'4 | 230 | Stanford |
| Moise Fokou | 53 | LB | 6'1 | 236 | Maryland |
| Maurice Fountain | 77 | DE | 6'4 | 270 | Clemson |
| Mike Gibson | 0 | G | 6'3 | 298 | California |
| Mardy Gilyard | 0 | WR | 5'11 | 194 | Cincinnati |
| Brandon Graham | 54 | DE | 6'2 | 268 | Michigan |
| Chad Hall | 16 | WR | 5'8 | 187 | Air Force |
| Jamel Hamler | 84 | WR | 6'2 | 195 | Fresno State |
| Joselio Hanson | 21 | CB | 5'9 | 185 | Texas Tech |
| Clay Harbor | 82 | TE | 6'3 | 252 | Missouri State |
| Rod Harper | 83 | WR | 6'0 | 209 | Murray State |
| Antoine Harris | 41 | S | 5'10 | 202 | Louisville |
| Stanley Havili | 39 | RB | 6'0 | 230 | USC |
| Alex Henery | 6 | K | 6'1 | 177 | Nebraska |
| Chas Henry | 8 | P | 6'3 | 219 | Florida |
| Todd Herremans | 79 | G | 6'6 | 321 | Saginaw Valley |
| Johnnie Lee Higgins | 17 | WR | 5'11 | 186 | UTEP |
| Ellis Hobbs | 31 | CB | 5'9 | 195 | Iowa State |
| Brandon Hughes | 27 | CB | 5'11 | 188 | Oregon State |
| Phillip Hunt | 76 | DE | 6'0 | 248 | Houston |
| DeSean Jackson | 10 | WR | 5'10 | 175 | California |
| Jamaal Jackson | 67 | C | 6'4 | 325 | Delaware State |
| Marlin Jackson | 28 | CB | 6'0 | 196 | Michigan |
| Jaiquawn Jarrett | 26 | S | 6'0 | 196 | Temple |
| Rashad Jeanty | 49 | LB | 6'2 | 243 | UCF |
| Cullen Jenkins | 97 | DT | 6'2 | 305 | Central Michigan |
| D.J. Johnson | 33 | CB | 6'1 | 191 | Jackson State |
| Ronald Johnson | 80 | WR | 5'10 | 185 | USC |
| Spencer Johnson | 72 | T | 6'7 | 296 | Utah State |
| D.J. Jones | 0 | T | 6'5 | 315 | Nebraska |
| Gerald Jones | 89 | WR | 6'0 | 190 | Tennessee |
| Akeem Jordan | 56 | LB | 6'1 | 230 | James Madison |
| Mike Kafka | 3 | QB | 6'3 | 225 | Northwestern |
| Jason Kelce | 62 | C | 6'3 | 282 | Cincinnati |
| Jeremy LaFrance | 0 | WR | 6'1 | 200 | Akron |
| Derek Landri | 94 | DT | 6'2 | 290 | Notre Dame |
| Gerard Lawson | 47 | CB | 5'10 | 195 | Oregon State |
| Dion Lewis | 28 | RB | 5'8 | 195 | Pittsburgh |
| Trevard Lindley | 35 | CB | 6'0 | 183 | Kentucky |
| Greg Lloyd | 96 | LB | 6'1 | 247 | Connecticut |
| Derrick Locke | 33 | RB | 5'9 | 190 | Kentucky |
| Jeremy Maclin | 18 | WR | 6'0 | 198 | Missouri |
| Curtis Marsh | 31 | CB | 6'0 | 197 | Utah State |
| Evan Mathis | 69 | G | 6'5 | 302 | Alabama |
| Casey Matthews | 50 | LB | 6'1 | 232 | Oregon |
| LeSean McCoy | 25 | RB | 5'11 | 208 | Pittsburgh |
| Bobby McCray | 73 | DE | 6'6 | 260 | Florida |
| Sinorice Moss | 11 | WR | 5'8 | 185 | Miami (FL) |
| Tom Nelson | 49 | S | 5'11 | 200 | Illinois State |
| Charlie Noonan | 94 | DT | 6'2 | 270 | Rutgers |
| Jeff Owens | 64 | DT | 6'1 | 304 | Georgia |
| Mike Patterson | 98 | DT | 6'1 | 300 | USC |
| Jason Peters | 71 | T | 6'4 | 340 | Arkansas |
| Dallas Reynolds | 66 | G | 6'4 | 320 | Brigham Young |
| Dominique Rodgers-Cromartie | 23 | CB | 6'2 | 182 | Tennessee State |
| Brian Rolle | 52 | LB | 5'10 | 227 | Ohio State |
| DeMeco Ryans | 59 | LB | 6'1 | 247 | Alabama |
| Monte Simmons | 0 | LB | 6'3 | 226 | Kent State |
| Darryl Tapp | 55 | DE | 6'1 | 270 | Virginia Tech |
| Terence Thomas | 55 | LB | 6'0 | 235 | Villanova |
| Cedric Thornton | 72 | DT | 6'4 | 309 | Southern Arkansas |
| Joe Toledo | 76 | T | 6'5 | 330 | Washington |
| Terrance Turner | 13 | WR | 6'2 | 220 | Indiana |
| Steve Vallos | 0 | C | 6'3 | 310 | Wake Forest |
| Julian Vandervelde | 73 | G | 6'2 | 300 | Iowa |
| Michael Vick | 7 | QB | 6'0 | 215 | Virginia Tech |
| Jamar Wall | 37 | CB | 5'10 | 202 | Texas Tech |
| Danny Watkins | 63 | G | 6'3 | 310 | Baylor |
| Leonard Weaver | 43 | RB | 6'0 | 250 | Carson-Newman |
| Jeremy Williams | 86 | WR | 6'0 | 203 | Tulane |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



