Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Michael Vick | 253 | 423 | 3303 | 59.8 | 7.8 | 73 | 18 | 4.0 | 14 | 3.3 | 23 | 126 | 84.9 |
| Mike Kafka | 11 | 16 | 107 | 68.8 | 6.7 | 43 | 0 | 0.0 | 2 | 12.5 | 1 | 6 | 47.7 |
| Chas Henry | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Jeremy Maclin | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ronnie Brown | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Clay Harbor | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| LeSean McCoy | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jason Avant | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Riley Cooper | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Colt Anderson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brent Celek | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Dion Lewis | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chad Hall | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| DeSean Jackson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| LeSean McCoy | 273 | 1309 | 4.8 | 60 | 17 | 1 | 1 |
| Michael Vick | 76 | 589 | 7.8 | 53 | 1 | 7 | 2 |
| Ronnie Brown | 42 | 136 | 3.2 | 15 | 1 | 1 | 1 |
| Dion Lewis | 23 | 102 | 4.4 | 20 | 1 | 0 | 0 |
| DeSean Jackson | 7 | 41 | 5.9 | 18 | 0 | 0 | 0 |
| Chad Hall | 3 | 13 | 4.3 | 7 | 0 | 0 | 0 |
| Jeremy Maclin | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Colt Anderson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jason Kelce | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Jason Avant | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Chas Henry | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Brent Celek | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mike Kafka | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| Clay Harbor | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Riley Cooper | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| DeSean Jackson | 58 | 961 | 16.6 | 62 | 4 | 0 | 0 |
| Jeremy Maclin | 63 | 859 | 13.6 | 59 | 5 | 1 | 1 |
| Brent Celek | 62 | 811 | 13.1 | 73 | 5 | 0 | 0 |
| Jason Avant | 52 | 679 | 13.1 | 35 | 1 | 2 | 2 |
| Riley Cooper | 16 | 315 | 19.7 | 58 | 1 | 0 | 0 |
| LeSean McCoy | 48 | 315 | 6.6 | 26 | 3 | 0 | 0 |
| Clay Harbor | 13 | 163 | 12.5 | 27 | 1 | 0 | 0 |
| Chad Hall | 3 | 20 | 6.7 | 16 | 1 | 0 | 0 |
| Colt Anderson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chas Henry | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mike Kafka | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Michael Vick | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ronnie Brown | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dion Lewis | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Alex Henery | 0/0 | 10/10 | 9/11 | 4/4 | 1/2 | 24 | 27 | 88.9 | 51 | 99.9 | 118 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Chas Henry | 66 | 2830 | 42.9 | 0 | 9 | 13.6 | 19 | 28.8 | 31 | 176 | 36.9 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| DeSean Jackson | 17 | 12 | 114 | 6.7 | 0 | 0 |
| Chad Hall | 7 | 12 | 76 | 10.9 | 0 | 0 |
| Jeremy Maclin | 4 | 3 | 29 | 7.3 | 0 | 0 |
| Curtis Marsh | 1 | 0 | -5 | -5.0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 0 | 0 | -2 | 0.0 | 0 | 0 |
| Dion Lewis | ||||||
| Riley Cooper | ||||||
| Ronnie Brown |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Dion Lewis | 31 | 669 | 21.6 | 0 | 0 |
| Dominique Rodgers-Cromartie | 2 | 52 | 26.0 | 0 | 0 |
| Chad Hall | 2 | 43 | 21.5 | 0 | 0 |
| Ronnie Brown | 2 | 28 | 14.0 | 0 | 0 |
| DeSean Jackson | 1 | 7 | 7.0 | 0 | 0 |
| Riley Cooper | 1 | 16 | 16.0 | 0 | 0 |
| Curtis Marsh | |||||
| Jeremy Maclin |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Kurt Coleman | 148 | 54 | 20 | 0.0 | 0 |
| Nnamdi Asomugha | 80 | 35 | 5 | 0.0 | 0 |
| Jamar Chaney | 182 | 67 | 24 | 1.0 | 0 |
| Nate Allen | 114 | 44 | 13 | 0.0 | 0 |
| Dominique Rodgers-Cromartie | 54 | 25 | 2 | 1.0 | 0 |
| Darryl Tapp | 54 | 19 | 8 | 2.5 | 0 |
| Curtis Marsh | 0 | 0 | 0 | 0.0 | 0 |
| Mike Patterson | 70 | 26 | 9 | 2.5 | 2 |
| Joselio Hanson | 58 | 25 | 4 | 0.0 | 1 |
| Keenan Clayton | 42 | 14 | 7 | 0.0 | 0 |
| Antonio Dixon | 8 | 3 | 1 | 0.0 | 0 |
| King Dunlap | 0 | 0 | 0 | 0.0 | 0 |
| Derek Landri | 42 | 17 | 4 | 2.0 | 1 |
| Casey Matthews | 62 | 24 | 7 | 1.0 | 0 |
| Trent Cole | 88 | 41 | 3 | 11.0 | 0 |
| Phillip Hunt | 16 | 7 | 1 | 2.0 | 0 |
| Cullen Jenkins | 80 | 33 | 7 | 5.5 | 1 |
| Riley Cooper | 0 | 0 | 0 | 0.0 | 0 |
| Brandon Graham | 8 | 4 | 0 | 0.0 | 0 |
| Brandon Hughes | 14 | 6 | 1 | 0.0 | 0 |
| Akeem Jordan | 52 | 20 | 6 | 0.0 | 0 |
| Brian Rolle | 106 | 40 | 13 | 1.0 | 1 |
| DeMeco Ryans | 128 | 44 | 20 | 0.0 | 0 |
| Jaiquawn Jarrett | 30 | 14 | 1 | 0.0 | 0 |
| Ronnie Brown | 2 | 0 | 1 | 0.0 | 0 |
| Jason Babin | 80 | 35 | 5 | 18.0 | 0 |
| Moise Fokou | 40 | 13 | 7 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Kurt Coleman | 4 | 60 | 35 | 0 |
| Nnamdi Asomugha | 3 | 10 | 6 | 0 |
| Jamar Chaney | 3 | 25 | 14 | 0 |
| Nate Allen | 2 | 44 | 31 | 0 |
| Dominique Rodgers-Cromartie | 0 | 0 | 0 | 0 |
| Darryl Tapp | 0 | 0 | 0 | 0 |
| Curtis Marsh | 0 | 0 | 0 | 0 |
| Mike Patterson | 0 | 0 | 0 | 0 |
| Joselio Hanson | 0 | 0 | 0 | 0 |
| Keenan Clayton | 0 | 0 | 0 | 0 |
| Antonio Dixon | 0 | 0 | 0 | 0 |
| King Dunlap | 0 | 0 | 0 | 0 |
| Derek Landri | 0 | 0 | 0 | 0 |
| Casey Matthews | 0 | 0 | 0 | 0 |
| Trent Cole | 0 | 0 | 0 | 0 |
| Phillip Hunt | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 0 | 0 | 0 | 0 |
| Riley Cooper | 0 | 0 | 0 | 0 |
| Brandon Graham | 0 | 0 | 0 | 0 |
| Brandon Hughes | 0 | 0 | 0 | 0 |
| Akeem Jordan | 0 | 0 | 0 | 0 |
| Brian Rolle | 0 | 0 | 0 | 0 |
| DeMeco Ryans | 0 | 0 | 0 | 0 |
| Jaiquawn Jarrett | 0 | 0 | 0 | 0 |
| Ronnie Brown | 0 | 0 | 0 | 0 |
| Jason Babin | 0 | 0 | 0 | 0 |
| Moise Fokou | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



