| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 12, 2011 | Ex | at Washington | Lost 16-7 | -- | Leftwich - 70 | Redman - 42 | Brown - 64 |
| Aug 18, 2011 | Ex | Philadelphia | Won 24-14 | -- | Roethlisberger - 125 | Dwyer - 44 | Cotchery - 49 |
| Aug 27, 2011 | Ex | Atlanta | Won 34-16 | -- | Roethlisberger - 214 | Dwyer - 36 | Brown - 137 |
| Sep 1, 2011 | Ex | at Carolina | Won 33-17 | -- | Dixon - 157 | Dwyer - 88 | Sanders - 60 |
| Sep 11, 2011 | 1 | at Baltimore | Lost 35-7 | 0-1 | Roethlisberger - 280 | Mendenhall - 45 | Wallace - 107 |
| Sep 18, 2011 | 2 | Seattle | Won 24-0 | 1-1 | Roethlisberger - 298 | Mendenhall - 66 | Wallace - 126 |
| Sep 25, 2011 | 3 | at Indianapolis | Won 23-20 | 2-1 | Roethlisberger - 364 | Mendenhall - 37 | Wallace - 144 |
| Oct 2, 2011 | 4 | at Houston | Lost 17-10 | 2-2 | Roethlisberger - 206 | Redman - 40 | Wallace - 77 |
| Oct 9, 2011 | 5 | Tennessee | Won 38-17 | 3-2 | Roethlisberger - 228 | Dwyer - 107 | Wallace - 82 |
| Oct 16, 2011 | 6 | Jacksonville | Won 17-13 | 4-2 | Roethlisberger - 200 | Mendenhall - 146 | Wallace - 76 |
| Oct 23, 2011 | 7 | at Arizona | Won 32-20 | 5-2 | Roethlisberger - 361 | Mendenhall - 32 | Wallace - 118 |
| Oct 30, 2011 | 8 | New England | Won 25-17 | 6-2 | Roethlisberger - 365 | Mendenhall - 70 | Miller - 85 |
| Nov 6, 2011 | 9 | Baltimore | Lost 23-20 | 6-3 | Roethlisberger - 330 | Mendenhall - 52 | Brown - 109 |
| Nov 13, 2011 | 10 | at Cincinnati | Won 24-17 | 7-3 | Roethlisberger - 245 | Mendenhall - 44 | Brown - 86 |
| Nov 27, 2011 | 12 | at Kansas City | Won 13-9 | 8-3 | Roethlisberger - 193 | Mendenhall - 57 | Brown - 81 |
| Dec 4, 2011 | 13 | Cincinnati | Won 35-7 | 9-3 | Roethlisberger - 176 | Mendenhall - 60 | Brown - 67 |
| Dec 8, 2011 | 14 | Cleveland | Won 14-3 | 10-3 | Roethlisberger - 280 | Mendenhall - 76 | Brown - 151 |
| Dec 19, 2011 | 15 | at San Francisco | Lost 20-3 | 10-4 | Roethlisberger - 330 | Mendenhall - 64 | Cotchery - 93 |
| Dec 24, 2011 | 16 | St. Louis | Won 27-0 | 11-4 | Batch - 208 | Mendenhall - 116 | Wallace - 82 |
| Jan 1, 2012 | 17 | at Cleveland | Won 13-9 | 12-4 | Roethlisberger - 221 | Redman - 92 | Brown - 90 |
| Jan 8, 2012 | 18 | at Denver | Lost 29-23 | 12-5 | Roethlisberger - 289 | Redman - 121 | Sanders - 81 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



