Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Ben Roethlisberger | 324 | 513 | 4077 | 63.2 | 8.0 | 95 | 21 | 4.1 | 14 | 2.7 | 40 | 269 | 90.1 |
| Charlie Batch | 15 | 24 | 208 | 62.5 | 8.7 | 46 | 0 | 0.0 | 1 | 4.2 | 2 | 10 | 72.9 |
| Emmanuel Sanders | 1 | 1 | 15 | 99.9 | 15.0 | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Daniel Sepulveda | 1 | 1 | 33 | 99.9 | 33.0 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Isaac Redman | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Rashard Mendenhall | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mewelde Moore | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| John Clay | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Hines Ward | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ryan Mundy | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Heath Miller | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Weslye Saunders | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Arnaz Battle | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jonathan Dwyer | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Wallace | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Leonard Pope | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Antonio Brown | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| David Johnson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jerricho Cotchery | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Curtis Brown | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Rashard Mendenhall | 228 | 928 | 4.1 | 68 | 9 | 1 | 1 |
| Isaac Redman | 110 | 479 | 4.4 | 27 | 3 | 2 | 2 |
| Mewelde Moore | 22 | 157 | 7.1 | 21 | 0 | 1 | 1 |
| Jonathan Dwyer | 16 | 123 | 7.7 | 76 | 0 | 0 | 0 |
| Ben Roethlisberger | 31 | 70 | 2.3 | 11 | 0 | 1 | 0 |
| Mike Wallace | 5 | 57 | 11.4 | 21 | 0 | 0 | 0 |
| John Clay | 10 | 41 | 4.1 | 10 | 1 | 0 | 0 |
| Antonio Brown | 7 | 41 | 5.9 | 10 | 0 | 0 | 0 |
| Heath Miller | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
| Jerricho Cotchery | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| David Johnson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Hines Ward | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Leonard Pope | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Weslye Saunders | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Arnaz Battle | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Daniel Sepulveda | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Emmanuel Sanders | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ryan Mundy | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Curtis Brown | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Charlie Batch | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Mike Wallace | 72 | 1193 | 16.6 | 95 | 8 | 1 | 1 |
| Antonio Brown | 69 | 1108 | 16.1 | 79 | 2 | 0 | 0 |
| Heath Miller | 51 | 631 | 12.4 | 39 | 2 | 1 | 1 |
| Hines Ward | 46 | 381 | 8.3 | 31 | 2 | 1 | 1 |
| Emmanuel Sanders | 22 | 288 | 13.1 | 32 | 2 | 0 | 0 |
| Leonard Pope | 24 | 247 | 10.3 | 39 | 1 | 0 | 0 |
| Jerricho Cotchery | 16 | 237 | 14.8 | 36 | 2 | 0 | 0 |
| Rashard Mendenhall | 18 | 154 | 8.6 | 35 | 0 | 0 | 0 |
| Mewelde Moore | 11 | 104 | 9.5 | 24 | 1 | 1 | 1 |
| David Johnson | 12 | 91 | 7.6 | 25 | 1 | 0 | 0 |
| Isaac Redman | 18 | 78 | 4.3 | 12 | 0 | 0 | 0 |
| Ryan Mundy | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |
| Weslye Saunders | 4 | 29 | 7.3 | 14 | 1 | 0 | 0 |
| Curtis Brown | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Jonathan Dwyer | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
| Arnaz Battle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Clay | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Daniel Sepulveda | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ben Roethlisberger | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Charlie Batch | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Shaun Suisham | 2/2 | 8/8 | 6/8 | 6/11 | 1/2 | 23 | 31 | 74.2 | 51 | 0.0 | 0 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Jeremy Kapinos | 34 | 1530 | 45.0 | 0 | 1 | 2.9 | 10 | 29.4 | 21 | 208 | 38.3 |
| Daniel Sepulveda | 25 | 1153 | 46.1 | 66 | 5 | 20.0 | 8 | 32.0 | 8 | 37 | 39.1 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Antonio Brown | 30 | 26 | 325 | 10.8 | 0 | 1 |
| Emmanuel Sanders | 3 | 0 | 22 | 7.3 | 10 | 0 |
| Jerricho Cotchery | ||||||
| Mewelde Moore | ||||||
| Isaac Redman | ||||||
| Arnaz Battle |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Antonio Brown | 27 | 737 | 27.3 | 0 | 0 |
| Emmanuel Sanders | 5 | 93 | 18.6 | 0 | 0 |
| Jerricho Cotchery | 1 | 19 | 19.0 | 0 | 0 |
| Mewelde Moore | 1 | 10 | 10.0 | 0 | 0 |
| Isaac Redman | 1 | 18 | 18.0 | 0 | 0 |
| Arnaz Battle | 1 | 0 | 0.0 | 0 | 0 |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Troy Polamalu | 182 | 64 | 27 | 1.0 | 1 |
| Ike Taylor | 84 | 33 | 9 | 0.0 | 0 |
| Lawrence Timmons | 176 | 63 | 25 | 2.0 | 0 |
| Keenan Lewis | 68 | 28 | 6 | 0.0 | 0 |
| LaMarr Woodley | 78 | 26 | 13 | 9.0 | 0 |
| Ryan Clark | 200 | 71 | 29 | 1.0 | 0 |
| Ryan Mundy | 48 | 15 | 9 | 0.0 | 0 |
| Cortez Allen | 14 | 6 | 1 | 0.0 | 0 |
| Brett Keisel | 96 | 33 | 15 | 3.0 | 1 |
| Antonio Brown | 2 | 1 | 0 | 0.0 | 0 |
| Casey Hampton | 62 | 17 | 14 | 0.0 | 0 |
| Emmanuel Sanders | 0 | 0 | 0 | 0.0 | 1 |
| Chris Carter | 4 | 1 | 1 | 0.0 | 0 |
| Cameron Heyward | 22 | 10 | 1 | 1.0 | 0 |
| Chris Hoke | 6 | 3 | 0 | 0.0 | 0 |
| Al Woods | 4 | 1 | 1 | 0.0 | 0 |
| James Farrior | 156 | 54 | 24 | 2.0 | 0 |
| Steve McLendon | 26 | 9 | 4 | 1.0 | 0 |
| Bryant McFadden | 10 | 3 | 2 | 0.0 | 0 |
| Weslye Saunders | 2 | 1 | 0 | 0.0 | 0 |
| James Harrison | 118 | 48 | 11 | 9.0 | 0 |
| Curtis Brown | 0 | 0 | 0 | 0.0 | 0 |
| Larry Foote | 90 | 29 | 16 | 1.5 | 0 |
| Stevenson Sylvester | 0 | 0 | 0 | 0.0 | 0 |
| Aaron Smith | 16 | 3 | 5 | 0.0 | 0 |
| Jason Worilds | 70 | 24 | 11 | 3.0 | 0 |
| Ziggy Hood | 62 | 19 | 12 | 1.5 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Troy Polamalu | 2 | 33 | 33 | 0 |
| Ike Taylor | 2 | 29 | 29 | 0 |
| Lawrence Timmons | 1 | 0 | 0 | 0 |
| Keenan Lewis | 1 | 9 | 9 | 0 |
| LaMarr Woodley | 1 | 1 | 1 | 0 |
| Ryan Clark | 1 | 10 | 10 | 0 |
| Ryan Mundy | 1 | 5 | 5 | 0 |
| Cortez Allen | 0 | 0 | 0 | 0 |
| Brett Keisel | 0 | 0 | 0 | 0 |
| Antonio Brown | 0 | 0 | 0 | 0 |
| Casey Hampton | 0 | 0 | 0 | 0 |
| Emmanuel Sanders | 0 | 0 | 0 | 0 |
| Chris Carter | 0 | 0 | 0 | 0 |
| Cameron Heyward | 0 | 0 | 0 | 0 |
| Chris Hoke | 0 | 0 | 0 | 0 |
| Al Woods | 0 | 0 | 0 | 0 |
| James Farrior | 0 | 0 | 0 | 0 |
| Steve McLendon | 0 | 0 | 0 | 0 |
| Bryant McFadden | 0 | 0 | 0 | 0 |
| Weslye Saunders | 0 | 0 | 0 | 0 |
| James Harrison | 0 | 0 | 0 | 0 |
| Curtis Brown | 0 | 0 | 0 | 0 |
| Larry Foote | 0 | 0 | 0 | 0 |
| Stevenson Sylvester | 0 | 0 | 0 | 0 |
| Aaron Smith | 0 | 0 | 0 | 0 |
| Jason Worilds | 0 | 0 | 0 | 0 |
| Ziggy Hood | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



