| Player | Player # | Position | Height | Weight | School |
| Antwan Barnes | 98 | LB | 6'1 | 251 | Florida International |
| Colin Baxter | 64 | C | 6'3 | 310 | Arizona |
| Atari Bigby | 27 | S | 5'11 | 213 | UCF |
| Bront Bird | 97 | LB | 6'4 | 250 | Texas Tech |
| Curtis Brinkley | 44 | RB | 5'9 | 208 | Syracuse |
| Ramon Broadway | 30 | CB | 5'9 | 191 | Arkansas |
| Vincent Brown | 86 | WR | 5'11 | 184 | San Diego State |
| Charlie Bryant | 77 | DT | 6'6 | 320 | Memphis |
| Donald Butler | 56 | LB | 6'1 | 248 | Washington |
| Adrian Cannon | 6 | WR | 6'2 | 204 | Maryland |
| Tyrone Carter | 31 | S | 5'9 | 195 | Minnesota |
| Antoine Cason | 20 | CB | 6'1 | 195 | Arizona |
| Luis Castillo | 93 | DE | 6'3 | 290 | Northwestern |
| Jacques Cesaire | 74 | DE | 6'2 | 295 | Southern Connecticut State |
| Jeromey Clary | 66 | T | 6'6 | 320 | Kansas State |
| Stephen Cooper | 54 | LB | 6'1 | 235 | Maine |
| Patrick Crayton | 12 | WR | 6'0 | 205 | Northwestern Oklahoma State |
| Charles Davis | 88 | TE | 6'6 | 260 | Purdue |
| Kris Dielman | 68 | G | 6'4 | 320 | Indiana |
| Na'il Diggs | 58 | LB | 6'4 | 240 | Ohio State |
| Patrick DiMarco | 48 | RB | 6'1 | 234 | South Carolina |
| Brandyn Dombrowski | 62 | G | 6'5 | 323 | San Diego State |
| Ricky Elmore | 50 | LB | 6'4 | 255 | Arizona |
| Larry English | 52 | LB | 6'2 | 255 | Northern Illinois |
| Malcom Floyd | 80 | WR | 6'5 | 225 | Wyoming |
| Andrew Gachkar | 59 | LB | 6'3 | 228 | Missouri |
| Jared Gaither | 78 | T | 6'9 | 340 | Maryland |
| Darryl Gamble | 53 | LB | 6'2 | 255 | Georgia |
| Antonio Garay | 71 | DT | 6'4 | 320 | Boston College |
| Antonio Gates | 85 | TE | 6'4 | 260 | Kent State |
| Marcus Gilchrist | 38 | CB | 5'10 | 193 | Clemson |
| Richard Goodman | 15 | WR | 6'0 | 192 | Florida State |
| Tyronne Green | 69 | G | 6'2 | 316 | Auburn |
| Kelly Griffin | 0 | DT | 6'1 | 295 | TCU |
| Nick Hardwick | 61 | C | 6'4 | 305 | Purdue |
| Tommie Harris | 90 | DT | 6'3 | 295 | Oklahoma |
| Stephen Harrison | 39 | CB | 5'11 | 183 | Kansas State |
| Gerald Hayes | 96 | LB | 6'1 | 250 | Pittsburgh |
| Mario Henderson | 0 | T | 6'7 | 300 | Florida State |
| Jacob Hester | 22 | RB | 5'11 | 235 | LSU |
| James Holt | 53 | LB | 6'2 | 223 | Kansas |
| Michael Huey | 64 | G | 6'5 | 310 | Texas |
| Quentin Jammer | 23 | CB | 6'0 | 204 | Texas |
| Jarret Johnson | 96 | LB | 6'3 | 260 | Alabama |
| Travis Johnson | 96 | DE | 6'3 | 311 | Florida State |
| Nate Kaeding | 10 | K | 6'0 | 187 | Iowa |
| Cameron Kenney | 8 | WR | 6'1 | 190 | Oklahoma |
| Travis LaBoy | 99 | LB | 6'3 | 250 | Hawaii |
| Brandon Lang | 57 | LB | 6'3 | 266 | Troy |
| Billy Latsko | 34 | RB | 5'10 | 233 | Florida |
| Corey Liuget | 94 | DE | 6'2 | 300 | Illinois |
| Vaughn Martin | 92 | DE | 6'4 | 308 | Western Ontario |
| Ryan Mathews | 24 | RB | 6'0 | 218 | Fresno State |
| Le'Ron McClain | 33 | RB | 6'0 | 260 | Alabama |
| DeAndre McDaniel | 0 | S | 6'0 | 213 | Clemson |
| Randy McMichael | 81 | TE | 6'3 | 248 | Georgia |
| Shawnbrey McNeal | 40 | RB | 5'9 | 190 | Southern Methodist |
| Marcus McNeill | 73 | T | 6'7 | 336 | Auburn |
| Robert Meachem | 12 | WR | 6'2 | 210 | Tennessee |
| Tony Moll | 75 | G | 6'5 | 315 | Nevada |
| Brandon Moore | 49 | LB | 6'1 | 255 | Oklahoma |
| Dennis Morris | 45 | TE | 6'2 | 253 | Louisiana Tech |
| Jonas Mouton | 57 | LB | 6'2 | 240 | Michigan |
| Scott Mruczkowski | 63 | C | 6'5 | 310 | Bowling Green |
| Ike Ndukwe | 60 | T | 6'4 | 325 | Northwestern |
| Ryan Neill | 58 | DE | 6'3 | 253 | Rutgers |
| Nick Novak | 9 | K | 6'0 | 198 | Maryland |
| Isaac Odim | 41 | RB | 6'0 | 215 | Minnesota-Duluth |
| Paul Oliver | 27 | S | 5'11 | 210 | Georgia |
| Ryan Otterson | 67 | T | 6'5 | 291 | Wyoming |
| Roscoe Parrish | 13 | WR | 5'9 | 175 | Miami (FL) |
| Travon Patterson | 84 | WR | 5'9 | 175 | Colorado |
| Shaun Phillips | 95 | LB | 6'3 | 250 | Purdue |
| Nick Polk | 41 | S | 5'11 | 218 | Indiana |
| Nic Richmond | 79 | T | 6'8 | 309 | TCU |
| Philip Rivers | 17 | QB | 6'5 | 228 | North Carolina State |
| Dean Rogers | 39 | RB | 6'2 | 250 | UC Davis |
| Dante Rosario | 88 | TE | 6'4 | 250 | Oregon |
| Eddie Royal | 11 | WR | 5'10 | 185 | Virginia Tech |
| Bob Sanders | 31 | S | 5'8 | 206 | Iowa |
| Damik Scafe | 79 | DT | 6'2 | 300 | Boston College |
| Steve Schilling | 70 | T | 6'5 | 306 | Michigan |
| Mike Scifres | 5 | P | 6'2 | 221 | Western Illinois |
| Traye Simmons | 37 | CB | 5'9 | 180 | Minnesota |
| Kory Sperry | 82 | TE | 6'5 | 265 | Colorado State |
| Takeo Spikes | 51 | LB | 6'2 | 242 | Auburn |
| Micheal Spurlock | 87 | WR | 5'11 | 200 | Mississippi |
| Giovanni Stanley | 88 | WR | 6'2 | 213 | Whittier |
| Darrell Stuckey | 25 | S | 5'11 | 208 | Kansas |
| Brandon Sullivan | 30 | RB | 5'11 | 210 | San Diego State |
| Frank Summers | 34 | RB | 5'10 | 240 | UNLV |
| Brad Taylor | 46 | TE | 6'3 | 240 | Baylor |
| Quinton Teal | 36 | S | 6'0 | 205 | Coastal Carolina |
| Cam Thomas | 76 | DT | 6'4 | 335 | North Carolina |
| Bo Thran | 78 | T | 6'5 | 295 | Oregon |
| Nate Triplett | 96 | LB | 6'3 | 247 | Minnesota |
| Louis Vasquez | 65 | G | 6'5 | 335 | Texas Tech |
| Billy Volek | 7 | QB | 6'2 | 214 | Fresno State |
| C.J. Wallace | 26 | S | 6'0 | 205 | Washington |
| Kelley Washington | 87 | WR | 6'3 | 217 | Tennessee |
| Pat Watkins | 26 | S | 6'5 | 220 | Florida State |
| Eric Weddle | 32 | S | 5'11 | 200 | Utah |
| Charlie Whitehurst | 6 | QB | 6'5 | 225 | Clemson |
| Demorrio Williams | 58 | LB | 6'1 | 232 | Nebraska |
| Drew Willy | 5 | QB | 6'3 | 217 | Buffalo |
| Mike Windt | 47 | C | 6'1 | 252 | Cincinnati |
| Shareece Wright | 29 | CB | 5'11 | 182 | USC |
| Eric Young | 72 | T | 6'3 | 305 | Tennessee |
| Kenny Younger | 39 | RB | 6'0 | 235 | Virginia Tech |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



