Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Tarvaris Jackson | 271 | 450 | 3091 | 60.2 | 6.9 | 61 | 14 | 3.1 | 13 | 2.9 | 42 | 293 | 79.2 |
| Matt Flynn | 33 | 49 | 518 | 67.3 | 10.6 | 80 | 6 | 12.2 | 2 | 4.1 | 5 | 18 | 99.9 |
| Sidney Rice | 1 | 1 | 55 | 99.9 | 55.0 | 55 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 99.9 |
| Golden Tate | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Justin Forsett | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Marshawn Lynch | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| Ricardo Lockette | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Anthony McCoy | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kregg Lumpkin | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Zach Miller | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Michael Robinson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kris Durham | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Deon Butler | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Leon Washington | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Allen Bradford | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Cameron Morrah | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ben Obomanu | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Doug Baldwin | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Marshawn Lynch | 285 | 1204 | 4.2 | 47 | 12 | 3 | 2 |
| Leon Washington | 53 | 248 | 4.7 | 48 | 1 | 0 | 0 |
| Justin Forsett | 46 | 145 | 3.2 | 22 | 1 | 0 | 0 |
| Tarvaris Jackson | 40 | 108 | 2.7 | 13 | 1 | 3 | 1 |
| Kregg Lumpkin | 31 | 105 | 3.4 | 19 | 0 | 0 | 0 |
| Golden Tate | 5 | 14 | 2.8 | 14 | 0 | 0 | 0 |
| Ben Obomanu | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| Allen Bradford | 5 | 13 | 2.6 | 4 | 0 | 0 | 0 |
| Michael Robinson | 4 | 7 | 1.8 | 3 | 0 | 1 | 1 |
| Sidney Rice | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
| Cameron Morrah | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Zach Miller | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Deon Butler | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ricardo Lockette | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Anthony McCoy | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kris Durham | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Max Unger | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Mike Williams | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Doug Baldwin | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
| Matt Flynn | 13 | -6 | -0.5 | 3 | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Doug Baldwin | 51 | 788 | 15.5 | 55 | 4 | 0 | 0 |
| Sidney Rice | 32 | 484 | 15.1 | 52 | 2 | 0 | 0 |
| Ben Obomanu | 37 | 436 | 11.8 | 55 | 2 | 0 | 0 |
| Golden Tate | 35 | 382 | 10.9 | 33 | 3 | 1 | 0 |
| Kregg Lumpkin | 41 | 291 | 7.1 | 16 | 0 | 0 | 0 |
| Mike Williams | 18 | 236 | 13.1 | 55 | 1 | 0 | 0 |
| Zach Miller | 25 | 233 | 9.3 | 28 | 0 | 0 | 0 |
| Marshawn Lynch | 28 | 212 | 7.6 | 26 | 1 | 0 | 0 |
| Anthony McCoy | 13 | 146 | 11.2 | 31 | 0 | 0 | 0 |
| Justin Forsett | 23 | 128 | 5.6 | 18 | 0 | 0 | 0 |
| Ricardo Lockette | 2 | 105 | 52.5 | 61 | 1 | 0 | 0 |
| Cameron Morrah | 6 | 74 | 12.3 | 21 | 0 | 0 | 0 |
| Michael Robinson | 9 | 74 | 8.2 | 19 | 1 | 0 | 0 |
| Deon Butler | 6 | 51 | 8.5 | 15 | 0 | 0 | 0 |
| Leon Washington | 10 | 48 | 4.8 | 9 | 0 | 0 | 0 |
| Kris Durham | 3 | 30 | 10.0 | 12 | 0 | 0 | 0 |
| Tarvaris Jackson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Matt Flynn | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Allen Bradford | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Steven Hauschka | 2/2 | 5/6 | 9/10 | 7/8 | 2/4 | 25 | 30 | 83.3 | 52 | 99.9 | 109 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Jon Ryan | 95 | 4431 | 46.6 | 0 | 8 | 8.4 | 34 | 35.8 | 47 | 541 | 39.3 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Leon Washington | 41 | 16 | 464 | 11.3 | 37 | 0 |
| Golden Tate | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Forsett | ||||||
| Doug Baldwin |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Leon Washington | 43 | 1084 | 25.2 | 0 | 0 |
| Justin Forsett | 1 | 11 | 11.0 | 0 | 0 |
| Doug Baldwin | 1 | 37 | 37.0 | 0 | 0 |
| Golden Tate | 0 | 0 | 0.0 | 0 | 0 |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Brandon Browner | 108 | 51 | 3 | 0.0 | 0 |
| Kam Chancellor | 188 | 73 | 21 | 1.0 | 1 |
| Richard Sherman | 106 | 46 | 7 | 0.0 | 0 |
| Red Bryant | 64 | 20 | 12 | 1.0 | 0 |
| Earl Thomas | 184 | 67 | 25 | 0.0 | 2 |
| Barrett Ruud | 114 | 40 | 17 | 0.0 | 0 |
| Phillip Adams | 16 | 7 | 1 | 0.0 | 0 |
| Marcus Trufant | 46 | 20 | 3 | 0.0 | 0 |
| Jason Jones | 54 | 18 | 9 | 3.0 | 0 |
| Doug Baldwin | 0 | 0 | 0 | 0.0 | 0 |
| Ben Obomanu | 0 | 0 | 0 | 0.0 | 1 |
| Lazarius Levingston | 2 | 1 | 0 | 0.0 | 0 |
| Leroy Hill | 178 | 68 | 21 | 4.0 | 0 |
| Chris Clemons | 102 | 34 | 17 | 11.0 | 0 |
| Clinton McDonald | 70 | 21 | 14 | 0.0 | 1 |
| Adrian Moten | 6 | 3 | 0 | 0.0 | 0 |
| Alan Branch | 68 | 21 | 13 | 3.0 | 0 |
| Malcolm Smith | 10 | 5 | 0 | 1.0 | 0 |
| Heath Farwell | 0 | 0 | 0 | 0.0 | 0 |
| K.J. Wright | 122 | 46 | 15 | 2.0 | 1 |
| Raheem Brock | 58 | 16 | 13 | 3.0 | 0 |
| Kennard Cox | 6 | 1 | 2 | 0.5 | 0 |
| Brandon Mebane | 112 | 40 | 16 | 0.0 | 0 |
| Jeron Johnson | 4 | 1 | 1 | 0.0 | 0 |
| Michael Robinson | 0 | 0 | 0 | 0.0 | 0 |
| Matt McCoy | 24 | 7 | 5 | 0.0 | 0 |
| Chris Maragos | 2 | 1 | 0 | 0.0 | 0 |
| Walter Thurmond | 22 | 7 | 4 | 0.0 | 0 |
| Roy Lewis | 40 | 11 | 9 | 0.5 | 1 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Brandon Browner | 6 | 220 | 94 | 2 |
| Kam Chancellor | 4 | 27 | 9 | 0 |
| Richard Sherman | 4 | 45 | 33 | 0 |
| Red Bryant | 2 | 25 | 20 | 1 |
| Earl Thomas | 2 | 19 | 11 | 0 |
| Barrett Ruud | 1 | 4 | 4 | 0 |
| Phillip Adams | 1 | 0 | 0 | 0 |
| Marcus Trufant | 1 | 15 | 15 | 0 |
| Jason Jones | 0 | 0 | 0 | 0 |
| Doug Baldwin | 0 | 0 | 0 | 0 |
| Ben Obomanu | 0 | 0 | 0 | 0 |
| Lazarius Levingston | 0 | 0 | 0 | 0 |
| Leroy Hill | 0 | 0 | 0 | 0 |
| Chris Clemons | 0 | 0 | 0 | 0 |
| Clinton McDonald | 0 | 0 | 0 | 0 |
| Adrian Moten | 0 | 0 | 0 | 0 |
| Alan Branch | 0 | 0 | 0 | 0 |
| Malcolm Smith | 0 | 0 | 0 | 0 |
| Heath Farwell | 0 | 0 | 0 | 0 |
| K.J. Wright | 0 | 0 | 0 | 0 |
| Raheem Brock | 0 | 0 | 0 | 0 |
| Kennard Cox | 0 | 0 | 0 | 0 |
| Brandon Mebane | 0 | 0 | 0 | 0 |
| Jeron Johnson | 0 | 0 | 0 | 0 |
| Michael Robinson | 0 | 0 | 0 | 0 |
| Matt McCoy | 0 | 0 | 0 | 0 |
| Chris Maragos | 0 | 0 | 0 | 0 |
| Walter Thurmond | 0 | 0 | 0 | 0 |
| Roy Lewis | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



