| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 7, 2011 | Ex | Chicago | Cancelled | ||||
| Aug 13, 2011 | Ex | Indianapolis | Won 33-10 | -- | Feeley - 100 | Toston - 64 | Kendricks - 47 |
| Aug 20, 2011 | Ex | Tennessee | Won 17-16 | -- | Bradford - 138 | Williams - 23 | Gibson - 83 |
| Aug 26, 2011 | Ex | at Kansas City | Won 14-10 | -- | Bradford - 95 | Jackson - 72 | Avery - 26 |
| Sep 1, 2011 | Ex | at Jacksonville | Won 24-17 | -- | Lewis - 164 | Reynolds - 16 | Kendricks - 73 |
| Sep 11, 2011 | 1 | Philadelphia | Lost 31-13 | 0-1 | Bradford - 188 | Williams - 91 | Gibson - 50 |
| Sep 19, 2011 | 2 | at NY Giants | Lost 28-16 | 0-2 | Bradford - 331 | Williams - 36 | Alexander - 122 |
| Sep 25, 2011 | 3 | Baltimore | Lost 37-7 | 0-3 | Bradford - 166 | Williams - 75 | Gibson - 55 |
| Oct 2, 2011 | 4 | Washington | Lost 17-10 | 0-4 | Bradford - 164 | Jackson - 45 | Alexander - 46 |
| Oct 16, 2011 | 6 | at Green Bay | Lost 24-3 | 0-5 | Bradford - 328 | Jackson - 96 | Alexander - 91 |
| Oct 23, 2011 | 7 | at Dallas | Lost 34-7 | 0-6 | Feeley - 196 | Jackson - 70 | Lloyd - 74 |
| Oct 30, 2011 | 8 | New Orleans | Won 31-21 | 1-6 | Feeley - 175 | Jackson - 159 | Lloyd - 53 |
| Nov 6, 2011 | 9 | at Arizona | Lost 19-13 | 1-7 | Bradford - 255 | Jackson - 130 | Lloyd - 80 |
| Nov 13, 2011 | 10 | at Cleveland | Won 13-12 | 2-7 | Bradford - 155 | Jackson - 128 | Lloyd - 48 |
| Nov 20, 2011 | 11 | Seattle | Lost 24-7 | 2-8 | Bradford - 181 | Jackson - 42 | Lloyd - 67 |
| Nov 27, 2011 | 12 | Arizona | Lost 23-20 | 2-9 | Bradford - 203 | Jackson - 64 | Lloyd - 74 |
| Dec 4, 2011 | 13 | at San Francisco | Lost 26-0 | 2-10 | Feeley - 156 | Jackson - 19 | Gibson - 42 |
| Dec 12, 2011 | 14 | at Seattle | Lost 30-13 | 2-11 | Bradford - 193 | Jackson - 63 | Lloyd - 82 |
| Dec 18, 2011 | 15 | Cincinnati | Lost 20-13 | 2-12 | Clemens - 229 | Jackson - 71 | Jackson - 72 |
| Dec 24, 2011 | 16 | at Pittsburgh | Lost 27-0 | 2-13 | Clemens - 91 | Jackson - 103 | Lloyd - 29 |
| Jan 1, 2012 | 17 | San Francisco | Lost 34-27 | 2-14 | Clemens - 226 | Jackson - 76 | Lloyd - 100 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



