| Player | Player # | Position | Height | Weight | School |
| Al Afalava | 0 | S | 5'11 | 212 | Oregon State |
| Colin Allred | 56 | LB | 6'1 | 242 | Baylor |
| Eugene Amano | 54 | G | 6'3 | 300 | Southeast Missouri State |
| Ken Amato | 58 | LB | 6'2 | 240 | Montana State |
| Akeem Ayers | 56 | LB | 6'3 | 254 | UCLA |
| Jordan Babineaux | 26 | S | 6'0 | 210 | Southern Arkansas |
| Patrick Bailey | 57 | LB | 6'4 | 235 | Duke |
| Dave Ball | 98 | DE | 6'5 | 255 | UCLA |
| Rob Bironas | 2 | K | 6'0 | 210 | Georgia Southern |
| Kenny Britt | 18 | WR | 6'3 | 215 | Rutgers |
| Kareem Brown | 79 | DE | 6'4 | 260 | Miami (FL) |
| Tony Brown | 97 | DT | 6'3 | 305 | Memphis |
| Tommie Campbell | 37 | S | 6'3 | 205 | California (PA) |
| Jurrell Casey | 99 | DT | 6'1 | 300 | USC |
| Zach Clayton | 69 | DT | 6'2 | 299 | Auburn |
| Jared Cook | 89 | TE | 6'5 | 248 | South Carolina |
| Jonathan Cornell | 42 | LB | 6'1 | 235 | Mississippi |
| Chad Cunningham | 3 | P | 6'2 | 205 | Tennessee |
| Kevin Curtis | 81 | WR | 6'0 | 186 | Utah State |
| Keyunta Dawson | 0 | DE | 6'3 | 254 | Texas Tech |
| Lamar Divens | 0 | DT | 6'3 | 343 | Tennessee State |
| Herb Donaldson | 36 | RB | 5'11 | 221 | Western Illinois |
| Marques Douglas | 99 | DE | 6'2 | 292 | Howard |
| Leger Douzable | 0 | DT | 6'4 | 284 | UCF |
| Ryan Durand | 77 | G | 6'5 | 301 | Syracuse |
| Pannel Egboh | 79 | DE | 6'6 | 287 | Stanford |
| Yamon Figurs | 82 | WR | 5'11 | 175 | Kansas State |
| Jacob Ford | 78 | DE | 6'4 | 252 | Central Arkansas |
| Justin Gage | 12 | WR | 6'4 | 204 | Missouri |
| Riar Geer | 48 | TE | 6'4 | 250 | Colorado |
| Cameron Graham | 80 | TE | 6'3 | 244 | Louisville |
| Daniel Graham | 86 | TE | 6'3 | 257 | Colorado |
| Thomas Gray | 62 | G | 6'4 | 317 | Samford |
| Michael Griffin | 33 | S | 6'0 | 203 | Texas |
| Ahmard Hall | 45 | RB | 5'11 | 241 | Texas |
| Jeff Hansen | 67 | G | 6'4 | 301 | Montana State |
| Jamie Harper | 23 | RB | 5'11 | 233 | Clemson |
| Leroy Harris | 64 | G | 6'3 | 303 | North Carolina State |
| Julian Hartsell | 67 | DE | 6'4 | 250 | Catawba |
| Matt Hasselbeck | 8 | QB | 6'4 | 225 | Boston College |
| Chris Hawkins | 35 | CB | 6'1 | 184 | LSU |
| Lavelle Hawkins | 87 | WR | 5'11 | 194 | California |
| Patrick Hill | 40 | RB | 5'9 | 255 | Miami (FL) |
| Joseph Hills | 16 | WR | 6'4 | 200 | Tennessee State |
| Chris Hope | 24 | S | 6'0 | 204 | Florida State |
| Marcus Howard | 90 | DE | 6'0 | 237 | Georgia |
| Steve Hutchinson | 0 | G | 6'5 | 313 | Michigan |
| Jake Ingram | 0 | DE | 6'3 | 240 | Hawaii |
| Pete Ittersagen | 38 | CB | 5'10 | 190 | Wheaton (IL) |
| Anquez Jackson | 67 | G | 6'4 | 345 | Alabama A&M |
| Chris Johnson | 28 | RB | 5'11 | 191 | East Carolina |
| Quinn Johnson | 44 | RB | 6'1 | 263 | LSU |
| Robert Johnson | 32 | S | 6'2 | 206 | Utah |
| Brett Kern | 6 | P | 6'2 | 217 | Toledo |
| James Kirkendoll | 19 | WR | 5'11 | 175 | Texas |
| Karl Klug | 97 | DT | 6'3 | 275 | Iowa |
| Troy Kropog | 70 | T | 6'6 | 308 | Tulane |
| Dominique Lindsay | 0 | RB | 5'10 | 210 | East Carolina |
| Jake Locker | 10 | QB | 6'3 | 234 | Washington |
| Kevin Malast | 50 | LB | 6'2 | 235 | Rutgers |
| Marc Mariani | 83 | WR | 6'1 | 190 | Montana |
| Sen'Derrick Marks | 94 | DT | 6'2 | 294 | Auburn |
| Kevin Matthews | 60 | C | 6'3 | 302 | Texas A&M |
| Colin McCarthy | 52 | LB | 6'1 | 238 | Miami (FL) |
| Jason McCourty | 30 | CB | 6'0 | 188 | Rutgers |
| Gerald McRath | 51 | LB | 6'3 | 228 | Southern Miss |
| Kestahn Moore | 38 | RB | 5'10 | 214 | Florida |
| Derrick Morgan | 91 | DE | 6'3 | 278 | Georgia Tech |
| Ryan Mouton | 29 | CB | 5'9 | 184 | Hawaii |
| O.J. Murdock | 15 | WR | 5'11 | 200 | Fort Hays State |
| Donnie Nickey | 23 | S | 6'3 | 226 | Ohio State |
| Mike Otto | 66 | T | 6'5 | 310 | Purdue |
| Michael Preston | 14 | WR | 6'5 | 206 | Heidelberg |
| Darius Reynaud | 0 | WR | 5'9 | 201 | West Virginia |
| Javon Ringer | 21 | RB | 5'9 | 207 | Michigan State |
| Duke Robinson | 0 | G | 6'5 | 330 | Oklahoma |
| Michael Roos | 71 | T | 6'7 | 320 | Eastern Washington |
| Nick Schommer | 39 | S | 6'0 | 204 | North Dakota State |
| Jake Scott | 73 | G | 6'5 | 292 | Idaho |
| Tim Shaw | 59 | LB | 6'1 | 236 | Penn State |
| Malcolm Sheppard | 96 | DT | 6'2 | 289 | Arkansas |
| Chris Simms | 7 | QB | 6'4 | 231 | Texas |
| Anthony Smith | 25 | S | 6'0 | 200 | Syracuse |
| Rusty Smith | 11 | QB | 6'5 | 226 | Florida Atlantic |
| Shaun Smith | 93 | DT | 6'2 | 325 | South Carolina |
| Craig Stevens | 88 | TE | 6'3 | 268 | California |
| David Stewart | 76 | T | 6'7 | 315 | Mississippi State |
| Byron Stingily | 68 | T | 6'5 | 313 | Louisville |
| John Stokes | 46 | LB | 6'5 | 235 | Vanderbilt |
| Will Ta'ufo'ou | 0 | RB | 5'11 | 253 | California |
| Adam Terry | 79 | T | 6'8 | 335 | Syracuse |
| David Thornton | 50 | LB | 6'2 | 233 | North Carolina |
| Joe Tronzo | 44 | RB | 5'11 | 240 | Louisville |
| Fernando Velasco | 61 | C | 6'4 | 312 | Georgia |
| Alterraun Verner | 20 | CB | 5'10 | 187 | UCLA |
| Nate Washington | 85 | WR | 6'1 | 177 | Tiffin |
| Terrence Wheatley | 22 | CB | 5'9 | 185 | Colorado |
| Damian Williams | 17 | WR | 6'1 | 199 | USC |
| Kamerion Wimbley | 0 | DE | 6'4 | 255 | Florida State |
| Jamie Winborn | 52 | LB | 5'11 | 230 | Vanderbilt |
| Will Witherspoon | 92 | LB | 6'1 | 240 | Georgia |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



