| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 13, 2011 | Ex | Minnesota | Won 14-3 | -- | Locker - 89 | Harper - 27 | Figurs - 45 |
| Aug 20, 2011 | Ex | at St. Louis | Lost 17-16 | -- | Locker - 82 | Harper - 83 | Cook - 54 |
| Aug 27, 2011 | Ex | Chicago | Won 14-13 | -- | Hasselbeck - 135 | Harper - 36 | Washington - 66 |
| Sep 1, 2011 | Ex | at New Orleans | Won 32-9 | -- | Locker - 132 | Locker - 39 | Washington - 28 |
| Sep 11, 2011 | 1 | at Jacksonville | Lost 16-14 | 0-1 | Hasselbeck - 263 | Johnson - 24 | Britt - 136 |
| Sep 18, 2011 | 2 | Baltimore | Won 26-13 | 1-1 | Hasselbeck - 358 | Johnson - 53 | Britt - 135 |
| Sep 25, 2011 | 3 | Denver | Won 17-14 | 2-1 | Hasselbeck - 311 | Johnson - 21 | Washington - 92 |
| Oct 2, 2011 | 4 | at Cleveland | Won 31-13 | 3-1 | Hasselbeck - 220 | Johnson - 101 | Cook - 93 |
| Oct 9, 2011 | 5 | at Pittsburgh | Lost 38-17 | 3-2 | Hasselbeck - 262 | Johnson - 51 | Washington - 69 |
| Oct 23, 2011 | 7 | Houston | Lost 41-7 | 3-3 | Hasselbeck - 104 | Ringer - 31 | Johnson - 27 |
| Oct 30, 2011 | 8 | Indianapolis | Won 27-10 | 4-3 | Hasselbeck - 224 | Ringer - 60 | Williams - 60 |
| Nov 6, 2011 | 9 | Cincinnati | Lost 24-17 | 4-4 | Hasselbeck - 272 | Johnson - 64 | Hawkins - 63 |
| Nov 13, 2011 | 10 | at Carolina | Won 30-3 | 5-4 | Hasselbeck - 219 | Johnson - 130 | Williams - 107 |
| Nov 20, 2011 | 11 | at Atlanta | Lost 23-17 | 5-5 | Locker - 140 | Hasselbeck - 17 | Washington - 115 |
| Nov 27, 2011 | 12 | Tampa Bay | Won 23-17 | 6-5 | Hasselbeck - 160 | Johnson - 190 | Hawkins - 51 |
| Dec 4, 2011 | 13 | at Buffalo | Won 23-17 | 7-5 | Hasselbeck - 140 | Johnson - 153 | Williams - 62 |
| Dec 11, 2011 | 14 | New Orleans | Lost 22-17 | 7-6 | Locker - 282 | Locker - 36 | Washington - 130 |
| Dec 18, 2011 | 15 | at Indianapolis | Lost 27-13 | 7-7 | Hasselbeck - 223 | Johnson - 55 | Cook - 103 |
| Dec 24, 2011 | 16 | Jacksonville | Won 23-17 | 8-7 | Hasselbeck - 350 | Johnson - 56 | Cook - 169 |
| Jan 1, 2012 | 17 | at Houston | Won 23-22 | 9-7 | Hasselbeck - 297 | Johnson - 61 | Washington - 92 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



