Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% | SACK | SYDS | RAT |
| Matt Hasselbeck | 319 | 518 | 3571 | 61.6 | 6.9 | 80 | 18 | 3.5 | 14 | 2.7 | 19 | 153 | 82.4 |
| Jake Locker | 34 | 66 | 542 | 51.5 | 8.2 | 54 | 4 | 6.1 | 0 | 0.0 | 5 | 37 | 99.4 |
| Javon Ringer | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Brett Kern | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Mike Otto | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Daniel Graham | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Damian Williams | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Kenny Britt | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Chris Johnson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Eugene Amano | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Marc Mariani | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jared Cook | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Craig Stevens | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Nate Washington | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Quinn Johnson | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Lavelle Hawkins | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Ahmard Hall | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
| Jamie Harper | 0 | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD | FUM | LST |
| Chris Johnson | 262 | 1047 | 4.0 | 48 | 4 | 3 | 1 |
| Javon Ringer | 59 | 185 | 3.1 | 25 | 1 | 0 | 0 |
| Jake Locker | 8 | 56 | 7.0 | 17 | 1 | 0 | 0 |
| Matt Hasselbeck | 20 | 52 | 2.6 | 21 | 0 | 0 | 0 |
| Jamie Harper | 17 | 44 | 2.6 | 12 | 1 | 1 | 1 |
| Ahmard Hall | 6 | 24 | 4.0 | 12 | 0 | 1 | 1 |
| Brett Kern | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
| Nate Washington | 2 | 5 | 2.5 | 3 | 1 | 0 | 0 |
| Marc Mariani | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
| Mike Otto | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jared Cook | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Daniel Graham | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Quinn Johnson | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Ken Amato | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Craig Stevens | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Eugene Amano | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Lavelle Hawkins | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Damian Williams | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Kenny Britt | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD | FUM | LST |
| Nate Washington | 74 | 1023 | 13.8 | 57 | 7 | 0 | 0 |
| Jared Cook | 49 | 759 | 15.5 | 80 | 3 | 2 | 2 |
| Damian Williams | 45 | 592 | 13.2 | 54 | 5 | 0 | 0 |
| Lavelle Hawkins | 47 | 470 | 10.0 | 32 | 1 | 1 | 0 |
| Chris Johnson | 57 | 418 | 7.3 | 34 | 0 | 0 | 0 |
| Kenny Britt | 17 | 289 | 17.0 | 80 | 3 | 1 | 1 |
| Javon Ringer | 28 | 187 | 6.7 | 18 | 0 | 1 | 1 |
| Craig Stevens | 9 | 166 | 18.4 | 58 | 1 | 0 | 0 |
| Ahmard Hall | 9 | 46 | 5.1 | 10 | 0 | 0 | 0 |
| Jamie Harper | 4 | 32 | 8.0 | 21 | 0 | 0 | 0 |
| Quinn Johnson | 3 | 30 | 10.0 | 13 | 0 | 0 | 0 |
| Daniel Graham | 2 | 25 | 12.5 | 21 | 1 | 0 | 0 |
| Marc Mariani | 5 | 24 | 4.8 | 6 | 0 | 0 | 0 |
| Eugene Amano | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| Brett Kern | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Mike Otto | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck | 0 | 0 | -- | 0 | 0 | 0 | 0 |
| Jake Locker | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Rob Bironas | 0/0 | 5/5 | 9/10 | 9/10 | 6/7 | 29 | 32 | 90.6 | 53 | 99.9 | 121 |
Punting
| Player | PUNTS | YDS | AVG | LNG | TB | TB% | IN20 | IN20% | RET | RETYDS | NET |
| Brett Kern | 86 | 3747 | 43.6 | 0 | 7 | 8.1 | 31 | 36.0 | 36 | 221 | 39.4 |
Punt Returns
| Player | PRET | FC | PRYDS | PRAVG | PRLG | PRTD |
| Marc Mariani | 46 | 18 | 490 | 10.7 | 0 | 1 |
| Tommie Campbell | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Gerald McRath |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRLG | KRTD |
| Marc Mariani | 32 | 748 | 23.4 | 0 | 0 |
| Gerald McRath | 1 | 0 | 0.0 | 0 | 0 |
| Tommie Campbell | 0 | 84 | 0.0 | 0 | 1 |
Individual Defense
| Player | TOT | TAK | AST | SACKS | FUMREC |
| Jason McCourty | 208 | 84 | 20 | 1.0 | 1 |
| Michael Griffin | 150 | 59 | 16 | 0.0 | 0 |
| Kamerion Wimbley | 126 | 52 | 11 | 7.0 | 0 |
| Colin McCarthy | 130 | 52 | 13 | 0.0 | 2 |
| Will Witherspoon | 108 | 40 | 14 | 2.0 | 2 |
| Jordan Babineaux | 178 | 68 | 21 | 0.0 | 1 |
| Chris Hope | 50 | 23 | 2 | 0.0 | 2 |
| Alterraun Verner | 92 | 41 | 5 | 0.0 | 0 |
| Patrick Bailey | 0 | 0 | 0 | 0.0 | 0 |
| Tim Shaw | 6 | 2 | 1 | 0.0 | 0 |
| Zach Clayton | 6 | 2 | 1 | 0.0 | 0 |
| Jurrell Casey | 104 | 39 | 13 | 2.5 | 1 |
| Shaun Smith | 50 | 17 | 8 | 1.0 | 0 |
| Malcolm Sheppard | 16 | 7 | 1 | 0.0 | 0 |
| Leger Douzable | 76 | 22 | 16 | 1.0 | 0 |
| Keyunta Dawson | 2 | 1 | 0 | 0.0 | 0 |
| Tommie Campbell | 0 | 0 | 0 | 0.0 | 0 |
| Anthony Smith | 8 | 4 | 0 | 0.0 | 0 |
| Dave Ball | 72 | 25 | 11 | 4.0 | 1 |
| Chris Hawkins | 14 | 7 | 0 | 0.0 | 0 |
| Derrick Morgan | 60 | 22 | 8 | 2.5 | 0 |
| Sen'Derrick Marks | 48 | 15 | 9 | 0.5 | 0 |
| Lavelle Hawkins | 2 | 1 | 0 | 0.0 | 0 |
| Karl Klug | 40 | 18 | 2 | 7.0 | 0 |
| Akeem Ayers | 142 | 48 | 23 | 2.0 | 1 |
| Gerald McRath | 26 | 10 | 3 | 0.0 | 0 |
Interceptions
| Player | INT | INTYDS | INTLG | INTTD |
| Jason McCourty | 2 | 52 | 30 | 0 |
| Michael Griffin | 2 | 0 | 0 | 0 |
| Kamerion Wimbley | 1 | 73 | 73 | 0 |
| Colin McCarthy | 1 | 0 | 0 | 0 |
| Will Witherspoon | 1 | 7 | 7 | 0 |
| Jordan Babineaux | 1 | 97 | 97 | 1 |
| Chris Hope | 1 | 7 | 7 | 0 |
| Alterraun Verner | 1 | 4 | 4 | 0 |
| Patrick Bailey | 0 | 0 | 0 | 0 |
| Tim Shaw | 0 | 0 | 0 | 0 |
| Zach Clayton | 0 | 0 | 0 | 0 |
| Jurrell Casey | 0 | 0 | 0 | 0 |
| Shaun Smith | 0 | 0 | 0 | 0 |
| Malcolm Sheppard | 0 | 0 | 0 | 0 |
| Leger Douzable | 0 | 0 | 0 | 0 |
| Keyunta Dawson | 0 | 0 | 0 | 0 |
| Tommie Campbell | 0 | 0 | 0 | 0 |
| Anthony Smith | 0 | 0 | 0 | 0 |
| Dave Ball | 0 | 0 | 0 | 0 |
| Chris Hawkins | 0 | 0 | 0 | 0 |
| Derrick Morgan | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks | 0 | 0 | 0 | 0 |
| Lavelle Hawkins | 0 | 0 | 0 | 0 |
| Karl Klug | 0 | 0 | 0 | 0 |
| Akeem Ayers | 0 | 0 | 0 | 0 |
| Gerald McRath | 0 | 0 | 0 | 0 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



