| Date | WK | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Aug 12, 2011 | Ex | Pittsburgh | Won 16-7 | -- | Grossman - 207 | Royster - 66 | Moss - 64 |
| Aug 19, 2011 | Ex | at Indianapolis | Won 16-3 | -- | Grossman - 88 | Helu - 101 | Hankerson - 46 |
| Aug 25, 2011 | Ex | at Baltimore | Lost 34-31 | -- | Grossman - 112 | Hightower - 56 | Austin - 71 |
| Sep 1, 2011 | Ex | Tampa Bay | Won 29-24 | -- | Clemens - 65 | Torain - 73 | Stallworth - 80 |
| Sep 11, 2011 | 1 | NY Giants | Won 28-14 | 1-0 | Grossman - 305 | Hightower - 72 | Davis - 105 |
| Sep 18, 2011 | 2 | Arizona | Won 22-21 | 2-0 | Grossman - 291 | Hightower - 96 | Davis - 86 |
| Sep 26, 2011 | 3 | at Dallas | Lost 18-16 | 2-1 | Grossman - 250 | Hightower - 41 | Moss - 70 |
| Oct 2, 2011 | 4 | at St. Louis | Won 17-10 | 3-1 | Grossman - 143 | Torain - 135 | Moss - 39 |
| Oct 16, 2011 | 6 | Philadelphia | Lost 20-13 | 3-2 | Grossman - 143 | Torain - 22 | Davis - 95 |
| Oct 23, 2011 | 7 | at Carolina | Lost 33-20 | 3-3 | Moss - 0 | Hightower - 88 | Davis - 80 |
| Oct 30, 2011 | 8 | at Buffalo | Lost 23-0 | 3-4 | Stallworth - 0 | Torain - 14 | Davis - 94 |
| Nov 6, 2011 | 9 | San Francisco | Lost 19-11 | 3-5 | Davis - 0 | Helu - 41 | Helu - 105 |
| Nov 13, 2011 | 10 | at Miami | Lost 20-9 | 3-6 | Grossman - 215 | Helu - 41 | Hankerson - 106 |
| Nov 20, 2011 | 11 | Dallas | Lost 27-24 | 3-7 | Grossman - 292 | Helu - 35 | Davis - 52 |
| Nov 27, 2011 | 12 | at Seattle | Won 23-17 | 4-7 | Grossman - 314 | Helu - 108 | Davis - 58 |
| Dec 4, 2011 | 13 | NY Jets | Lost 34-19 | 4-8 | Grossman - 221 | Helu - 100 | Davis - 99 |
| Dec 11, 2011 | 14 | New England | Lost 34-27 | 4-9 | Grossman - 252 | Helu - 126 | Stallworth - 96 |
| Dec 18, 2011 | 15 | at NY Giants | Won 23-10 | 5-9 | Grossman - 185 | Helu - 53 | Moss - 40 |
| Dec 24, 2011 | 16 | Minnesota | Lost 33-26 | 5-10 | Grossman - 284 | Royster - 132 | Stallworth - 59 |
| Jan 1, 2012 | 17 | at Philadelphia | Lost 34-10 | 5-11 | Grossman - 256 | Royster - 113 | Helu - 48 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?



