Top 10 Super Bowls
It was a bold promise made by Jets quarterback Joe Namath in 1969.
From Broadway Joe's dramatic proclamation to "Wide Right", we list the top 10 Super Bowls of all time.
Opinions
-

Lang on NFL: Casualties of Black Monday
Jim Lang breaks down all the action from Week 17 and the fallout from Black Monday.
Team News
- Former CFLer Browner among Pro Bowl replacements
- Newton, Peppers added to Pro Bowl squad
- Jags moving forward, look for new coach
- NFL Draft order decided for non-playoff teams
- Brees, Saints set slew of records vs. Panthers
- Newton breaks Manning record in rout of Bucs
- Newton, Panthers halt Houston's win streak
- Panthers sign new kicker, hope to spur Mare
- Ryan leads Falcons in comeback over Panthers
Team Leaders
| Stat | Player | Amt |
| YDS | Cam Newton | 4051 |
| INT | Chris Gamble | 3 |
| TAK | James Anderson | 98 |
| PUNTS | Jason Baker | 66 |
Transactions
- Feb 7, 2012: Jason Phillips - re-signed
- Feb 6, 2012: J.J. Jansen - re-signed Four-year contract (through 2015)
- Feb 5, 2012: Jeff Otah - Taken off IR left knee
Schedule
| Recent Games | ||
| Sun. Jan 1 | at New Orleans | L 45-17 |
| Sat. Dec 24 | Tampa Bay | W 48-16 |
| Sun. Dec 18 | at Houston | W 28-13 |
| Sun. Dec 11 | Atlanta | L 31-23 |
| Sun. Dec 4 | at Tampa Bay | W 38-19 |
| Sun. Nov 27 | at Indianapolis | W 27-19 |
| Sun. Nov 20 | at Detroit | L 49-35 |
| Sun. Nov 13 | Tennessee | L 30-3 |
| Sun. Oct 30 | Minnesota | L 24-21 |
| Sun. Oct 23 | Washington | W 33-20 |
| Sun. Oct 16 | at Atlanta | L 31-17 |
| Sun. Oct 9 | New Orleans | L 30-27 |
| Sun. Oct 2 | at Chicago | L 34-29 |
| Sun. Sep 25 | Jacksonville | W 16-10 |
| Sun. Sep 18 | Green Bay | L 30-23 |
| Sun. Sep 11 | at Arizona | L 28-21 |
| Thu. Sep 1 | Pittsburgh | L 33-17 |
| Thu. Aug 25 | at Cincinnati | L 24-13 |
| Fri. Aug 19 | at Miami | L 20-10 |
| Sat. Aug 13 | NY Giants | W 20-10 |
Injuries
- Dec 31, 2011: Andre Neblett - head (out)
- Dec 31, 2011: Jordan Pugh - head (out)
- Dec 31, 2011: Charles Godfrey - shoulder (Probable)

