Top 10 Super Bowls
It was a bold promise made by Jets quarterback Joe Namath in 1969.
From Broadway Joe's dramatic proclamation to "Wide Right", we list the top 10 Super Bowls of all time.
Opinions
-

-

Lang on NFL: Divisional playoff primer
Jim Lang breaks down this weekend's NFL divisional playoff action and gives his picks for who he thinks will emerge victorious.
Team News
- Philbin named Miami Dolphins head coach
- Packers sign Arena Football League QB Hill
- Philbin leads interviewees for Miami coaching job
- Manning throws 3 TDs, Giants stun Packers
- Body of Packers OC Philbin's son found in river
- Packers co-ordinator's son missing, body found
- Packers' Jennings on track to return for playoffs
- Packers QB Flynn sets record in win over Lions
- Packers without three key players in finale
Team Leaders
| Stat | Player | Amt |
| YDS | Aaron Rodgers | 4643 |
| INT | Charles Woodson | 7 |
| TAK | Desmond Bishop | 90 |
| PUNTS | Tim Masthay | 55 |
Transactions
- Feb 5, 2012: Shaky Smithson - Taken off IR undisclosed
- Feb 5, 2012: Andrew Quarless - Taken off IR knee
- Feb 5, 2012: Derek Sherrod - Taken off IR broken right leg
Schedule
| Recent Games | ||
| Sun. Jan 15 | NY Giants | L 37-20 |
| Sun. Jan 1 | Detroit | W 45-41 |
| Sun. Dec 25 | Chicago | W 35-21 |
| Sun. Dec 18 | at Kansas City | L 19-14 |
| Sun. Dec 11 | Oakland | W 46-16 |
| Sun. Dec 4 | at NY Giants | W 38-35 |
| Thu. Nov 24 | at Detroit | W 27-15 |
| Sun. Nov 20 | Tampa Bay | W 35-26 |
| Mon. Nov 14 | Minnesota | W 45-7 |
| Sun. Nov 6 | at San Diego | W 45-38 |
| Sun. Oct 23 | at Minnesota | W 33-27 |
| Sun. Oct 16 | St. Louis | W 24-3 |
| Sun. Oct 9 | at Atlanta | W 25-14 |
| Sun. Oct 2 | Denver | W 49-23 |
| Sun. Sep 25 | at Chicago | W 27-17 |
| Sun. Sep 18 | at Carolina | W 30-23 |
| Thu. Sep 8 | New Orleans | W 42-34 |
| Thu. Sep 1 | Kansas City | W 20-19 |
| Fri. Aug 26 | at Indianapolis | W 24-21 |
| Fri. Aug 19 | Arizona | W 28-20 |
| Sat. Aug 13 | at Cleveland | L 27-17 |
Injuries
- Jan 14, 2012: Randall Cobb - groin (Probable)
- Jan 14, 2012: James Starks - ankle (Probable)
- Jan 14, 2012: Bryan Bulaga - knee (Probable)

