Top 10 Super Bowls
It was a bold promise made by Jets quarterback Joe Namath in 1969.
From Broadway Joe's dramatic proclamation to "Wide Right", we list the top 10 Super Bowls of all time.
Opinions
-

-

Lang on NFL: Divisional playoff primer
Jim Lang breaks down this weekend's NFL divisional playoff action and gives his picks for who he thinks will emerge victorious.
Team News
- Former CFLer Browner among Pro Bowl replacements
- Ravens outlast Texans, set date with Patriots
- 15-year veteran wide receiver Mason to retire
- Texans shake playoff jitters in win over Bengals
- Bengals look for first playoff win in 21 years
- Houston's Johnson returns for season finale
- Texan's Phillips rejoins team after medical leave
- Colts rally past Texans for 2nd straight win
- Texans' Johnson out Thursday vs. Colts
Team Leaders
| Stat | Player | Amt |
| YDS | Matt Schaub | 2479 |
| INT | Johnathan Joseph | 4 |
| TAK | Brian Cushing | 76 |
| PUNTS | Brett Hartmann | 58 |
Transactions
- Feb 5, 2012: Rashad Butler - Taken off IR triceps
- Feb 5, 2012: Dominique Barber - Taken off IR knee
- Feb 5, 2012: Darius Morris - Taken off IR
Schedule
| Recent Games | ||
| Sun. Jan 15 | at Baltimore | L 20-13 |
| Sat. Jan 7 | Cincinnati | W 31-10 |
| Sun. Jan 1 | Tennessee | L 23-22 |
| Thu. Dec 22 | at Indianapolis | L 19-16 |
| Sun. Dec 18 | Carolina | L 28-13 |
| Sun. Dec 11 | at Cincinnati | W 20-19 |
| Sun. Dec 4 | Atlanta | W 17-10 |
| Sun. Nov 27 | at Jacksonville | W 20-13 |
| Sun. Nov 13 | at Tampa Bay | W 37-9 |
| Sun. Nov 6 | Cleveland | W 30-12 |
| Sun. Oct 30 | Jacksonville | W 24-14 |
| Sun. Oct 23 | at Tennessee | W 41-7 |
| Sun. Oct 16 | at Baltimore | L 29-14 |
| Sun. Oct 9 | Oakland | L 25-20 |
| Sun. Oct 2 | Pittsburgh | W 17-10 |
| Sun. Sep 25 | at New Orleans | L 40-33 |
| Sun. Sep 18 | at Miami | W 23-13 |
| Sun. Sep 11 | Indianapolis | W 34-7 |
| Thu. Sep 1 | at Minnesota | L 28-0 |
| Sat. Aug 27 | at San Francisco | W 30-7 |
| Sat. Aug 20 | New Orleans | W 27-14 |
| Mon. Aug 15 | NY Jets | W 20-16 |
Injuries
- Jan 14, 2012: Bryan Braman - neck (Probable)
- Jan 14, 2012: Mister Alexander - shoulder (Probable)
- Jan 14, 2012: T.J. Yates - left shoulder (Probable)

