| Golfer | Rank | Events | Rounds | Strokes | Stroke Avg | Earnings | |
| Michael Allen | 1 | 9 | 27 | 1838 | 68.1 | -- | |
| Bernhard Langer | 2 | 9 | 27 | 1857 | 68.8 | -- | |
| Corey Pavin | 3 | 8 | 24 | 1668 | 69.5 | -- | |
| Kenny Perry | 4 | 7 | 21 | 1448 | 69.0 | -- | |
| John Cook | 5 | 9 | 27 | 1869 | 69.2 | -- | |
| Jeff Sluman | 6 | 9 | 27 | 1868 | 69.2 | -- | |
| Dan Forsman | 7 | 8 | 23 | 1647 | 71.6 | -- | |
| Loren Roberts | 8 | 9 | 27 | 1890 | 70.0 | -- | |
| Fred Couples | 9 | 5 | 15 | 1021 | 68.1 | -- | |
| Brad Bryant | 10 | 8 | 24 | 1660 | 69.2 | -- | |
| Peter Senior | 11 | 8 | 24 | 1668 | 69.5 | -- | |
| David Frost | 12 | 9 | 27 | 1886 | 69.9 | -- | |
| Fred Funk | 13 | 7 | 20 | 1407 | 70.4 | -- | |
| Jay Haas | 14 | 9 | 27 | 1870 | 69.3 | -- | |
| Tom Lehman | 15 | 8 | 24 | 1662 | 69.3 | -- | |
| Mark Calcavecchia | 16 | 9 | 27 | 1891 | 70.0 | -- | |
| Joey Sindelar | 17 | 8 | 23 | 1615 | 70.2 | -- | |
| Mike Goodes | 18 | 8 | 23 | 1609 | 70.0 | -- | |
| Jay Don Blake | 19 | 9 | 27 | 1892 | 70.1 | -- | |
| Gary Hallberg | 20 | 9 | 26 | 1826 | 70.2 | -- | |
| Bill Glasson | 21 | 8 | 24 | 1675 | 69.8 | -- | |
| Bobby Clampett | 22 | 7 | 21 | 1461 | 69.6 | -- | |
| Olin Browne | 23 | 9 | 26 | 1825 | 70.2 | -- | |
| Russ Cochran | 24 | 9 | 27 | 1895 | 70.2 | -- | |
| David Eger | 25 | 9 | 26 | 1834 | 70.5 | -- | |
| Tom Kite | 26 | 9 | 26 | 1859 | 71.5 | -- | |
| Larry Mize | 27 | 9 | 27 | 1900 | 70.4 | -- | |
| Chien-Soon Lu | 28 | 8 | 23 | 1643 | 71.4 | -- | |
| John Huston | 29 | 9 | 27 | 1905 | 70.6 | -- | |
| Brad Faxon | 30 | 9 | 26 | 1851 | 71.2 | -- | |
| Mark McNulty | 31 | 9 | 27 | 1913 | 70.9 | -- | |
| Tom Purtzer | 32 | 8 | 24 | 1710 | 71.3 | -- | |
| Jim Thorpe | 33 | 8 | 23 | 1636 | 71.1 | -- | |
| Rod Spittle | 34 | 9 | 27 | 1915 | 70.9 | -- | |
| Nick Price | 35 | 6 | 15 | 1056 | 70.4 | -- | |
| Tom Pernice, Jr. | 36 | 3 | 9 | 616 | 68.4 | -- | |
| Steve Pate | 37 | 8 | 24 | 1699 | 70.8 | -- | |
| Andy Bean | 38 | 7 | 16 | 1165 | 72.8 | -- | |
| Tom Jenkins | 39 | 8 | 24 | 1703 | 71.0 | -- | |
| Mark Wiebe | 40 | 9 | 26 | 1857 | 71.4 | -- | |
| Jim Rutledge | 41 | 7 | 20 | 1433 | 71.7 | -- | |
| P.H. Horgan III | 42 | 7 | 21 | 1516 | 72.2 | -- | |
| Chip Beck | 43 | 8 | 23 | 1647 | 71.6 | -- | |
| D.A. Weibring | 44 | 9 | 26 | 1880 | 72.3 | -- | |
| Bob Gilder | 45 | 9 | 26 | 1859 | 71.5 | -- | |
| J.L. Lewis | 46 | 7 | 21 | 1504 | 71.6 | -- | |
| Hale Irwin | 47 | 8 | 24 | 1722 | 71.8 | -- | |
| Jeff Hart | 48 | 7 | 19 | 1359 | 71.5 | -- | |
| Andy North | 49 | 3 | 6 | 404 | 67.3 | -- | |
| Jim Carter | 50 | 7 | 21 | 1504 | 71.6 | -- | |
| Larry Nelson | 51 | 7 | 21 | 1502 | 71.5 | -- | |
| Jim Gallagher, Jr. | 52 | 8 | 24 | 1723 | 71.8 | -- | |
| Bruce Vaughan | 53 | 5 | 15 | 1066 | 71.1 | -- | |
| Tom Byrum | 54 | 4 | 11 | 787 | 71.5 | -- | |
| Gil Morgan | 55 | 7 | 20 | 1435 | 71.8 | -- | |
| Peter Jacobsen | 56 | 7 | 20 | 1431 | 71.6 | -- | |
| Tom Watson | 57 | 2 | 4 | 283 | 70.8 | -- | |
| Bob Tway | 58 | 8 | 24 | 1725 | 71.9 | -- | |
| Morris Hatalsky | 59 | 5 | 15 | 1063 | 70.9 | -- | |
| Bruce Fleisher | 60 | 4 | 12 | 847 | 70.6 | -- | |
| Mark O'Meara | 61 | 4 | 10 | 714 | 71.4 | -- | |
| Bobby Wadkins | 62 | 8 | 24 | 1765 | 73.5 | -- | |
| Sandy Lyle | 63 | 4 | 12 | 845 | 70.4 | -- | |
| Steve Lowery | 64 | 7 | 20 | 1452 | 72.6 | -- | |
| Scott Simpson | 65 | 7 | 21 | 1508 | 71.8 | -- | |
| Joe Daley | 66 | 3 | 9 | 632 | 70.2 | -- | |
| Kirk Triplett | 67 | 3 | 9 | 649 | 72.1 | -- | |
| Wayne Levi | 68 | 8 | 22 | 1576 | 71.6 | -- | |
| Gene Jones | 69 | 2 | 6 | 422 | 70.3 | -- | |
| Hal Sutton | 70 | 6 | 17 | 1225 | 72.1 | -- | |
| Dana Quigley | 71 | 7 | 21 | 1528 | 72.8 | -- | |
| Mike Reid | 72 | 7 | 20 | 1470 | 73.5 | -- | |
| Jerry Pate | 73 | 2 | 6 | 428 | 71.3 | -- | |
| Eduardo Romero | 74 | 4 | 11 | 783 | 71.2 | -- | |
| Ian Baker-Finch | 75 | 1 | 3 | 193 | 64.3 | -- | |
| Fuzzy Zoeller | 76 | 8 | 24 | 1777 | 74.0 | -- | |
| Mark Brooks | 77 | 8 | 24 | 1728 | 72.0 | -- | |
| Keith Fergus | 78 | 5 | 14 | 1002 | 71.6 | -- | |
| Stan Utley | 79 | 3 | 9 | 650 | 72.2 | -- | |
| Curtis Strange | 80 | 6 | 18 | 1320 | 73.3 | -- | |
| Tommy Armour III | 81 | 5 | 12 | 867 | 72.3 | -- | |
| Ted Schulz | 82 | 7 | 21 | 1540 | 73.3 | -- | |
| Gary Koch | 83 | 2 | 6 | 425 | 70.8 | -- | |
| James Mason | 84 | 3 | 8 | 589 | 73.6 | -- | |
| Craig Stadler | 85 | 4 | 12 | 861 | 71.8 | -- | |
| Joel Edwards | 86 | 4 | 12 | 858 | 71.5 | -- | |
| Ben Crenshaw | 87 | 5 | 15 | 1098 | 73.2 | -- | |
| Vicente Fernandez | 88 | 4 | 12 | 871 | 72.6 | -- | |
| Sonny Skinner | 89 | 4 | 12 | 870 | 72.5 | -- | |
| Lanny Wadkins | 90 | 3 | 8 | 580 | 72.5 | -- | |
| Willie Wood | 91 | 3 | 9 | 643 | 71.4 | -- | |
| Robert L. Thompson | 92 | 2 | 5 | 363 | 72.6 | -- | |
| Allen Doyle | 93 | 5 | 15 | 1091 | 72.7 | -- | |
| John Jacobs | 94 | 6 | 16 | 1191 | 74.4 | -- | |
| John Harris | 95 | 3 | 9 | 649 | 72.1 | -- | |
| Dick Mast | 96 | 3 | 9 | 653 | 72.6 | -- | |
| Ben Bates | 97 | 4 | 11 | 803 | 73.0 | -- | |
| Greg Bruckner | 98 | 2 | 6 | 432 | 72.0 | -- | |
| Blaine McCallister | 99 | 3 | 9 | 654 | 72.7 | -- | |
| David Peoples | 100 | 5 | 14 | 1027 | 73.4 | -- | |
| Denis Watson | 101 | 2 | 3 | 215 | 71.7 | -- | |
| Doug Tewell | 102 | 2 | 6 | 434 | 72.3 | -- | |
| Jeff Freeman | 103 | 2 | 6 | 434 | 72.3 | -- | |
| Jay Sigel | 104 | 3 | 5 | 371 | 74.2 | -- | |
| Hubert Green | 105 | 1 | 3 | 211 | 70.3 | -- | |
| Leonard Thompson | 105 | 1 | 3 | 211 | 70.3 | -- | |
| Lonnie Nielsen | 107 | 3 | 9 | 649 | 72.1 | -- | |
| Phil Blackmar | 108 | 1 | 3 | 216 | 72.0 | -- | |
| Mark Mouland | 109 | 2 | 6 | 434 | 72.3 | -- | |
| John Ross | 109 | 2 | 5 | 366 | 73.2 | -- | |
| Robin Freeman | 111 | 3 | 8 | 599 | 74.9 | -- | |
| Mike McCullough | 112 | 5 | 12 | 946 | 78.8 | -- | |
| Anders Forsbrand | 113 | 2 | 6 | 439 | 73.2 | -- | |
| R.W. Eaks | 114 | 1 | 3 | 218 | 72.7 | -- | |
| Mike Hulbert | 115 | 3 | 9 | 669 | 74.3 | -- | |
| Mark W. Johnson | 116 | 1 | 3 | 221 | 73.7 | -- | |
| Gary McCord | 117 | 1 | 3 | 223 | 74.3 | -- | |
| Dave Rummells | 118 | 1 | 3 | 218 | 72.7 | -- | |
| Walter Hall | 119 | 1 | 3 | 224 | 74.7 | -- | |
| Don Pooley | 120 | 1 | 3 | 224 | 74.7 | -- | |
| Ian Woosnam | 121 | 1 | 3 | 222 | 74.0 | -- | |
| Jim Colbert | 122 | 2 | 5 | 378 | 75.6 | -- | |
| Roger Maltbie | 123 | 1 | 3 | 250 | 83.3 | -- | |
| Kip Byrne | 124 | 1 | 3 | 228 | 76.0 | -- | |
| Mike Smith | 125 | 1 | 3 | 231 | 77.0 | -- | |
| Greg Hopkins | 126 | 1 | 3 | 243 | 81.0 | -- | |
| Tom Wargo | 127 | 2 | 6 | 454 | 75.7 | -- | |
| Nobuo Serizawa | -- | 1 | 2 | 151 | 75.5 | -- | |
| Barry Evans | -- | 1 | 2 | 150 | 75.0 | -- | |
| Kiyoshi Murota | -- | 1 | 3 | 216 | 72.0 | -- | |
| Darrell Kestner | -- | 1 | 2 | 152 | 76.0 | -- | |
| Troy Schleicher | -- | 1 | 2 | 156 | 78.0 | -- | |
| Bill Israelson | -- | 1 | 2 | 162 | 81.0 | -- | |
| Ikuo Shirahama | -- | 1 | 2 | 156 | 78.0 | -- | |
| George Forster | -- | 1 | 2 | 148 | 74.0 | -- | |
| Mark Faulkner | -- | 1 | 2 | 151 | 75.5 | -- | |
| Jeff Coston | -- | 1 | 3 | 224 | 74.7 | -- | |
| Stu Ingraham | -- | 1 | 2 | 152 | 76.0 | -- | |
| Paul Wesselingh | -- | 1 | 3 | 215 | 71.7 | -- | |
| Craig Stevens | -- | 1 | 2 | 148 | 74.0 | -- | |
| Bill Britton | -- | 1 | 3 | 213 | 71.0 | -- | |
| Gary Wolstenholme | -- | 1 | 3 | 215 | 71.7 | -- | |
| Kirk Hanefeld | -- | 1 | 2 | 152 | 76.0 | -- | |
| Lee Houtteman | -- | 1 | 2 | 151 | 75.5 | -- | |
| Mike Gray | -- | 1 | 2 | 153 | 76.5 | -- | |
| David Carich | -- | 1 | 2 | 168 | 84.0 | -- | |
| Ron Beurmann | -- | 1 | 2 | 155 | 77.5 | -- | |
| Robert Linville | -- | 1 | 2 | 153 | 76.5 | -- | |
| Jeff Whitfield | -- | 1 | 2 | 164 | 82.0 | -- | |
| Tim White | -- | 1 | 2 | 164 | 82.0 | -- | |
| Andrew Magee | -- | 1 | 3 | 223 | 74.3 | -- | |
| Tom Atchison | -- | 1 | 3 | 219 | 73.0 | -- | |
| Fred Holton | -- | 1 | 2 | 153 | 76.5 | -- | |
| Bill Sautter | -- | 1 | 2 | 152 | 76.0 | -- | |
| Michael Parrish | -- | 1 | 2 | 164 | 82.0 | -- | |
| Steve Jones | -- | 1 | 3 | 212 | 70.7 | -- | |
| Billy Rosinia | -- | 1 | 2 | 157 | 78.5 | -- | |
| Lee Rinker | -- | 1 | 2 | 149 | 74.5 | -- | |
| Tim Parun | -- | 1 | 2 | 150 | 75.0 | -- | |
| Jim Karr | -- | 1 | 1 | 79 | 79.0 | -- | |
| Jon Corliss | -- | 1 | 2 | 157 | 78.5 | -- | |
| David J. Russell | -- | 1 | 3 | 219 | 73.0 | -- | |
| Dave Stockton, Sr. | -- | 1 | 0 | 0 | 0.0 | -- | |
| Jong-Duck Kim | -- | 1 | 3 | 219 | 73.0 | -- | |
| Jeff Thomsen | -- | 1 | 2 | 154 | 77.0 | -- | |
| J.R. Roth | -- | 1 | 2 | 148 | 74.0 | -- | |
| Reed Hughes | -- | 1 | 2 | 161 | 80.5 | -- | |
| Andrew Oldcorn | -- | 1 | 3 | 215 | 71.7 | -- | |
| Frankie Minoza | -- | 1 | 2 | 151 | 75.5 | -- | |
| Philip Walton | -- | 1 | 2 | 153 | 76.5 | -- | |
| Barry Lane | -- | 1 | 3 | 215 | 71.7 | -- | |
| Wayne DeFrancesco | -- | 1 | 2 | 152 | 76.0 | -- | |
| Roy Vucinich | -- | 1 | 2 | 158 | 79.0 | -- | |
| Chris A. Williams | -- | 1 | 3 | 213 | 71.0 | -- | |
| Trevor Dodds | -- | 1 | 2 | 150 | 75.0 | -- | |
| Tim Thelen | -- | 1 | 3 | 217 | 72.3 | -- | |
| Graham Marsh | -- | 1 | 2 | 150 | 75.0 | -- | |
| J.C. Snead | -- | 1 | 1 | 88 | 88.0 | -- | |
| Shawn Kelly | -- | 1 | 2 | 159 | 79.5 | -- | |
| Pete Oakley | -- | 1 | 0 | 0 | 0.0 | -- | |
| Roger Chapman | -- | 1 | 3 | 199 | 66.3 | -- | |
| Butch Sheehan | -- | 1 | 2 | 155 | 77.5 | -- | |
| Jim Kane | -- | 1 | 2 | 148 | 74.0 | -- | |
| Scott Davis | -- | 1 | 2 | 158 | 79.0 | -- | |
| Ken Martin | -- | 1 | 2 | 148 | 74.0 | -- | |
| David Thore | -- | 1 | 2 | 153 | 76.5 | -- | |
| Mike Harrigan | -- | 1 | 2 | 157 | 78.5 | -- | |
| Juan Quiros | -- | 1 | 2 | 149 | 74.5 | -- | |
| Angel Franco | -- | 1 | 2 | 151 | 75.5 | -- | |
| Boonchu Ruangkit | -- | 1 | 3 | 212 | 70.7 | -- | |
| Peter Fowler | -- | 1 | 3 | 224 | 74.7 | -- | |
| Mark James | -- | 1 | 3 | 219 | 73.0 | -- | |
| Andrew Sherborne | -- | 1 | 2 | 157 | 78.5 | -- | |
| Miguel Angel Martin | -- | 1 | 2 | 148 | 74.0 | -- | |
| Mike Harwood | -- | 1 | 2 | 154 | 77.0 | -- | |
| Gordon Brand, Jr. | -- | 1 | 2 | 150 | 75.0 | -- | |
| Marc Farry | -- | 1 | 2 | 148 | 74.0 | -- | |
| Rob Wilkin | -- | 1 | 2 | 159 | 79.5 | -- |
latest Champions news
- Dufner takes one-stroke lead at Colonial
- Chapman leading Senior PGA Championship
- Donald takes 2-shot lead at Wentworth
- No. 1 McIlroy shoots 79, will miss cut BMW
- Pinehurst No. 2 to host rare doubleheader
- Irwin shoots his age at Senior PGA
- McIlroy tosses club in frustration at BMW
- McDowell unhappy after being docked 2 shots
- Dufner feels confident heading to Colonial
- Senior PGA to crown new champ after Watson injury
Champions analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?

